Friday, April 8, 2022 - Saturday, April 9, 2022
@ East Syracuse Minoa Central High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Scarsdale M.S. NY | 1✧ | 147 | 4 | 10 | 3 | 8 | 11 | 11 | 1 | 19 | 5 | 4 | 6 | 1 | 8 | 2 | 17 | 16 | 4 | 1 | 7 | 4 | 2 | 2 | 1 | 00 | |
27 | Bay Academy NY | 2✧ | 174 | 18 | 8 | 2 | 1 | 5 | 9 | 13 | 1 | 10 | 1 | 8 | 15 | 2 | 8 | 6 | 14 | 8 | 13 | 6 | 7 | 7 | 3 | 9 | 00 | |
4 | Howard L. Goff M.S. NY | 3 | 224 | 2 | 4 | 9 | 18 | 8 | 6 | 10 | 16 | 18 | 8 | 2 | 10 | 15 | 3 | 35 | 10 | 5 | 11 | 4 | 5 | 6 | 16 | 3 | 00 | |
13 | Seven Bridges M.S. NY | 4 | 261 | 1 | 1 | 5 | 20 | 21 | 20 | 11 | 12 | 4 | 3 | 4 | 3 | 6 | 9 | 33 | 12 | 2 | 15 | 13 | 16 | 11 | 7 | 32 | 00 | |
5 | Paul J. Gelinas J.H.S. NY | 5 | 277 | 3 | 3 | 7 | 21 | 22 | 16 | 9 | 33 | 2 | 19 | 5 | 16 | 9 | 1 | 29 | 1 | 1 | 25 | 21 | 2 | 1 | 25 | 6 | 00 | |
19 | C.J. Hooker M.S. NY | 6 | 294 | 5 | 7 | 4 | 4 | 7 | 4 | 6 | 21 | 6 | 35 | 29 | 26 | 33 | 5 | 8 | 7 | 3 | 5 | 23 | 17 | 21 | 14 | 4 | 00 | |
36 | Great Neck South M.S. NY | 7 | 300 | 9 | 28 | 1 | 16 | 10 | 13 | 3 | 4 | 32 | 9 | 9 | 14 | 4 | 22 | 10 | 4 | 9 | 29 | 28 | 3 | 4 | 5 | 34 | 00 | |
6 | R.C. Murphy J.H.S. NY | 8 | 302 | 24 | 27 | 16 | 9 | 6 | 5 | 2 | 10 | 19 | 7 | 3 | 28 | 1 | 29 | 5 | 5 | 26 | 8 | 11 | 6 | 8 | 11 | 36 | 00 | |
7 | Port Jefferson M.S. NY | 9 | 319 | 13 | 34 | 8 | 31 | 2 | 3 | 7 | 2 | 8 | 15 | 15 | 6 | 22 | 28 | 14 | 3 | 7 | 17 | 8 | 11 | 26 | 28 | 11 | 00 | |
21 | Eagle Hill M.S. NY | 10 | 343 | 8 | 24 | 6 | 2 | 29 | 8 | 21 | 29 | 3 | 10 | 11 | 8 | 12 | 11 | 23 | 22 | 25 | 3 | 29 | 1 | 3 | 33 | 22 | 00 | |
11 | Saint Gregory the Great School NY | 11 | 377 | 30 | 2 | 15 | 3 | 34 | 27 | 19 | 14 | 15 | 5 | 13 | 32 | 36 | 6 | 4 | 9 | 17 | 2 | 34 | 12 | 23 | 20 | 5 | 00 | |
3 | Hudson Valley Consortium NY | 12 | 387 | 12 | 35 | 28 | 23 | 14 | 19 | 31 | 20 | 21 | 6 | 36 | 2 | 10 | 4 | 2 | 13 | 16 | 6 | 2 | 10 | 25 | 32 | 20 | 00 | |
28 | Hunter College H.S. NY | 13 | 392 | 6 | 5 | 38 | 17 | 1 | 2 | 17 | 28 | 27 | 33 | 1 | 11 | 17 | 23 | 18 | 6 | 6 | 30 | 10 | 19 | 13 | 34 | 30 | 00 | |
29 | Buckley School NY | 14 | 392 | 17 | 9 | 11 | 14 | 16 | 38 | 4 | 26 | 9 | 25 | 25 | 7 | 16 | 10 | 15 | 20 | 14 | 14 | 24 | 14 | 15 | 30 | 19 | 00 | |
17 | Mildred E. Strang M.S. NY | 15 | 394 | 31 | 23 | 33 | 26 | 25 | 1 | 30 | 9 | 7 | 11 | 10 | 17 | 28 | 13 | 9 | 15 | 32 | 12 | 14 | 8 | 10 | 4 | 26 | 00 | |
18 | Robert E. Bell M.S. NY | 16 | 398 | 7 | 30 | 14 | 28 | 15 | 7 | 28 | 17 | 1 | 2 | 33 | 5 | 3 | 40 | 1 | 21 | 22 | 10 | 27 | 27 | 22 | 9 | 29 | 00 | |
37 | Jonas E. Salk M.S. NY | 17 | 412 | 20 | 21 | 21 | 5 | 26 | 12 | 20 | 5 | 14 | 14 | 17 | 20 | 31 | 24 | 16 | 8 | 12 | 16 | 22 | 13 | 31 | 29 | 15 | 00 | |
35 | Wisdom Lane M.S. NY | 18 | 421 | 32 | 11 | 23 | 25 | 17 | 22 | 18 | 8 | 23 | 16 | 26 | 18 | 26 | 26 | 3 | 33 | 11 | 27 | 1 | 22 | 19 | 1 | 13 | 00 | |
40 | South Woods M.S. NY | 19 | 438 | 14 | 25 | 10 | 7 | 24 | 29 | 15 | 11 | 16 | 20 | 21 | 24 | 21 | 31 | 22 | 34 | 28 | 32 | 3 | 25 | 9 | 10 | 7 | 00 | |
8 | West Hollow M.S. NY | 20 | 440 | 11 | 17 | 22 | 13 | 12 | 36 | 12 | 24 | 25 | 13 | 7 | 29 | 25 | 19 | 37 | 17 | 20 | 22 | 9 | 18 | 14 | 24 | 14 | 00 | |
39 | C.P. Weber M.S. NY | 21 | 473 | 28 | 18 | 19 | 29 | 18 | 10 | 14 | 15 | 26 | 23 | 32 | 9 | 14 | 20 | 12 | 18 | 39 | 26 | 25 | 9 | 30 | 37 | 2 | 00 | |
23 | Boynton M.S. NY | 22 | 493 | 16 | 33 | 27 | 24 | 3 | 33 | 8 | 34 | 20 | 28 | 16 | 12 | 23 | 27 | 19 | 27 | 27 | 7 | 32 | 28 | 5 | 19 | 25 | 00 | |
38 | Jericho M.S. NY | 23 | 501 | 22 | 6 | 36 | 11 | 20 | 15 | 24 | 27 | 33 | 18 | 34 | 30 | 7 | 30 | 38 | 2 | 31 | 33 | 16 | 20 | 12 | 26 | 10 | 00 | |
24 | Calkins Road M.S. NY | 24 | 508 | 25 | 37 | 17 | 30 | 13 | 25 | 29 | 13 | 12 | 24 | 19 | 25 | 5 | 16 | 27 | 29 | 38 | 28 | 12 | 21 | 28 | 8 | 27 | 00 | |
32 | Manhasset M.S. NY | 25 | 520 | 36 | 31 | 37 | 36 | 28 | 18 | 22 | 7 | 41 | 22 | 23 | 4 | 20 | 15 | 11 | 11 | 33 | 18 | 5 | 30 | 20 | 36 | 16 | 00 | |
30 | Louis M. Klein M.S. NY | 26 | 569 | 33 | 12 | 25 | 38 | 9 | 30 | 26 | 18 | 30 | 17 | 31 | 21 | 24 | 41 | 26 | 32 | 30 | 9 | 33 | 29 | 16 | 15 | 24 | 00 | |
22 | Wellwood M.S. NY | 27 | 574 | 19 | 22 | 12 | 37 | 30 | 28 | 25 | 6 | 22 | 21 | 24 | 27 | 18 | 12 | 40 | 30 | 29 | 20 | 35 | 26 | 29 | 22 | 40 | 00 | |
26 | Barker Road M.S. NY | 28 | 577 | 23 | 14 | 34 | 19 | 4 | 34 | 27 | 3 | 35 | 34 | 22 | 35 | 13 | 41 | 28 | 19 | 24 | 19 | 19 | 24 | 36 | 35 | 35 | 00 | |
1 | Stafford M.S. NY | 29 | 629 | 27 | 32 | 24 | 35 | 27 | 26 | 36 | 31 | 29 | 38 | 18 | 31 | 27 | 7 | 31 | 37 | 23 | 36 | 18 | 34 | 17 | 6 | 39 | 00 | |
31 | Bishop Ludden Jr./Sr. H.S. NY | 30 | 656 | 38 | 39 | 29 | 22 | 36 | 31 | 23 | 30 | 36 | 26 | 38 | 23 | 32 | 14 | 30 | 28 | 19 | 21 | 37 | 35 | 33 | 18 | 18 | 00 | |
2 | Chateaugay Central School NY | 31 | 682 | 34 | 26 | 31 | 40 | 32 | 32 | 35 | 36 | 13 | 27 | 37 | 38 | 30 | 25 | 32 | 36 | 13 | 34 | 31 | 40 | 24 | 13 | 23 | 00 | |
12 | Hamburg M.S. NY | 32 | 692 | 37 | 20 | 18 | 39 | 37 | 35 | 34 | 38 | 34 | 37 | 35 | 22 | 40 | 17 | 24 | 38 | 18 | 24 | 40 | 31 | 35 | 27 | 12 | 00 | |
9 | Bay Shore H.S. NY | 33 | 693 | 39 | 41 | 35 | 12 | 41 | 17 | 39 | 32 | 17 | 41 | 28 | 34 | 35 | 41 | 21 | 39 | 35 | 41 | 15 | 23 | 27 | 23 | 17 | 00 | |
25 | East Rochester M.S. NY | 34 | 706 | 29 | 15 | 20 | 34 | 31 | 40 | 33 | 37 | 31 | 36 | 27 | 37 | 38 | 41 | 7 | 25 | 21 | 35 | 39 | 37 | 34 | 21 | 38 | 00 | |
33 | Horseheads M.S. NY | 35 | 708 | 15 | 29 | 32 | 27 | 35 | 14 | 38 | 35 | 40 | 29 | 41 | 33 | 29 | 41 | 13 | 23 | 36 | 31 | 36 | 36 | 41 | 17 | 37 | 00 | |
10 | Hauppauge M.S. NY | 36 | 731 | 35 | 19 | 26 | 15 | 33 | 23 | 40 | 40 | 28 | 31 | 20 | 41 | 39 | 41 | 34 | 24 | 34 | 41 | 26 | 38 | 41 | 41 | 21 | 00 | |
20 | Van Wyck J.H.S. NY | 37 | 782 | 21 | 36 | 39 | 6 | 41 | 37 | 37 | 23 | 41 | 30 | 39 | 36 | 37 | 41 | 40 | 31 | 41 | 37 | 30 | 33 | 37 | 41 | 28 | 00 | |
34 | Chenango Forks M.S. NY | 38 | 861 | 41 | 38 | 41 | 33 | 41 | 39 | 32 | 39 | 41 | 41 | 30 | 41 | 34 | 41 | 20 | 41 | 37 | 41 | 38 | 39 | 41 | 41 | 31 | 00 |
✧Qualified school for the 2022 National Tournament