Saturday, March 26, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | T | AgriBioT | Ping Pong ParachuteT | Source CodeT | Wright StuffT | Write It Do ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Archimedean Upper Conservatory FL | 1✧ | 116 | 2 | 9 | 7 | 5 | 2 | 1 | 7 | 6 | 11 | 1 | 15 | 2 | 1 | 9 | 3 | 4 | 14 | 2 | 1 | 14 | 5 | 2 | 34 | 5 | 34 | 00 | |
21 | James S. Rickards H.S. FL | 2✧ | 125 | 12 | 2 | 1 | 6 | 7 | 6 | 2 | 15 | 18 | 5 | 2 | 1 | 7 | 5 | 17 | 6 | 2 | 6 | 4 | 1 | 6 | 16 | 34 | 2 | 34 | 00 | |
12 | Buchholz H.S. FL | 3 | 128 | 4 | 1 | 12 | 7 | 1 | 14 | 3 | 2 | 13 | 4 | 1 | 13 | 12 | 12 | 6 | 8 | 1 | 1 | 11 | 2 | 13 | 15 | 34 | 1 | 34 | 00 | |
1 | American Heritage Plantation FL | 4 | 139 | 1 | 10 | 8 | 4 | 4 | 11 | 13 | 3 | 5 | 3 | 9 | 9 | 13 | 2 | 13 | 1 | 12 | 5 | 3 | 10 | 1 | 1 | 34 | 17 | 34 | 00 | |
32 | Orlando Science H.S. FL | 5 | 144 | 3 | 6 | 4 | 14 | 16 | 5 | 1 | 4 | 4 | 2 | 3 | 7 | 33 | 7 | 1 | 5 | 4 | 8 | 14 | 3 | 4 | 7 | 34 | 11 | 34 | 00 | |
9 | Boca Raton Community H.S. FL | 6 | 184 | 15 | 3 | 3 | 15 | 13 | 3 | 5 | 1 | 8 | 8 | 11 | 4 | 5 | 13 | 12 | 33 | 5 | 17 | 6 | 4 | 34 | 4 | 34 | 6 | 34 | 00 | |
7 | Bartram Trail H.S. FL | 7 | 264 | 6 | 19 | 19 | 2 | 3 | 12 | 33 | 18 | 3 | 18 | 18 | 10 | 33 | 3 | 8 | 11 | 33 | 4 | 5 | 6 | 34 | 34 | 34 | 34 | 34 | 00 | |
29 | Olympia H.S. FL | 8 | 298 | 33 | 12 | 9 | 33 | 12 | 13 | 4 | 7 | 14 | 11 | 4 | 18 | 14 | 33 | 10 | 14 | 7 | 15 | 17 | 18 | 9 | 8 | 34 | 4 | 34 | 00 | |
19 | Florida Atlantic University H.S. FL | 9 | 312 | 5 | 11 | 13 | 1 | 10 | 33 | 33 | 33 | 6 | 9 | 10 | 33 | 34 | 1 | 15 | 9 | 3 | 12 | 33 | 8 | 10 | 34 | 34 | 34 | 34 | 00 | |
43 | Timber Creek H.S. FL | 10 | 400 | 9 | 7 | 33 | 33 | 33 | 33 | 8 | 33 | 2 | 33 | 33 | 33 | 34 | 16 | 9 | 18 | 13 | 3 | 12 | 5 | 2 | 34 | 34 | 34 | 34 | 00 | |
38 | River City Science Academy FL | 11 | 446 | 33 | 33 | 5 | 33 | 33 | 4 | 17 | 33 | 33 | 33 | 33 | 17 | 33 | 19 | 2 | 19 | 11 | 33 | 10 | 12 | 34 | 34 | 34 | 8 | 34 | 00 | |
35 | Pembroke Pines Charter H.S. FL | 12 | 465 | 16 | 16 | 34 | 18 | 19 | 33 | 16 | 33 | 7 | 33 | 33 | 8 | 33 | 8 | 33 | 17 | 33 | 33 | 9 | 33 | 34 | 34 | 34 | 34 | 34 | 00 | |
41 | Spruce Creek H.S. FL | 13 | 474 | 11 | 18 | 33 | 33 | 14 | 33 | 33 | 33 | 33 | 10 | 33 | 15 | 17 | 6 | 33 | 2 | 33 | 18 | 33 | 33 | 14 | 34 | 34 | 34 | 34 | 00 | |
39 | Seminole H.S. FL | 14 | 480 | 33 | 4 | 34 | 34 | 33 | 15 | 34 | 33 | 1 | 17 | 33 | 33 | 6 | 33 | 4 | 34 | 18 | 13 | 34 | 34 | 34 | 34 | 34 | 16 | 34 | 00 | |
44 | Trinity Preparatory School FL | 15 | 498 | 33 | 33 | 33 | 13 | 5 | 33 | 12 | 9 | 33 | 33 | 6 | 33 | 33 | 33 | 33 | 33 | 15 | 9 | 33 | 33 | 34 | 34 | 34 | 34 | 34 | 00 | |
18 | DeLand H.S. FL | 16 | 512 | 33 | 33 | 33 | 33 | 33 | 18 | 10 | 33 | 33 | 33 | 19 | 33 | 16 | 4 | 18 | 33 | 16 | 33 | 15 | 33 | 34 | 34 | 34 | 34 | 34 | 00 | |
20 | Gulf Coast H.S. FL | 17 | 517 | 33 | 33 | 17 | 33 | 33 | 33 | 15 | 33 | 33 | 33 | 12 | 33 | 11 | 33 | 11 | 33 | 33 | 14 | 8 | 33 | 34 | 34 | 34 | 34 | 34 | 00 | |
37 | Pine View School FL | 18 | 519 | 33 | 13 | 34 | 3 | 11 | 33 | 34 | 33 | 16 | 16 | 33 | 12 | 34 | 15 | 33 | 33 | 33 | 33 | 34 | 33 | 34 | 34 | 34 | 34 | 34 | 00 | |
6 | Bartow International Baccalaureate FL | 19 | 524 | 33 | 5 | 34 | 33 | 9 | 33 | 34 | 33 | 34 | 15 | 7 | 34 | 34 | 33 | 34 | 33 | 9 | 34 | 34 | 9 | 34 | 34 | 34 | 34 | 34 | 00 | |
36 | Pensacola H.S. FL | 20 | 561 | 33 | 33 | 33 | 33 | 33 | 9 | 18 | 33 | 33 | 33 | 17 | 33 | 33 | 33 | 14 | 33 | 8 | 33 | 33 | 33 | 34 | 34 | 34 | 34 | 34 | 00 | |
26 | Lawton Chiles H.S. FL | 21 | 563 | 17 | 33 | 10 | 8 | 33 | 33 | 33 | 12 | 33 | 33 | 33 | 33 | 34 | 18 | 34 | 33 | 33 | 33 | 34 | 33 | 34 | 34 | 34 | 34 | 34 | 00 | |
25 | Largo H.S. FL | 22 | 578 | 33 | 33 | 34 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 16 | 33 | 34 | 33 | 33 | 7 | 33 | 7 | 34 | 17 | 34 | 34 | 34 | 34 | 34 | 00 | |
28 | North Fort Myers H.S. FL | 23 | 581 | 33 | 33 | 15 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 3 | 33 | 33 | 33 | 33 | 33 | 2 | 33 | 34 | 5 | 34 | 10 | 34 | 00 | |
17 | Cypress Creek H.S. FL | 24 | 582 | 13 | 33 | 33 | 19 | 33 | 33 | 33 | 11 | 33 | 33 | 33 | 33 | 34 | 33 | 33 | 33 | 33 | 10 | 33 | 33 | 34 | 34 | 34 | 34 | 34 | 00 | |
14 | Canterbury School FL | 25 | 602 | 33 | 15 | 34 | 33 | 33 | 33 | 33 | 10 | 33 | 33 | 33 | 33 | 34 | 33 | 33 | 12 | 33 | 34 | 34 | 33 | 11 | 34 | 34 | 34 | 34 | 00 | |
27 | Navarre H.S. FL | 26 | 608 | 33 | 33 | 33 | 10 | 33 | 33 | 33 | 33 | 33 | 19 | 33 | 33 | 18 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 15 | 14 | 34 | 7 | 34 | 00 | |
40 | Somerset College Prep Academy FL | 27 | 619 | 33 | 33 | 34 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 10 | 33 | 34 | 33 | 33 | 33 | 13 | 33 | 34 | 34 | 34 | 34 | 34 | 00 | |
24 | Joe E. Newsome H.S. FL | 28 | 631 | 19 | 33 | 33 | 33 | 18 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 34 | 34 | 34 | 34 | 34 | 00 | |
15 | Columbia H.S. FL | 29 | 679 | 34 | 34 | 34 | 34 | 34 | 34 | 33 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
16 | Coral Reef Senior H.S. FL | 30 | 680 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
42 | Tampa Preparatory School FL | 31 | 680 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 |
✧Qualified school for the 2022 National Tournament