Tuesday, March 22, 2022 - Thursday, March 24, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Green Generation | It's About Time | Ornithology | Remote Sensing | Rocks and Minerals | WiFi Lab | T | BridgeT | Gravity VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Montgomery H.S. NJ | 1✧ | 58 | 2 | 5 | 4 | 2 | 4 | 1 | 5 | 1 | 4 | 5 | 2 | 8 | 2 | 3 | 3 | 3 | 4 | 1 | 2 | 00 | |
57 | West Windsor-Plainsboro H.S. North NJ | 2 | 59 | 6 | 6 | 2 | 3 | 2 | 11 | 2 | 4 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 8 | 4 | 61 | 00 | |
58 | West Windsor-Plainsboro H.S. South NJ | 3 | 69 | 9 | 3 | 6 | 1 | 10 | 5 | 1 | 2 | 2 | 2 | 7 | 10 | 1 | 2 | 4 | 2 | 2 | 2 | 18 | 00 | |
19 | Hillsborough H.S. NJ | 4 | 113 | 13 | 2 | 3 | 5 | 5 | 4 | 14 | 12 | 14 | 3 | 6 | 1 | 10 | 7 | 2 | 5 | 7 | 61 | 12 | 00 | |
50 | South Brunswick H.S. NJ | 5 | 144 | 8 | 14 | 13 | 8 | 20 | 9 | 3 | 7 | 3 | 4 | 5 | 3 | 6 | 13 | 5 | 9 | 14 | 61 | 61 | 00 | |
32 | Middlesex County Academy for Science, Mathematics and Engineering Technologies NJ | 6 | 148 | 12 | 7 | 20 | 6 | 3 | 2 | 10 | 3 | 11 | 13 | 10 | 7 | 11 | 5 | 6 | 13 | 9 | 6 | 1 | 00 | |
24 | John P. Stevens H.S. NJ | 7 | 148 | 10 | 4 | 5 | 4 | 11 | 6 | 9 | 8 | 10 | 9 | 11 | 6 | 7 | 14 | 14 | 15 | 5 | 61 | 4 | 00 | |
11 | East Brunswick H.S. NJ | 8 | 215 | 4 | 10 | 16 | 12 | 1 | 15 | 17 | 46 | 9 | 10 | 8 | 2 | 20 | 8 | 8 | 4 | 25 | 14 | 61 | 00 | |
28 | Livingston H.S. NJ | 9 | 234 | 1 | 21 | 1 | 9 | 18 | 18 | 20 | 9 | 5 | 7 | 9 | 21 | 26 | 18 | 15 | 19 | 17 | 3 | 61 | 00 | |
43 | Princeton Day School NJ | 10 | 238 | 19 | 9 | 14 | 13 | 12 | 32 | 8 | 24 | 7 | 6 | 1 | 11 | 31 | 21 | 13 | 6 | 11 | 8 | 61 | 00 | |
42 | Princeton H.S. NJ | 11 | 285 | 5 | 1 | 9 | 14 | 23 | 8 | 7 | 13 | 8 | 43 | 61 | 28 | 5 | 11 | 24 | 24 | 1 | 61 | 61 | 00 | |
33 | Millburn H.S. NJ | 12 | 300 | 14 | 33 | 11 | 7 | 40 | 37 | 13 | 10 | 13 | 21 | 12 | 17 | 4 | 6 | 11 | 14 | 37 | 18 | 15 | 00 | |
15 | Edison H.S. NJ | 13 | 300 | 17 | 23 | 10 | 18 | 16 | 19 | 22 | 11 | 16 | 26 | 18 | 20 | 13 | 17 | 28 | 11 | 15 | 15 | 16 | 00 | |
7 | Cherry Hill H.S. East NJ | 14 | 348 | 25 | 11 | 27 | 19 | 13 | 17 | 21 | 16 | 21 | 23 | 21 | 16 | 9 | 15 | 10 | 23 | 61 | 5 | 17 | 00 | |
1 | Academy for Health and Medical Sciences NJ | 15 | 373 | 18 | 25 | 17 | 32 | 19 | 16 | 11 | 40 | 6 | 12 | 14 | 34 | 28 | 25 | 23 | 31 | 22 | 61 | 19 | 00 | |
37 | Mountain Lakes H.S. NJ | 16 | 381 | 20 | 22 | 22 | 27 | 29 | 25 | 4 | 32 | 15 | 36 | 31 | 22 | 35 | 19 | 18 | 8 | 16 | 12 | 61 | 00 | |
54 | Union County Vocational-Technical Schools NJ | 17 | 385 | 7 | 61 | 15 | 10 | 30 | 12 | 16 | 14 | 12 | 16 | 16 | 25 | 43 | 36 | 34 | 20 | 18 | 9 | 61 | 00 | |
18 | High Technology H.S. NJ | 18 | 390 | 26 | 24 | 19 | 16 | 14 | 7 | 26 | 18 | 28 | 37 | 36 | 30 | 33 | 30 | 16 | 10 | 20 | 61 | 61 | 00 | |
47 | Robbinsville H.S. NJ | 19 | 401 | 11 | 17 | 8 | 26 | 27 | 61 | 28 | 19 | 24 | 25 | 24 | 35 | 18 | 28 | 9 | 12 | 29 | 11 | 5 | 00 | |
14 | Eastern Camden County Regional School NJ | 20 | 405 | 15 | 39 | 12 | 15 | 24 | 22 | 36 | 17 | 32 | 8 | 15 | 47 | 14 | 35 | 21 | 27 | 26 | 61 | 61 | 00 | |
40 | Parsippany H.S. NJ | 21 | 415 | 34 | 37 | 36 | 41 | 7 | 27 | 24 | 21 | 33 | 11 | 27 | 14 | 22 | 9 | 37 | 22 | 13 | 61 | 61 | 00 | |
2 | Al-Ghazaly H.S. NJ | 22 | 415 | 27 | 38 | 23 | 39 | 8 | 24 | 39 | 30 | 39 | 15 | 22 | 15 | 21 | 12 | 17 | 36 | 10 | 61 | 61 | 00 | |
17 | Governor Livingston H.S. NJ | 23 | 417 | 36 | 31 | 34 | 31 | 28 | 14 | 12 | 5 | 22 | 24 | 32 | 41 | 15 | 23 | 7 | 39 | 23 | 61 | 61 | 00 | |
5 | Bergen County Academies NJ | 24 | 422 | 38 | 8 | 44 | 11 | 9 | 10 | 6 | 20 | 17 | 20 | 53 | 46 | 30 | 10 | 61 | 7 | 32 | 61 | 14 | 00 | |
36 | Montville Township H.S. NJ | 25 | 460 | 28 | 45 | 21 | 30 | 34 | 28 | 30 | 39 | 31 | 19 | 41 | 5 | 23 | 26 | 12 | 17 | 31 | 61 | 6 | 00 | |
27 | Lawrence H.S. NJ | 26 | 463 | 29 | 28 | 28 | 17 | 15 | 21 | 35 | 28 | 23 | 28 | 19 | 36 | 38 | 29 | 27 | 35 | 27 | 61 | 9 | 00 | |
52 | Tenafly H.S. NJ | 27 | 464 | 3 | 13 | 24 | 36 | 51 | 23 | 18 | 22 | 20 | 35 | 51 | 9 | 17 | 31 | 26 | 61 | 24 | 61 | 61 | 00 | |
30 | Mendham H.S. NJ | 28 | 515 | 47 | 20 | 42 | 40 | 35 | 13 | 42 | 45 | 25 | 27 | 26 | 54 | 24 | 24 | 20 | 28 | 3 | 20 | 8 | 00 | |
10 | Dwight-Englewood School NJ | 29 | 523 | 43 | 12 | 61 | 45 | 41 | 61 | 19 | 27 | 35 | 14 | 13 | 26 | 37 | 32 | 22 | 16 | 19 | 61 | 61 | 00 | |
53 | The Hun School of Princeton NJ | 30 | 526 | 45 | 26 | 32 | 25 | 17 | 20 | 61 | 42 | 27 | 61 | 30 | 13 | 8 | 45 | 19 | 21 | 34 | 61 | 61 | 00 | |
6 | Bergen County Technical H.S. Teterboro NJ | 31 | 528 | 37 | 29 | 33 | 35 | 25 | 30 | 34 | 36 | 42 | 29 | 35 | 42 | 16 | 20 | 25 | 30 | 30 | 17 | 10 | 00 | |
31 | Middlesex County Academy for Allied Health and Biomedical Sciences NJ | 32 | 543 | 24 | 16 | 26 | 20 | 31 | 61 | 15 | 35 | 19 | 32 | 23 | 19 | 29 | 33 | 61 | 38 | 61 | 61 | 11 | 00 | |
44 | Princeton International School of Mathematics and Science NJ | 33 | 547 | 61 | 15 | 25 | 28 | 22 | 3 | 61 | 25 | 61 | 18 | 52 | 23 | 19 | 61 | 35 | 32 | 6 | 61 | 61 | 00 | |
45 | Randolph H.S. NJ | 34 | 550 | 40 | 32 | 49 | 46 | 43 | 35 | 32 | 15 | 43 | 42 | 33 | 18 | 12 | 4 | 39 | 34 | 33 | 61 | 3 | 00 | |
25 | Kent Place School NJ | 35 | 584 | 31 | 18 | 18 | 49 | 38 | 26 | 27 | 38 | 61 | 61 | 28 | 31 | 45 | 22 | 30 | 26 | 35 | 61 | 61 | 00 | |
21 | Holmdel H.S. NJ | 36 | 589 | 32 | 61 | 47 | 23 | 44 | 36 | 38 | 6 | 18 | 61 | 47 | 32 | 34 | 27 | 31 | 40 | 12 | 61 | 61 | 00 | |
23 | Immaculate Heart Academy NJ | 37 | 613 | 44 | 44 | 46 | 29 | 42 | 33 | 25 | 31 | 36 | 34 | 29 | 33 | 27 | 41 | 33 | 25 | 61 | 61 | 21 | 00 | |
59 | Westfield H.S. NJ | 38 | 631 | 16 | 34 | 31 | 21 | 45 | 29 | 23 | 43 | 37 | 31 | 61 | 40 | 61 | 42 | 38 | 18 | 61 | 61 | 61 | 00 | |
29 | Manalapan H.S. NJ | 39 | 649 | 46 | 30 | 30 | 52 | 37 | 31 | 40 | 41 | 41 | 41 | 37 | 53 | 40 | 43 | 29 | 37 | 21 | 61 | 61 | 00 | |
20 | Hillside H.S. NJ | 40 | 685 | 41 | 40 | 40 | 44 | 50 | 34 | 45 | 26 | 29 | 47 | 50 | 49 | 41 | 44 | 36 | 33 | 36 | 61 | 61 | 00 | |
56 | West Orange H.S. NJ | 41 | 688 | 22 | 35 | 38 | 38 | 6 | 61 | 61 | 44 | 30 | 61 | 4 | 12 | 61 | 61 | 32 | 61 | 61 | 61 | 61 | 00 | |
4 | Arthur L. Johnson H.S. NJ | 42 | 709 | 52 | 49 | 53 | 22 | 39 | 61 | 29 | 33 | 26 | 40 | 46 | 45 | 44 | 40 | 61 | 41 | 28 | 13 | 61 | 00 | |
22 | Hopewell Valley Central H.S. NJ | 43 | 744 | 23 | 36 | 29 | 33 | 61 | 61 | 61 | 29 | 61 | 17 | 25 | 39 | 25 | 61 | 61 | 61 | 61 | 61 | 7 | 00 | |
39 | Noor-Ul-Iman School NJ | 44 | 757 | 21 | 27 | 45 | 42 | 48 | 61 | 37 | 61 | 34 | 44 | 17 | 61 | 61 | 34 | 61 | 42 | 61 | 61 | 61 | 00 | |
34 | Montclair H.S. NJ | 45 | 793 | 33 | 42 | 41 | 61 | 46 | 61 | 43 | 23 | 40 | 61 | 34 | 43 | 42 | 61 | 40 | 61 | 61 | 61 | 61 | 00 | |
16 | Golda Och Academy NJ | 46 | 819 | 42 | 19 | 35 | 61 | 47 | 61 | 33 | 61 | 61 | 39 | 40 | 44 | 32 | 61 | 61 | 61 | 61 | 22 | 61 | 00 | |
46 | Ranney School NJ | 47 | 831 | 61 | 61 | 7 | 24 | 32 | 61 | 61 | 61 | 61 | 61 | 20 | 61 | 61 | 16 | 61 | 61 | 61 | 61 | 61 | 00 | |
48 | Rumson-Fair Haven Regional H.S. NJ | 48 | 841 | 50 | 46 | 43 | 34 | 61 | 61 | 47 | 34 | 61 | 22 | 48 | 29 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 00 | |
38 | New Providence H.S. NJ | 49 | 851 | 30 | 50 | 48 | 61 | 21 | 61 | 61 | 61 | 61 | 33 | 43 | 48 | 61 | 61 | 61 | 29 | 61 | 61 | 61 | 00 | |
9 | Christian Brothers Academy NJ | 50 | 888 | 61 | 61 | 50 | 61 | 61 | 61 | 31 | 61 | 61 | 45 | 49 | 27 | 39 | 37 | 61 | 61 | 61 | 19 | 20 | 00 | |
49 | Seneca H.S. NJ | 51 | 889 | 61 | 61 | 37 | 43 | 49 | 61 | 44 | 61 | 61 | 46 | 44 | 61 | 61 | 39 | 61 | 61 | 38 | 61 | 61 | 00 | |
55 | West Morris Central H.S. NJ | 52 | 895 | 51 | 48 | 52 | 50 | 61 | 61 | 61 | 37 | 38 | 61 | 42 | 61 | 61 | 46 | 61 | 43 | 61 | 10 | 22 | 00 | |
41 | Parsippany Hills H.S. NJ | 53 | 897 | 39 | 61 | 51 | 48 | 61 | 61 | 41 | 61 | 61 | 61 | 39 | 50 | 36 | 61 | 61 | 44 | 61 | 61 | 61 | 00 | |
13 | East Orange STEM Academy NJ | 54 | 903 | 49 | 41 | 61 | 37 | 61 | 61 | 46 | 61 | 61 | 30 | 38 | 52 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 00 | |
26 | Kingsway Regional H.S. NJ | 55 | 929 | 48 | 61 | 54 | 61 | 33 | 61 | 61 | 61 | 61 | 38 | 61 | 24 | 61 | 61 | 61 | 61 | 61 | 7 | 61 | 00 | |
8 | Cherry Hill H.S. West NJ | 56 | 929 | 35 | 61 | 39 | 61 | 61 | 61 | 48 | 61 | 61 | 61 | 61 | 37 | 61 | 38 | 61 | 61 | 61 | 21 | 13 | 00 | |
12 | East Orange Campus H.S. NJ | 57 | 964 | 61 | 47 | 55 | 47 | 61 | 61 | 61 | 61 | 61 | 48 | 45 | 51 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 00 | |
3 | Applied Technology H.S. NJ | 58 | 972 | 61 | 61 | 61 | 61 | 26 | 61 | 61 | 61 | 61 | 61 | 54 | 38 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 00 | |
51 | Sparta H.S. NJ | 59 | 976 | 53 | 43 | 61 | 51 | 36 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 00 | |
60 | Wildwood Catholic Academy NJ | 60 | 1037 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 16 | 61 | 00 |
✧Qualified school for the 2022 National Tournament