Saturday, March 12, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | New Trier H.S. IL | 1✧ | 51 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 2 | 1 | 1 | 13 | 1 | 2 | 4 | 1 | 1 | 3 | 00 | |
86 | IMSA IL | 2✧ | 86 | 2 | 1 | 12 | 2 | 1 | 7 | 3 | 2 | 2 | 3 | 1 | 4 | 12 | 1 | 2 | 2 | 2 | 2 | 3 | 6 | 2 | 12 | 2 | 00 | |
78 | Glenbrook South H.S. IL | 3✧ | 104 | 3 | 3 | 13 | 4 | 3 | 5 | 8 | 3 | 3 | 1 | 3 | 2 | 12 | 3 | 8 | 3 | 12 | 3 | 1 | 5 | 3 | 2 | 1 | 00 | |
80 | Loyola Academy IL | 4✧ | 127 | 8 | 4 | 12 | 6 | 6 | 8 | 7 | 4 | 6 | 4 | 4 | 6 | 3 | 7 | 7 | 5 | 1 | 7 | 4 | 2 | 5 | 3 | 8 | 00 | |
83 | British International School of Chicago South Loop IL | 5✧ | 136 | 7 | 7 | 12 | 9 | 5 | 10 | 4 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 6 | 3 | 4 | 13 | 4 | 00 | |
76 | Beacon Academy IL | 6 | 147 | 5 | 5 | 1 | 5 | 8 | 2 | 9 | 5 | 5 | 6 | 7 | 3 | 1 | 4 | 9 | 7 | 12 | 5 | 9 | 13 | 7 | 12 | 7 | 00 | |
81 | Evergreen Park Community H.S. IL | 7 | 206 | 9 | 6 | 13 | 7 | 7 | 6 | 13 | 7 | 13 | 7 | 8 | 7 | 13 | 6 | 6 | 8 | 13 | 8 | 5 | 13 | 13 | 13 | 5 | 00 | |
77 | Maine South H.S. IL | 8 | 222 | 4 | 13 | 13 | 3 | 4 | 4 | 2 | 13 | 13 | 13 | 5 | 13 | 13 | 8 | 3 | 13 | 13 | 13 | 8 | 12 | 13 | 13 | 13 | 00 | |
79 | Niles West H.S. IL | 9 | 237 | 13 | 9 | 13 | 13 | 13 | 3 | 6 | 13 | 7 | 13 | 12 | 9 | 2 | 13 | 13 | 13 | 13 | 13 | 13 | 1 | 13 | 13 | 6 | 00 | |
84 | Niles North H.S. IL | 10 | 245 | 13 | 13 | 13 | 13 | 13 | 9 | 5 | 13 | 13 | 13 | 13 | 8 | 13 | 13 | 5 | 4 | 13 | 6 | 7 | 13 | 6 | 13 | 13 | 00 | |
85 | MCC Academy IL | 11 | 287 | 6 | 13 | 13 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 | |
82 | Maine West H.S. IL | 12 | 287 | 10 | 8 | 12 | 13 | 13 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 00 |
✧Qualified school for the 2022 IL State Tournament