Saturday, January 22, 2022 - Saturday, February 12, 2022
@ Hybrid
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Food Science | Green Generation | Microbe Mission | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Longfellow M.S. VA | 1✧ | 23 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 00 | |
23 | Rocky Run M.S. VA | 2✧ | 125 | 5 | 4 | 7 | 2 | 13 | 2 | 5 | 4 | 4 | 6 | 1 | 7 | 10 | 5 | 7 | 6 | 12 | 13 | 12 | 00 | |
2 | Haycock Elementary VA | 3✧ | 139 | 17 | 5 | 4 | 5 | 4 | 22 | 4 | 5 | 10 | 3 | 3 | 15 | 9 | 3 | 5 | 12 | 3 | 8 | 2 | 00 | |
3 | Robert Frost M.S. VA | 4✧ | 146 | 3 | 13 | 3 | 4 | 3 | 8 | 7 | 11 | 5 | 9 | 31 | 3 | 5 | 7 | 6 | 7 | 6 | 7 | 8 | 00 | |
29 | Stone Hill M.S. VA | 5✧ | 148 | 4 | 7 | 11 | 12 | 7 | 7 | 9 | 8 | 7 | 13 | 11 | 12 | 4 | 8 | 3 | 5 | 1 | 10 | 9 | 00 | |
15 | Brambleton M.S. VA | 6✧ | 174 | 10 | 6 | 6 | 6 | 16 | 6 | 8 | 10 | 15 | 5 | 5 | 6 | 15 | 9 | 10 | 11 | 16 | 4 | 10 | 00 | |
19 | Churchill Road Elementary VA | 7✧ | 181 | 13 | 1 | 14 | 11 | 23 | 11 | 18 | 3 | 19 | 7 | 8 | 10 | 7 | 4 | 4 | 3 | 10 | 11 | 4 | 00 | |
7 | Luther Jackson M.S. VA | 8✧ | 204 | 11 | 31 | 5 | 7 | 5 | 9 | 3 | 9 | 3 | 15 | 10 | 2 | 6 | 19 | 9 | 1 | 11 | 17 | 31 | 00 | |
26 | Glasgow M.S. VA | 9✧ | 261 | 25 | 3 | 16 | 14 | 27 | 17 | 6 | 18 | 6 | 4 | 12 | 15 | 17 | 14 | 19 | 19 | 19 | 3 | 7 | 00 | |
10 | Greenbriar West Elementary VA | 10 | 271 | 16 | 9 | 23 | 16 | 9 | 21 | 15 | 19 | 18 | 24 | 4 | 11 | 11 | 18 | 11 | 10 | 18 | 5 | 13 | 00 | |
28 | McNair Elementary VA | 11 | 283 | 8 | 10 | 17 | 13 | 10 | 15 | 14 | 15 | 8 | 21 | 14 | 4 | 14 | 31 | 17 | 15 | 20 | 6 | 31 | 00 | |
8 | Nysmith School for the Gifted VA | 12 | 311 | 7 | 8 | 18 | 15 | 15 | 3 | 21 | 7 | 11 | 8 | 31 | 8 | 31 | 16 | 31 | 31 | 7 | 12 | 31 | 00 | |
11 | Lemon Road Elementary VA | 13 | 343 | 14 | 11 | 12 | 31 | 11 | 16 | 16 | 20 | 14 | 10 | 31 | 31 | 3 | 17 | 31 | 8 | 13 | 23 | 31 | 00 | |
25 | Poplar Tree Elementary VA | 14 | 395 | 15 | 16 | 10 | 31 | 8 | 31 | 31 | 31 | 12 | 31 | 9 | 15 | 31 | 10 | 31 | 24 | 24 | 20 | 15 | 00 | |
16 | Great Falls Elementary VA | 15 | 502 | 31 | 17 | 9 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 22 | 14 | 6 | 00 |
✧Qualified school for the 2022 VA State Tournament