Saturday, March 6, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Food Science | Fossils | Game On | Helicopters | Heredity | Machines | Meteorology | Mission Possible | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Write It CAD It | T | Mousetrap VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
209 | Winston Churchill M.S. CA | 1✧ | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 00 | |
206 | Sutter M.S. CA | 2✧ | 104 | 4 | 4 | 5 | 5 | 11 | 3 | 6 | 6 | 5 | 5 | 3 | 4 | 4 | 2 | 6 | 6 | 6 | 3 | 6 | 6 | 4 | 7 | 00 | |
208 | T.R. Smedberg M.S. CA | 3✧ | 117 | 9 | 6 | 9 | 3 | 6 | 7 | 2 | 5 | 4 | 8 | 2 | 2 | 3 | 4 | 9 | 4 | 9 | 6 | 5 | 8 | 6 | 5 | 00 | |
203 | Elizabeth Pinkerton M.S. CA | 4✧ | 120 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 7 | 9 | 4 | 8 | 12 | 5 | 3 | 2 | 12 | 12 | 7 | 7 | 5 | 7 | 12 | 00 | |
202 | Arden M.S. CA | 5✧ | 136 | 6 | 9 | 10 | 6 | 12 | 6 | 5 | 4 | 7 | 6 | 5 | 8 | 8 | 8 | 5 | 5 | 3 | 5 | 8 | 7 | 3 | 4 | 00 | |
204 | Pomolita M.S. CA | 6 | 167 | 7 | 12 | 4 | 12 | 12 | 12 | 10 | 12 | 8 | 3 | 4 | 12 | 6 | 9 | 4 | 12 | 5 | 4 | 3 | 4 | 12 | 12 | 00 | |
201 | Albiani MS CA | 7 | 168 | 10 | 8 | 11 | 8 | 5 | 5 | 7 | 9 | 2 | 10 | 13 | 7 | 7 | 7 | 8 | 12 | 7 | 8 | 10 | 9 | 5 | 1 | 00 |
✧Qualified school for the 2021 NorCal State Tournament