Saturday, February 27, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy | Boomilever | Circuit Lab | Codebusters | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Game On | Geocaching | Heredity | Horticulture | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Mystery Build | Ornithology | Reach for the Stars | Road Scholar | Solar Power | Virology | Water Quality | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Daniel Wright J.H.S. IL | 1 | 39 | 1 | 4 | 1 | 58◊ | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 58◊ | 12◊ | 58◊ | 6◊ | 1 | 1 | 2 | 58◊ | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 00 | |
13 | Hamilton M.S. WI | 2 | 62 | 4 | 3 | 9◊ | 1 | 9◊ | 3 | 3 | 1 | 4 | 58◊ | 8◊ | 2 | 2 | 4 | 8◊ | 4 | 58◊ | 1 | 2 | 5 | 1 | 2 | 2 | 2 | 6 | 2 | 3 | 2 | 3 | 00 | |
28 | Kennedy M.S. CA | 3 | 77 | 11◊ | 58◊ | 3 | 2 | 2 | 1 | 4 | 3 | 2 | 58◊ | 6 | 3 | 4 | 7 | 1 | 3 | 58◊ | 3 | 4 | 4 | 57◊ | 4 | 6 | 4 | 17◊ | 1 | 5 | 3 | 2 | 00 | |
19 | Hawthorn M.S. North IL | 4 | 186 | 13 | 58◊ | 8 | 10 | 29◊ | 6 | 9 | 5 | 7 | 58◊ | 3 | 11 | 16◊ | 8 | 2 | 13 | 4 | 15 | 11 | 11 | 58◊ | 8 | 3 | 5 | 21◊ | 4 | 10 | 11 | 9 | 00 | |
37 | Science and Arts Academy IL | 5 | 324 | 18 | 58 | 4 | 58 | 1 | 4 | 58 | 10 | 11 | 58◊ | 2 | 4 | 10 | 15 | 58◊ | 11 | 58◊ | 16 | 6 | 2 | 8 | 9 | 7 | 3 | 5 | 58◊ | 58◊ | 4 | 58◊ | 00 | |
1 | Alexander Graham Bell Elementary IL | 6 | 337 | 9 | 58◊ | 13 | 3 | 18 | 22 | 58◊ | 12 | 24 | 58◊ | 10 | 22 | 3 | 23 | 4 | 15 | 3 | 24 | 29 | 58◊ | 58◊ | 5 | 26 | 29◊ | 7 | 17 | 26 | 21 | 1 | 00 | |
11 | EAGLE School WI | 7 | 350 | 33 | 58◊ | 15 | 7 | 12 | 14 | 10 | 17 | 9 | 58◊ | 27 | 34 | 20 | 34◊ | 58◊ | 10 | 6 | 27 | 13 | 58◊ | 58◊ | 6 | 27 | 13 | 10 | 11 | 1 | 12 | 16 | 00 | |
3 | Boyceville M.S. WI | 8 | 400 | 42◊ | 1 | 37 | 14 | 17 | 31 | 58◊ | 46◊ | 35 | 1 | 5 | 33 | 41 | 3 | 10 | 42◊ | 1 | 38 | 45◊ | 8 | 3 | 3 | 17 | 34 | 3 | 12 | 13 | 40 | 58◊ | 00 | |
17 | Harmony School of Excellence TX | 9 | 401 | 20 | 58◊ | 17 | 13 | 30 | 23 | 8 | 15 | 20 | 58◊ | 24 | 19 | 39◊ | 17 | 18 | 2 | 2 | 34 | 25 | 58◊ | 57◊ | 14 | 22 | 45◊ | 32 | 10 | 15 | 9 | 12 | 00 | |
25 | Hudson M.S. WI | 10 | 439 | 21 | 10 | 24 | 16 | 34 | 28 | 58◊ | 25 | 39◊ | 58◊ | 28 | 37◊ | 18 | 6 | 9 | 36◊ | 8 | 41◊ | 28 | 13 | 16 | 1 | 33 | 33 | 27 | 8 | 9 | 27 | 17 | 00 | |
48 | Mount View M.S. PA | 11 | 458 | 2 | 58 | 25 | 58 | 22 | 13 | 5 | 14 | 21 | 4 | 37 | 10 | 27 | 11 | 58◊ | 18 | 58◊ | 23 | 9 | 58◊ | 6 | 58◊ | 16 | 11 | 31 | 58◊ | 58◊ | 30 | 7 | 00 | |
23 | Hawthorn M.S. South IL | 12 | 578 | 17 | 58 | 5 | 58 | 11 | 15 | 58 | 6 | 26 | 58 | 12 | 31 | 19 | 29 | 58 | 58◊ | 58◊ | 10 | 14 | 9 | 58◊ | 58◊ | 31 | 9 | 24 | 58◊ | 58◊ | 15 | 5 | 00 | |
41 | Wachter M.S. ND | 13 | 605 | 27 | 58 | 23 | 58 | 8 | 29 | 58 | 20 | 8 | 58◊ | 18 | 35 | 15 | 33 | 58 | 20 | 58◊ | 37 | 19 | 58◊ | 11 | 58◊ | 11 | 27 | 4 | 58◊ | 58◊ | 14 | 14 | 00 | |
52 | Magsig M.S. OH | 14 | 628 | 8 | 58 | 2 | 58 | 31 | 26 | 58 | 26 | 14 | 58 | 15 | 9 | 8 | 16 | 58 | 19 | 58◊ | 19 | 23 | 58◊ | 58◊ | 58◊ | 20 | 31 | 15 | 58◊ | 58◊ | 32 | 24 | 00 | |
33 | Rockford Christian M.S. IL | 15 | 644 | 19 | 6 | 20 | 58 | 43 | 18 | 58 | 18 | 23 | 58◊ | 31 | 26 | 35 | 27 | 58 | 26 | 58◊ | 25 | 17 | 10 | 10 | 58◊ | 24 | 23 | 38 | 58◊ | 58◊ | 31 | 58◊ | 00 | |
27 | J.R. Fugett M.S. PA | 16 | 652 | 6 | 58 | 7 | 11 | 7 | 8 | 58 | 43 | 47 | 58 | 36 | 36 | 28 | 10 | 58 | 23 | 58 | 13 | 20 | 58◊ | 58◊ | 58◊ | 9 | 7 | 28 | 58◊ | 58◊ | 23 | 58◊ | 00 | |
29 | The University of Chicago Laboratory Schools M.S. IL | 17 | 653 | 7 | 9 | 27 | 58 | 58 | 19 | 58 | 7 | 18 | 58 | 19 | 21 | 5 | 35 | 58 | 35 | 58 | 22 | 18 | 58◊ | 58◊ | 58◊ | 5 | 21 | 29 | 58◊ | 58◊ | 8 | 58◊ | 00 | |
46 | Autrey Mill M.S. GA | 18 | 684 | 28 | 58 | 14 | 58 | 40 | 11 | 58 | 19 | 15 | 58 | 40 | 13 | 21 | 13 | 58 | 21 | 58 | 8 | 16 | 58◊ | 58◊ | 58◊ | 13 | 15 | 36 | 58◊ | 58◊ | 13 | 58◊ | 00 | |
2 | Bedford M.S. CT | 19 | 697 | 5 | 58 | 40 | 58 | 15 | 24 | 58 | 31 | 27 | 58 | 23 | 16 | 6 | 5 | 58 | 29 | 58◊ | 43 | 21 | 58◊ | 58◊ | 58◊ | 4 | 43 | 40 | 58◊ | 25 | 10 | 58◊ | 00 | |
31 | Platteville M.S. WI | 20 | 704 | 23 | 11 | 29 | 12 | 16 | 58 | 58 | 29 | 44 | 58◊ | 9 | 30 | 30 | 40 | 15 | 43 | 7 | 39 | 32 | 58◊ | 58◊ | 57 | 29 | 35 | 58◊ | 58◊ | 23 | 35 | 58◊ | 00 | |
45 | Waunakee Community M.S. WI | 21 | 737 | 30 | 58 | 58 | 6 | 41 | 58 | 58 | 47 | 10 | 58 | 13 | 23 | 58 | 58 | 11 | 34 | 58◊ | 5 | 36 | 58◊ | 7 | 58◊ | 58◊ | 30 | 12 | 14 | 12 | 58◊ | 58◊ | 00 | |
7 | Conrad Schools of Science DE | 22 | 780 | 16 | 58 | 43 | 58 | 58 | 33 | 58 | 34 | 3 | 58 | 58 | 15 | 45 | 19 | 58 | 28 | 58◊ | 2 | 7 | 58◊ | 17 | 58◊ | 34 | 16 | 37 | 58◊ | 58◊ | 25 | 58◊ | 00 | |
8 | C.J. Hooker M.S. NY | 23 | 814 | 25 | 58 | 11 | 58 | 27 | 5 | 58 | 38 | 19 | 58 | 58 | 40 | 29 | 58 | 58 | 39 | 58 | 17 | 15 | 58◊ | 58◊ | 58◊ | 35 | 24 | 8 | 58◊ | 58◊ | 18 | 58◊ | 00 | |
6 | Coleytown M.S. CT | 24 | 849 | 34 | 58 | 33 | 58 | 35 | 12 | 58 | 39 | 36 | 58 | 21 | 17 | 58 | 58 | 58 | 1 | 58 | 4 | 8 | 58 | 58◊ | 58◊ | 58◊ | 19 | 26 | 58◊ | 58◊ | 42 | 58◊ | 00 | |
36 | Rockford Lutheran School IL | 25 | 1003 | 51 | 58 | 41 | 17 | 25 | 58 | 58 | 30 | 58 | 58 | 58 | 58 | 58 | 58 | 20 | 37 | 58 | 58 | 31 | 58◊ | 58◊ | 13 | 42 | 58◊ | 39 | 58◊ | 19 | 58◊ | 58◊ | 00 | |
53 | Ballenger Creek M.S. MD | 26 | 1043 | 10 | 58 | 58 | 58 | 28 | 58 | 58 | 21 | 58 | 58 | 58 | 44 | 43 | 24 | 58 | 32 | 58 | 40 | 58 | 58◊ | 58◊ | 58◊ | 38 | 38 | 43 | 58◊ | 58◊ | 44 | 58◊ | 00 | |
30 | Nikolay M.S. WI | 27 | 1064 | 12 | 58 | 58 | 15 | 58 | 58 | 58 | 58 | 58 | 58 | 20 | 58 | 58 | 58 | 58 | 16 | 58 | 58 | 24 | 58 | 58 | 58◊ | 36 | 58◊ | 58◊ | 58◊ | 58◊ | 58◊ | 13 | 00 | |
40 | Shorewood Intermediate School WI | 28 | 1082 | 47 | 58 | 39 | 58 | 46 | 37 | 58 | 32 | 58 | 58 | 58 | 58 | 58 | 58 | 21 | 58 | 58 | 58 | 58 | 58 | 58◊ | 58◊ | 58◊ | 26 | 58◊ | 6 | 16 | 58◊ | 58◊ | 00 | |
43 | Washington M.S. MI | 29 | 1148 | 58 | 58 | 58 | 58 | 19 | 58 | 58 | 49 | 13 | 58 | 58 | 58 | 25 | 58 | 58 | 58 | 58 | 31 | 58 | 58 | 58 | 58 | 58◊ | 58◊ | 25 | 58◊ | 58◊ | 58◊ | 58◊ | 00 |
◊Result was not counted as part of total score