Saturday, February 6, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Circuit Lab | Codebusters | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Food Science | Fossils | Heredity | Machines | Meteorology | Ornithology | Reach for the Stars | Road Scholar | Vehicle Design | Water Quality | Write It CAD It | T | HelicoptersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Stone Hill M.S. VA | 1✧ | 67 | 4 | 8 | 4 | 2 | 1 | 1 | 5 | 6 | 2 | 6 | 3 | 1 | 1 | 9 | 1 | 3 | 1 | 3 | 6 | 20 | 00 | |
71 | Lake Braddock M.S. VA | 2✧ | 78 | 1 | 1 | 1 | 21 | 4 | 3 | 2 | 5 | 1 | 4 | 12 | 3 | 5 | 1 | 4 | 5 | 2 | 2 | 1 | 3 | 00 | |
62 | Colvin Run Elementary VA | 3✧ | 86 | 5 | 2 | 7 | 12 | 2 | 4 | 7 | 1 | 8 | 2 | 2 | 4 | 2 | 6 | 13 | 1 | 4 | 1 | 3 | 1 | 00 | |
74 | Spring Hill Elementary VA | 4✧ | 133 | 12 | 3 | 6 | 1 | 7 | 6 | 12 | 13 | 11 | 9 | 10 | 2 | 3 | 7 | 3 | 2 | 8 | 9 | 9 | 2 | 00 | |
67 | Farmwell Station M.S. VA | 5✧ | 144 | 3 | 9 | 8 | 6 | 3 | 19 | 11 | 10 | 5 | 10 | 8 | 8 | 11 | 3 | 5 | 11 | 3 | 7 | 4 | 4 | 00 | |
73 | Oak Hill Elementary VA | 6✧ | 167 | 6 | 4 | 2 | 3 | 20 | 20 | 20 | 11 | 10 | 3 | 1 | 6 | 10 | 12 | 6 | 10 | 9 | 12 | 2 | 20 | 00 | |
64 | Dominion Christian School VA | 7✧ | 175 | 13 | 15 | 9 | 7 | 6 | 2 | 3 | 15 | 4 | 7 | 5 | 16 | 15 | 4 | 17 | 4 | 7 | 6 | 20 | 20 | 00 | |
68 | Forestville Elementary VA | 8✧ | 188 | 17 | 5 | 13 | 9 | 13 | 19 | 4 | 3 | 3 | 5 | 13 | 7 | 9 | 14 | 2 | 7 | 20 | 20 | 5 | 20 | 00 | |
79 | Thoreau M.S. VA | 9 | 201 | 11 | 17 | 3 | 5 | 20 | 20 | 1 | 20 | 12 | 1 | 4 | 12 | 6 | 2 | 12 | 8 | 20 | 8 | 19 | 20 | 00 | |
75 | St. John the Apostle Catholic School VA | 10 | 250 | 7 | 16 | 16 | 13 | 9 | 19 | 13 | 9 | 18 | 11 | 9 | 15 | 8 | 8 | 18 | 9 | 20 | 13 | 19 | 20 | 00 | |
69 | Grace E. Metz M.S. VA | 11 | 292 | 18 | 20 | 20 | 4 | 14 | 20 | 14 | 4 | 7 | 20 | 14 | 9 | 20 | 20 | 8 | 20 | 20 | 20 | 20 | 20 | 00 | |
61 | Colin Powell Elementary VA | 12 | 317 | 14 | 10 | 15 | 21 | 10 | 20 | 10 | 16 | 17 | 14 | 20 | 20 | 20 | 20 | 16 | 14 | 20 | 20 | 20 | 20 | 00 |
✧Qualified school for the 2021 VA State Tournament