Saturday, March 16, 2019
@ University of Wisconsin–Stout
Source: Duosmium Results
# | School | Overall | Total | Aerial Scramble | Amazing Mechatronics | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Food Science | Forensics | Fossils | Geocaching | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Menomonie H.S. WI | 1✧ | 110 | 4 | 2 | 1 | 4 | 1 | 2 | 2 | 3 | 2 | 3 | 9 | 4 | 5 | 2 | 9 | 2 | 6 | 14 | 2 | 4 | 4 | 2 | 8 | 2 | 2 | 4 | 1 | 6 | 00 | |
27 | Marquette University H.S. WI | 2 | 132 | 17 | 1 | 3 | 2 | 16 | 3 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 4 | 1 | 5 | 1 | 17 | 3 | 7 | 1 | 6 | 2 | 4 | 3 | 2 | 5 | 10 | 00 | |
3 | Madison West H.S. WI | 3 | 196 | 1 | 15 | 4 | 1 | 3 | 1 | 1 | 1 | 10 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 57 | 1 | 1 | 57 | 1 | 1 | 1 | 1 | 1 | 4 | 17 | 00 | |
51 | Medford Area Senior H.S. WI | 4 | 302 | 2 | 9 | 10 | 8 | 5 | 13 | 34 | 25 | 4 | 8 | 10 | 20 | 6 | 17 | 10 | 7 | 3 | 4 | 17 | 13 | 9 | 7 | 6 | 13 | 15 | 9 | 9 | 9 | 00 | |
13 | Boyceville H.S. WI | 5 | 337 | 1 | 28 | 6 | 7 | 2 | 29 | 12 | 32 | 5 | 10 | 9 | 3 | 4 | 31 | 4 | 3 | 57 | 3 | 4 | 18 | 2 | 3 | 4 | 10 | 18 | 19 | 2 | 11 | 00 | |
35 | Wausau West H.S. WI | 6 | 368 | 4 | 14 | 7 | 14 | 10 | 14 | 27 | 18 | 8 | 30 | 29 | 9 | 15 | 13 | 8 | 8 | 15 | 20 | 6 | 5 | 10 | 20 | 12 | 8 | 18 | 12 | 12 | 2 | 00 | |
1 | Belleville H.S. WI | 7 | 394 | 7 | 16 | 38 | 27 | 4 | 12 | 8 | 5 | 4 | 14 | 21 | 13 | 7 | 38 | 28 | 10 | 23 | 5 | 7 | 14 | 3 | 4 | 5 | 16 | 6 | 27 | 7 | 25 | 00 | |
39 | The Prairie School WI | 8 | 400 | 5 | 57 | 13 | 4 | 7 | 5 | 3 | 13 | 1 | 5 | 4 | 21 | 1 | 1 | 13 | 18 | 8 | 57 | 12 | 21 | 57 | 16 | 7 | 3 | 4 | 5 | 6 | 33 | 00 | |
53 | Slinger H.S. WI | 9 | 438 | 17 | 10 | 8 | 5 | 8 | 7 | 17 | 10 | 23 | 24 | 7 | 8 | 12 | 9 | 57 | 14 | 25 | 27 | 5 | 12 | 5 | 8 | 11 | 21 | 8 | 23 | 19 | 38 | 00 | |
9 | Marshfield H.S. WI | 10 | 512 | 57 | 21 | 14 | 3 | 57 | 6 | 9 | 23 | 24 | 4 | 2 | 1 | 14 | 5 | 12 | 9 | 57 | 22 | 10 | 8 | 12 | 57 | 3 | 9 | 5 | 16 | 22 | 30 | 00 | |
31 | Evansville H.S. WI | 11 | 576 | 6 | 24 | 29 | 6 | 23 | 57 | 29 | 16 | 28 | 31 | 13 | 18 | 10 | 12 | 22 | 57 | 36 | 1 | 9 | 22 | 11 | 12 | 16 | 23 | 10 | 11 | 25 | 19 | 00 | |
6 | Cambridge H.S. WI | 12 | 608 | 3 | 11 | 57 | 11 | 18 | 57 | 22 | 57 | 14 | 9 | 5 | 57 | 8 | 26 | 15 | 21 | 9 | 9 | 57 | 14 | 7 | 13 | 14 | 30 | 25 | 28 | 3 | 8 | 00 | |
25 | Turner H.S. WI | 13 | 633 | 10 | 24 | 38 | 26 | 22 | 15 | 26 | 34 | 26 | 33 | 30 | 19 | 18 | 30 | 14 | 31 | 33 | 13 | 30 | 31 | 11 | 23 | 15 | 20 | 24 | 13 | 21 | 3 | 00 | |
54 | St. Croix Central H.S. WI | 14 | 680 | 57 | 5 | 7 | 30 | 17 | 22 | 31 | 6 | 12 | 20 | 12 | 37 | 57 | 18 | 16 | 6 | 31 | 19 | 28 | 16 | 57 | 11 | 57 | 34 | 18 | 30 | 23 | 3 | 00 | |
59 | Sheboygan North H.S. WI | 15 | 700 | 14 | 13 | 15 | 23 | 11 | 24 | 57 | 21 | 16 | 25 | 37 | 28 | 9 | 57 | 57 | 25 | 11 | 57 | 25 | 57 | 13 | 9 | 9 | 6 | 20 | 24 | 14 | 23 | 00 | |
37 | Denmark H.S. WI | 16 | 706 | 11 | 19 | 19 | 57 | 20 | 22 | 15 | 15 | 57 | 19 | 16 | 26 | 32 | 8 | 6 | 35 | 14 | 57 | 18 | 23 | 57 | 19 | 57 | 15 | 23 | 14 | 17 | 15 | 00 | |
17 | Brookfield Central H.S. WI | 17 | 713 | 20 | 27 | 20 | 13 | 27 | 16 | 10 | 19 | 10 | 57 | 8 | 20 | 57 | 28 | 22 | 11 | 21 | 57 | 14 | 25 | 14 | 30 | 8 | 11 | 57 | 37 | 57 | 17 | 00 | |
20 | James Madison Memorial H.S. WI | 18 | 720 | 57 | 20 | 2 | 32 | 12 | 11 | 10 | 31 | 38 | 6 | 36 | 27 | 17 | 6 | 11 | 28 | 29 | 2 | 22 | 57 | 15 | 27 | 57 | 57 | 57 | 8 | 12 | 33 | 00 | |
29 | Bloomer H.S. WI | 19 | 734 | 12 | 17 | 10 | 10 | 57 | 31 | 23 | 57 | 17 | 23 | 6 | 15 | 19 | 34 | 29 | 32 | 16 | 6 | 11 | 57 | 57 | 17 | 57 | 22 | 9 | 32 | 57 | 1 | 00 | |
10 | New Richmond H.S. WI | 20 | 743 | 57 | 8 | 17 | 31 | 57 | 20 | 4 | 24 | 28 | 18 | 19 | 31 | 22 | 38 | 57 | 20 | 5 | 11 | 13 | 19 | 57 | 57 | 18 | 19 | 21 | 36 | 24 | 12 | 00 | |
7 | Elk Mound H.S. WI | 21 | 762 | 8 | 57 | 5 | 37 | 16 | 10 | 57 | 30 | 7 | 24 | 32 | 36 | 28 | 33 | 9 | 4 | 27 | 7 | 57 | 28 | 16 | 57 | 57 | 24 | 16 | 36 | 8 | 36 | 00 | |
45 | Nathan Hale H.S. WI | 22 | 779 | 57 | 7 | 12 | 20 | 57 | 28 | 7 | 20 | 31 | 13 | 31 | 30 | 30 | 11 | 13 | 23 | 13 | 26 | 24 | 10 | 57 | 57 | 57 | 57 | 24 | 17 | 27 | 20 | 00 | |
19 | Hudson H.S. WI | 23 | 793 | 57 | 4 | 34 | 9 | 24 | 26 | 57 | 7 | 57 | 16 | 15 | 5 | 24 | 17 | 57 | 26 | 18 | 10 | 57 | 37 | 57 | 57 | 57 | 14 | 19 | 9 | 18 | 5 | 00 | |
41 | Baldwin-Woodville H.S. WI | 24 | 797 | 57 | 24 | 28 | 19 | 8 | 35 | 16 | 57 | 13 | 21 | 28 | 25 | 20 | 25 | 26 | 13 | 24 | 20 | 19 | 17 | 57 | 57 | 57 | 7 | 22 | 31 | 57 | 14 | 00 | |
46 | Platteville H.S. WI | 25 | 804 | 57 | 18 | 33 | 12 | 9 | 32 | 24 | 9 | 21 | 20 | 23 | 10 | 11 | 22 | 23 | 57 | 32 | 17 | 57 | 29 | 57 | 10 | 57 | 28 | 32 | 18 | 57 | 29 | 00 | |
18 | West Bend West H.S. WI | 26 | 824 | 15 | 57 | 11 | 27 | 57 | 17 | 6 | 57 | 40 | 17 | 34 | 16 | 16 | 37 | 19 | 22 | 12 | 24 | 23 | 34 | 57 | 57 | 10 | 25 | 28 | 15 | 57 | 34 | 00 | |
49 | D.C. Everest Senior H.S. WI | 27 | 848 | 57 | 57 | 18 | 17 | 28 | 18 | 20 | 29 | 6 | 12 | 11 | 39 | 23 | 20 | 57 | 24 | 10 | 16 | 57 | 27 | 57 | 26 | 57 | 32 | 13 | 29 | 57 | 31 | 00 | |
21 | Mount Horeb H.S. WI | 28 | 861 | 18 | 57 | 31 | 24 | 25 | 23 | 29 | 57 | 33 | 15 | 57 | 6 | 35 | 21 | 57 | 17 | 4 | 18 | 57 | 34 | 57 | 28 | 19 | 17 | 57 | 26 | 15 | 24 | 00 | |
23 | Shell Lake H.S. WI | 29 | 866 | 57 | 57 | 32 | 16 | 14 | 57 | 32 | 32 | 20 | 26 | 17 | 31 | 57 | 24 | 10 | 12 | 40 | 14 | 26 | 33 | 57 | 25 | 23 | 26 | 17 | 34 | 20 | 57 | 00 | |
60 | Verona Area H.S. WI | 30 | 867 | 57 | 57 | 35 | 14 | 57 | 8 | 57 | 8 | 11 | 7 | 26 | 24 | 57 | 57 | 20 | 30 | 34 | 21 | 17 | 26 | 57 | 21 | 57 | 13 | 57 | 25 | 10 | 4 | 00 | |
43 | ITHSA WI | 31 | 879 | 13 | 57 | 24 | 26 | 57 | 4 | 30 | 12 | 41 | 27 | 39 | 35 | 27 | 15 | 17 | 38 | 57 | 26 | 31 | 36 | 6 | 22 | 57 | 57 | 27 | 23 | 57 | 18 | 00 | |
58 | Osseo-Fairchild H.S. WI | 32 | 886 | 57 | 22 | 25 | 22 | 57 | 33 | 33 | 27 | 34 | 32 | 30 | 14 | 21 | 19 | 27 | 29 | 22 | 12 | 20 | 20 | 57 | 57 | 57 | 57 | 14 | 21 | 57 | 10 | 00 | |
12 | Sun Prairie H.S. WI | 33 | 894 | 57 | 23 | 22 | 18 | 13 | 25 | 57 | 17 | 36 | 11 | 20 | 23 | 36 | 14 | 17 | 57 | 20 | 57 | 15 | 57 | 57 | 57 | 22 | 35 | 57 | 7 | 57 | 7 | 00 | |
55 | Harborside Academy WI | 34 | 898 | 57 | 26 | 57 | 36 | 6 | 36 | 13 | 28 | 37 | 57 | 33 | 34 | 29 | 31 | 28 | 34 | 35 | 57 | 21 | 24 | 57 | 18 | 21 | 12 | 57 | 3 | 16 | 35 | 00 | |
8 | Lakeland Union H.S. WI | 35 | 908 | 57 | 15 | 9 | 25 | 57 | 19 | 27 | 22 | 19 | 22 | 24 | 22 | 34 | 27 | 57 | 27 | 7 | 57 | 57 | 9 | 57 | 57 | 57 | 57 | 11 | 6 | 57 | 13 | 00 | |
44 | Marshall H.S. (Marshall) WI | 36 | 915 | 9 | 57 | 37 | 33 | 26 | 34 | 28 | 26 | 9 | 31 | 35 | 33 | 33 | 36 | 24 | 33 | 39 | 25 | 57 | 57 | 57 | 15 | 57 | 29 | 26 | 35 | 13 | 21 | 00 | |
5 | Athens H.S. WI | 37 | 916 | 19 | 57 | 23 | 28 | 19 | 30 | 57 | 57 | 29 | 29 | 25 | 32 | 31 | 35 | 21 | 41 | 38 | 15 | 27 | 3 | 57 | 24 | 57 | 33 | 29 | 27 | 57 | 16 | 00 | |
42 | Edgewood H.S. of the Sacred Heart WI | 38 | 922 | 57 | 57 | 16 | 29 | 21 | 57 | 19 | 57 | 30 | 30 | 57 | 17 | 26 | 16 | 7 | 15 | 19 | 57 | 57 | 11 | 8 | 57 | 57 | 57 | 31 | 3 | 26 | 28 | 00 | |
36 | Tomah H.S. WI | 39 | 943 | 57 | 25 | 36 | 34 | 15 | 21 | 21 | 33 | 22 | 28 | 38 | 29 | 38 | 32 | 18 | 40 | 37 | 57 | 8 | 35 | 57 | 14 | 57 | 31 | 57 | 20 | 57 | 26 | 00 | |
11 | Poynette H.S. WI | 40 | 954 | 57 | 57 | 27 | 21 | 57 | 27 | 25 | 57 | 57 | 25 | 27 | 38 | 25 | 29 | 5 | 37 | 35 | 28 | 29 | 32 | 57 | 57 | 13 | 27 | 12 | 33 | 28 | 32 | 00 | |
30 | Chippewa Falls Senior H.S. WI | 41 | 968 | 57 | 3 | 57 | 35 | 57 | 9 | 57 | 11 | 27 | 57 | 18 | 7 | 57 | 7 | 25 | 19 | 30 | 57 | 57 | 6 | 57 | 57 | 57 | 5 | 30 | 22 | 57 | 30 | 00 | |
24 | Waunakee Community H.S. WI | 42 | 1064 | 57 | 57 | 57 | 15 | 57 | 57 | 14 | 57 | 32 | 57 | 57 | 12 | 13 | 57 | 30 | 16 | 28 | 23 | 16 | 15 | 57 | 5 | 20 | 57 | 57 | 57 | 57 | 27 | 00 | |
34 | Oregon H.S. WI | 43 | 1129 | 57 | 12 | 26 | 57 | 57 | 57 | 11 | 14 | 39 | 57 | 57 | 57 | 37 | 23 | 2 | 39 | 26 | 8 | 57 | 30 | 57 | 57 | 57 | 57 | 7 | 57 | 57 | 57 | 00 | |
57 | Monona Grove H.S. WI | 44 | 1182 | 57 | 57 | 30 | 57 | 57 | 37 | 57 | 4 | 35 | 57 | 22 | 11 | 57 | 10 | 57 | 36 | 17 | 57 | 57 | 2 | 57 | 29 | 57 | 57 | 57 | 57 | 57 | 37 | 00 | |
56 | Robert M. La Follette H.S. WI | 45 | 1314 | 57 | 6 | 21 | 57 | 57 | 57 | 18 | 10 | 18 | 57 | 14 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 30 | 00 | |
32 | Madison Country Day School WI | 46 | 1401 | 57 | 57 | 11 | 57 | 57 | 57 | 57 | 57 | 25 | 57 | 57 | 57 | 57 | 26 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 17 | 57 | 57 | 57 | 11 | 57 | 00 | |
48 | Onalaska H.S. WI Ex | 47 | 1092 | 57 | 24 | 11 | 14 | 57 | 22 | 10 | 57 | 57 | 25 | 57 | 39 | 57 | 26 | 10 | 42 | 57 | 29 | 57 | 14 | 57 | 57 | 57 | 57 | 24 | 3 | 57 | 58 | 00 | |
38 | Eleva-Strum H.S. WI Ex | 48 | 1225 | 57 | 28 | 38 | 57 | 29 | 38 | 57 | 34 | 42 | 57 | 40 | 57 | 39 | 38 | 22 | 57 | 57 | 26 | 57 | 34 | 57 | 57 | 57 | 36 | 57 | 38 | 29 | 30 | 00 |
✧Qualified school for the 2019 National Tournament
◊Result was not counted as part of total score