Tuesday, November 20, 2018
@ Montana State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Boomilever | Dynamic Planet | Experimental Design | Fossils | Geologic Mapping | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
217 | Hamilton H.S. MT | 1✧ | 67 | 4 | 1 | 2 | 2 | 20 | 5 | 4 | 1 | 4 | 4 | 6 | 3 | 1 | 10 | 00 | |
214 | Capital H.S. MT | 2 | 112 | 9 | 4 | 11 | 3 | 3 | 3 | 13 | 10 | 1 | 1 | 5 | 2 | 21 | 26 | 00 | |
230 | Corvallis H.S. MT | 3 | 112 | 12 | 2 | 6 | 5 | 4 | 4 | 12 | 14 | 3 | 16 | 10 | 6 | 2 | 16 | 00 | |
204 | Helena H.S. MT | 4 | 127 | 5 | 20 | 1 | 8 | 1 | 1 | 8 | 16 | 12 | 5 | 14 | 1 | 23 | 12 | 00 | |
219 | Billings Central Catholic H.S. MT | 5 | 192 | 9 | 26 | 24 | 9 | 21 | 17 | 1 | 13 | 2 | 10 | 13 | 21 | 5 | 21 | 00 | |
213 | Belgrade H.S. MT | 6 | 216 | 30 | 24 | 27 | 18 | 6 | 6 | 3 | 3 | 13 | 3 | 17 | 10 | 29 | 27 | 00 | |
202 | Culbertson H.S. MT | 7 | 220 | 37 | 8 | 12 | 39 | 23 | 15 | 2 | 8 | 9 | 8 | 1 | 23 | 21 | 14 | 00 | |
201 | Fergus H.S. MT | 8 | 220 | 18 | 21 | 8 | 20 | 11 | 8 | 5 | 57 | 6 | 19 | 18 | 13 | 3 | 13 | 00 | |
203 | Great Falls H.S. MT | 9 | 230 | 2 | 5 | 23 | 11 | 7 | 14 | 15 | 17 | 8 | 15 | 19 | 22 | 32 | 40 | 00 | |
232 | Reed Point-Rapelje H.S. MT | 10 | 236 | 7 | 23 | 9 | 29 | 9 | 18 | 19 | 57 | 17 | 2 | 3 | 33 | 9 | 1 | 00 | |
240 | Billings Skyview H.S. MT | 11 | 236 | 13 | 27 | 10 | 25 | 10 | 24 | 23 | 20 | 5 | 26 | 2 | 16 | 33 | 2 | 00 | |
235 | Sidney H.S. MT | 12 | 241 | 23 | 11 | 13 | 17 | 28 | 12 | 10 | 7 | 19 | 7 | 23 | 20 | 28 | 23 | 00 | |
208 | Big Sandy H.S. MT | 13 | 256 | 16 | 13 | 14 | 33 | 30 | 16 | 9 | 58 | 16 | 6 | 20 | 7 | 15 | 3 | 00 | |
245 | North Toole County H.S. MT | 14 | 273 | 27 | 9 | 17 | 10 | 18 | 9 | 18 | 2 | 58 | 29 | 22 | 14 | 6 | 34 | 00 | |
216 | Thompson Falls H.S. MT | 15 | 287 | 25 | 10 | 20 | 23 | 58 | 22 | 6 | 12 | 58 | 17 | 12 | 5 | 13 | 6 | 00 | |
249 | Billings West H.S. MT | 16 | 288 | 22 | 7 | 3 | 15 | 36 | 18 | 58 | 19 | 10 | 14 | 7 | 58 | 14 | 7 | 00 | |
207 | Roundup H.S. MT | 17 | 295 | 17 | 24 | 33 | 22 | 31 | 19 | 22 | 21 | 14 | 12 | 11 | 25 | 36 | 8 | 00 | |
225 | Park H.S. MT | 18 | 318 | 8 | 58 | 15 | 7 | 2 | 2 | 13 | 58 | 7 | 58 | 58 | 11 | 16 | 5 | 00 | |
248 | Fairfield H.S. MT | 19 | 350 | 6 | 14 | 5 | 14 | 5 | 21 | 20 | 22 | 58 | 58 | 58 | 18 | 25 | 26 | 00 | |
227 | Chinook H.S. MT | 20 | 354 | 21 | 6 | 19 | 6 | 28 | 26 | 58 | 57 | 58 | 12 | 21 | 9 | 12 | 21 | 00 | |
228 | Florence-Carlton H.S. MT | 21 | 355 | 34 | 59 | 58 | 1 | 13 | 23 | 14 | 4 | 15 | 27 | 58 | 19 | 19 | 11 | 00 | |
212 | Bozeman H.S. MT | 22 | 357 | 1 | 19 | 4 | 4 | 16 | 58 | 11 | 3 | 58 | 58 | 24 | 58 | 11 | 32 | 00 | |
220 | Joliet H.S. MT | 23 | 397 | 28 | 15 | 24 | 40 | 12 | 25 | 58 | 18 | 11 | 20 | 58 | 17 | 35 | 36 | 00 | |
222 | Belt H.S. MT | 24 | 418 | 19 | 3 | 58 | 27 | 58 | 27 | 7 | 58 | 58 | 9 | 9 | 58 | 26 | 1 | 00 | |
223 | Fromberg Public School MT | 25 | 418 | 33 | 31 | 22 | 32 | 27 | 20 | 21 | 57 | 21 | 58 | 25 | 28 | 34 | 9 | 00 | |
231 | Custer County District H.S. MT | 26 | 446 | 3 | 17 | 16 | 58 | 58 | 58 | 58 | 58 | 22 | 21 | 4 | 15 | 17 | 41 | 00 | |
224 | Heritage Christian School MT | 27 | 457 | 58 | 58 | 30 | 19 | 22 | 13 | 58 | 5 | 58 | 24 | 58 | 4 | 31 | 19 | 00 | |
205 | Absarokee H.S. MT | 28 | 517 | 38 | 58 | 7 | 21 | 8 | 11 | 58 | 58 | 58 | 58 | 58 | 58 | 22 | 4 | 00 | |
206 | Park City H.S. MT | 29 | 518 | 10 | 28 | 28 | 58 | 58 | 7 | 58 | 57 | 58 | 58 | 15 | 58 | 10 | 15 | 00 | |
244 | Froid H.S. MT | 30 | 518 | 36 | 12 | 31 | 28 | 35 | 10 | 58 | 57 | 58 | 25 | 58 | 34 | 58 | 18 | 00 | |
237 | Simms H.S. MT | 31 | 524 | 15 | 25 | 29 | 26 | 15 | 58 | 58 | 58 | 18 | 58 | 58 | 26 | 58 | 22 | 00 | |
215 | Manhattan H.S. MT | 32 | 531 | 58 | 58 | 18 | 35 | 25 | 58 | 58 | 58 | 58 | 58 | 8 | 8 | 7 | 24 | 00 | |
242 | Choteau H.S. MT | 33 | 571 | 58 | 58 | 58 | 38 | 19 | 58 | 58 | 25 | 20 | 16 | 58 | 58 | 30 | 17 | 00 | |
233 | Box Elder H.S. MT | 34 | 578 | 14 | 16 | 58 | 58 | 14 | 58 | 58 | 6 | 58 | 58 | 58 | 58 | 20 | 44 | 00 | |
243 | Three Forks H.S. MT | 35 | 581 | 31 | 58 | 58 | 41 | 17 | 28 | 58 | 11 | 58 | 58 | 58 | 29 | 18 | 58 | 00 | |
210 | Jefferson H.S. MT | 36 | 586 | 26 | 58 | 21 | 16 | 24 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 4 | 31 | 00 | |
221 | Browning H.S. MT | 37 | 587 | 58 | 18 | 58 | 37 | 33 | 58 | 58 | 23 | 58 | 28 | 26 | 31 | 58 | 43 | 00 | |
211 | Libby H.S. MT | 38 | 588 | 58 | 22 | 58 | 13 | 58 | 58 | 16 | 29 | 58 | 58 | 58 | 58 | 24 | 20 | 00 | |
236 | Carter County H.S. MT | 39 | 602 | 58 | 58 | 58 | 12 | 6 | 58 | 58 | 9 | 58 | 58 | 16 | 58 | 58 | 37 | 00 | |
218 | Cut Bank H.S. MT | 40 | 608 | 24 | 58 | 58 | 18 | 58 | 58 | 58 | 28 | 58 | 18 | 58 | 27 | 58 | 29 | 00 | |
250 | Stevensville H.S. MT | 41 | 632 | 58 | 58 | 32 | 36 | 58 | 58 | 58 | 58 | 58 | 11 | 58 | 12 | 38 | 39 | 00 | |
209 | Conrad H.S. MT | 42 | 659 | 20 | 58 | 58 | 34 | 26 | 58 | 58 | 27 | 58 | 58 | 58 | 30 | 58 | 58 | 00 | |
239 | Noxon Public School MT | 43 | 664 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 26 | 58 | 22 | 58 | 24 | 37 | 33 | 00 | |
226 | Victor Public School MT | 44 | 676 | 29 | 58 | 34 | 58 | 29 | 58 | 58 | 58 | 58 | 58 | 58 | 32 | 58 | 30 | 00 | |
241 | Harlowton H.S. MT | 45 | 688 | 32 | 58 | 58 | 24 | 58 | 58 | 58 | 24 | 58 | 58 | 58 | 58 | 58 | 28 | 00 | |
247 | Centerville H.S. MT | 46 | 705 | 35 | 58 | 26 | 30 | 34 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 00 | |
229 | Saco H.S. MT | 47 | 715 | 58 | 30 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 5 | 42 | 00 |
✧Qualified school for the 2019 National Tournament