Saturday, March 16, 2013
@ University of Wisconsin–Milwaukee
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codes and Algorithms | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forensics | Forestry | Geocaching | Gravity Vehicle | MagLev | Materials Science | Mystery Engineering | Radio Lab | Remote Sensing | Robot Arm | Rocks and Minerals | Sustainability | Technical Problem Solving | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Madison West H.S. WI | 1✧ | 303 | 3 | 1 | 1 | 3 | 1 | 3 | 5 | 2 | 1 | 45 | 2 | 1 | 1 | 4 | 45 | 7 | 4 | 12 | 14 | 45 | 1 | 2 | 1 | 45 | 5 | 2 | 2 | 45 | 00 | |
18 | Menomonie H.S. WI | 2 | 337 | 1 | 5 | 7 | 14 | 4 | 45 | 2 | 12 | 2 | 2 | 1 | 4 | 5 | 3 | 45 | 2 | 1 | 2 | 45 | 45 | 5 | 3 | 2 | 45 | 20 | 3 | 1 | 11 | 00 | |
16 | Marshfield H.S. WI | 3 | 421 | 15 | 16 | 45 | 7 | 16 | 14 | 7 | 1 | 8 | 14 | 6 | 7 | 3 | 45 | 45 | 11 | 3 | 3 | 5 | 45 | 8 | 8 | 10 | 1 | 16 | 14 | 3 | 45 | 00 | |
3 | Boyceville H.S. WI | 4 | 423 | 13 | 3 | 45 | 45 | 18 | 2 | 27 | 45 | 45 | 1 | 5 | 45 | 2 | 9 | 16 | 1 | 2 | 4 | 25 | 3 | 2 | 1 | 3 | 13 | 4 | 7 | 6 | 31 | 00 | |
41 | Waunakee Community H.S. WI | 5 | 448 | 4 | 12 | 5 | 8 | 22 | 1 | 1 | 9 | 3 | 3 | 8 | 15 | 11 | 11 | 7 | 6 | 45 | 26 | 13 | 45 | 3 | 45 | 7 | 45 | 45 | 8 | 26 | 14 | 00 | |
17 | Medford Area Senior H.S. WI | 6 | 452 | 14 | 7 | 13 | 20 | 3 | 6 | 19 | 4 | 4 | 45 | 45 | 3 | 8 | 6 | 1 | 9 | 8 | 21 | 7 | 45 | 6 | 45 | 16 | 14 | 24 | 1 | 45 | 13 | 00 | |
22 | Nathan Hale H.S. WI | 7 | 455 | 6 | 14 | 12 | 1 | 8 | 9 | 3 | 24 | 7 | 8 | 4 | 45 | 4 | 12 | 13 | 24 | 13 | 45 | 19 | 5 | 45 | 45 | 8 | 5 | 18 | 4 | 45 | 9 | 00 | |
36 | The Prairie School WI | 8 | 468 | 11 | 2 | 45 | 4 | 15 | 21 | 13 | 20 | 18 | 7 | 39 | 2 | 6 | 45 | 45 | 3 | 7 | 1 | 2 | 45 | 9 | 10 | 13 | 8 | 2 | 6 | 24 | 45 | 00 | |
4 | Brookfield Central H.S. WI | 9 | 502 | 7 | 45 | 11 | 12 | 2 | 15 | 8 | 6 | 22 | 45 | 16 | 33 | 13 | 17 | 5 | 26 | 14 | 7 | 1 | 2 | 4 | 7 | 6 | 6 | 45 | 45 | 45 | 37 | 00 | |
42 | Wausau West H.S. WI | 10 | 514 | 5 | 45 | 23 | 2 | 7 | 26 | 23 | 45 | 27 | 13 | 19 | 5 | 23 | 10 | 2 | 15 | 11 | 8 | 45 | 45 | 11 | 45 | 11 | 19 | 3 | 5 | 11 | 10 | 00 | |
39 | Verona H.S. WI | 11 | 531 | 10 | 4 | 26 | 13 | 12 | 45 | 15 | 15 | 13 | 5 | 33 | 45 | 45 | 45 | 9 | 17 | 23 | 9 | 3 | 4 | 22 | 45 | 4 | 20 | 9 | 27 | 5 | 8 | 00 | |
21 | Mount Horeb H.S. WI | 12 | 553 | 19 | 23 | 6 | 9 | 28 | 45 | 11 | 5 | 12 | 9 | 10 | 8 | 45 | 45 | 22 | 14 | 9 | 6 | 45 | 8 | 18 | 45 | 23 | 9 | 17 | 17 | 12 | 33 | 00 | |
12 | Lakeland Union H.S. (Minocqua) WI | 13 | 560 | 2 | 26 | 21 | 22 | 45 | 45 | 18 | 8 | 5 | 16 | 7 | 11 | 21 | 45 | 45 | 4 | 16 | 20 | 17 | 45 | 17 | 9 | 21 | 12 | 19 | 9 | 29 | 5 | 00 | |
27 | Platteville H.S. WI | 14 | 598 | 9 | 45 | 8 | 37 | 14 | 12 | 9 | 3 | 26 | 4 | 3 | 45 | 15 | 7 | 15 | 21 | 22 | 29 | 4 | 45 | 10 | 45 | 35 | 45 | 45 | 28 | 10 | 7 | 00 | |
24 | New Richmond H.S. WI | 15 | 618 | 35 | 15 | 25 | 30 | 17 | 7 | 16 | 25 | 25 | 12 | 18 | 26 | 9 | 26 | 14 | 45 | 45 | 5 | 8 | 45 | 7 | 11 | 15 | 45 | 45 | 10 | 22 | 15 | 00 | |
33 | Spring Valley H.S. WI | 16 | 629 | 32 | 21 | 45 | 34 | 25 | 27 | 26 | 13 | 17 | 45 | 45 | 32 | 45 | 8 | 10 | 10 | 18 | 17 | 16 | 9 | 20 | 4 | 12 | 45 | 8 | 29 | 4 | 12 | 00 | |
11 | James Madison Memorial H.S. WI | 17 | 631 | 8 | 45 | 45 | 6 | 5 | 5 | 6 | 45 | 6 | 45 | 9 | 10 | 45 | 18 | 8 | 45 | 45 | 10 | 9 | 1 | 14 | 45 | 45 | 4 | 1 | 45 | 45 | 16 | 00 | |
31 | Slinger H.S. WI | 18 | 633 | 18 | 29 | 20 | 15 | 45 | 19 | 24 | 45 | 11 | 11 | 26 | 30 | 16 | 5 | 29 | 8 | 5 | 45 | 6 | 6 | 24 | 45 | 22 | 45 | 29 | 18 | 17 | 20 | 00 | |
1 | Athens H.S. WI | 19 | 659 | 33 | 10 | 18 | 33 | 31 | 8 | 31 | 17 | 19 | 18 | 14 | 17 | 26 | 2 | 4 | 16 | 21 | 19 | 45 | 45 | 23 | 45 | 45 | 15 | 23 | 11 | 45 | 25 | 00 | |
25 | Oregon H.S. WI | 20 | 678 | 20 | 11 | 14 | 18 | 13 | 18 | 20 | 26 | 45 | 23 | 17 | 22 | 14 | 19 | 17 | 13 | 45 | 24 | 32 | 7 | 15 | 45 | 32 | 45 | 27 | 45 | 16 | 35 | 00 | |
5 | Brookfield East H.S. WI | 21 | 688 | 24 | 8 | 45 | 10 | 11 | 4 | 45 | 23 | 45 | 22 | 13 | 6 | 17 | 25 | 6 | 45 | 45 | 16 | 29 | 45 | 45 | 45 | 26 | 18 | 13 | 45 | 9 | 3 | 00 | |
15 | Marshall H.S. (Marshall) WI | 22 | 691 | 36 | 17 | 2 | 29 | 30 | 11 | 45 | 14 | 15 | 17 | 27 | 23 | 45 | 24 | 26 | 19 | 45 | 18 | 23 | 13 | 25 | 6 | 20 | 45 | 45 | 21 | 28 | 22 | 00 | |
20 | Middleton H.S. WI | 23 | 693 | 21 | 27 | 16 | 25 | 35 | 13 | 14 | 45 | 29 | 45 | 11 | 16 | 46 | 1 | 21 | 5 | 45 | 11 | 15 | 45 | 45 | 45 | 27 | 3 | 6 | 45 | 7 | 29 | 00 | |
6 | Cambridge H.S. WI | 24 | 710 | 27 | 19 | 4 | 35 | 23 | 45 | 45 | 28 | 16 | 6 | 20 | 12 | 7 | 15 | 27 | 12 | 20 | 45 | 30 | 12 | 45 | 44 | 28 | 45 | 22 | 23 | 21 | 34 | 00 | |
29 | Shell Lake H.S. WI | 25 | 713 | 23 | 22 | 24 | 19 | 29 | 45 | 12 | 33 | 24 | 44 | 29 | 13 | 30 | 22 | 18 | 23 | 19 | 28 | 10 | 15 | 27 | 5 | 17 | 45 | 45 | 45 | 45 | 2 | 00 | |
40 | Waterford Union H.S. WI | 26 | 714 | 28 | 45 | 28 | 11 | 27 | 45 | 45 | 10 | 23 | 15 | 22 | 31 | 19 | 21 | 11 | 44 | 45 | 25 | 21 | 45 | 16 | 45 | 19 | 11 | 10 | 15 | 13 | 24 | 00 | |
9 | Elk Mound H.S. WI | 27 | 760 | 31 | 18 | 17 | 23 | 33 | 23 | 29 | 29 | 21 | 45 | 36 | 45 | 28 | 23 | 19 | 20 | 15 | 15 | 24 | 45 | 19 | 45 | 34 | 45 | 30 | 16 | 14 | 18 | 00 | |
30 | Shorewood H.S. WI | 28 | 761 | 16 | 20 | 45 | 16 | 19 | 45 | 17 | 31 | 14 | 45 | 25 | 21 | 18 | 45 | 45 | 25 | 45 | 14 | 31 | 14 | 45 | 12 | 25 | 16 | 26 | 45 | 15 | 26 | 00 | |
10 | Hartford Union H.S. WI | 29 | 788 | 12 | 31 | 27 | 26 | 45 | 25 | 22 | 16 | 20 | 45 | 24 | 34 | 12 | 45 | 25 | 44 | 25 | 45 | 26 | 11 | 45 | 45 | 5 | 45 | 45 | 24 | 18 | 1 | 00 | |
23 | Neenah H.S. WI | 30 | 797 | 45 | 9 | 3 | 46 | 9 | 22 | 45 | 45 | 35 | 20 | 45 | 45 | 10 | 27 | 3 | 45 | 17 | 45 | 34 | 45 | 45 | 45 | 24 | 7 | 11 | 45 | 8 | 17 | 00 | |
28 | Sheboygan North H.S. WI | 31 | 808 | 45 | 24 | 45 | 28 | 45 | 16 | 25 | 18 | 9 | 45 | 31 | 25 | 20 | 14 | 45 | 45 | 6 | 23 | 28 | 45 | 45 | 45 | 31 | 22 | 7 | 45 | 27 | 4 | 00 | |
2 | Baraboo H.S. WI | 32 | 812 | 25 | 45 | 45 | 27 | 26 | 24 | 10 | 45 | 30 | 21 | 23 | 19 | 45 | 16 | 45 | 45 | 45 | 32 | 18 | 45 | 12 | 45 | 18 | 21 | 14 | 12 | 23 | 36 | 00 | |
13 | Madison Country Day School WI | 33 | 818 | 26 | 25 | 15 | 31 | 6 | 45 | 45 | 32 | 28 | 10 | 12 | 29 | 22 | 45 | 45 | 18 | 24 | 22 | 45 | 45 | 13 | 45 | 9 | 45 | 45 | 44 | 19 | 28 | 00 | |
26 | Pittsville H.S. WI | 34 | 826 | 29 | 13 | 10 | 36 | 24 | 10 | 30 | 7 | 45 | 45 | 15 | 20 | 24 | 45 | 12 | 45 | 45 | 45 | 12 | 45 | 45 | 45 | 45 | 24 | 25 | 13 | 45 | 27 | 00 | |
43 | Whitnall H.S. WI | 35 | 829 | 17 | 45 | 45 | 24 | 21 | 20 | 4 | 19 | 33 | 45 | 21 | 9 | 25 | 45 | 44 | 45 | 45 | 30 | 11 | 45 | 45 | 45 | 30 | 17 | 21 | 26 | 20 | 32 | 00 | |
35 | Stevens Point Area Senior H.S. WI | 36 | 875 | 38 | 32 | 45 | 17 | 45 | 17 | 45 | 11 | 34 | 45 | 32 | 24 | 46 | 28 | 23 | 45 | 26 | 31 | 45 | 45 | 21 | 45 | 33 | 10 | 15 | 25 | 31 | 21 | 00 | |
37 | Tomah H.S. WI | 37 | 883 | 45 | 28 | 22 | 21 | 20 | 45 | 45 | 22 | 45 | 19 | 28 | 27 | 45 | 29 | 20 | 45 | 10 | 45 | 22 | 45 | 45 | 45 | 29 | 2 | 45 | 45 | 25 | 19 | 00 | |
32 | Sparta H.S. WI | 38 | 908 | 22 | 45 | 19 | 38 | 34 | 45 | 21 | 45 | 32 | 45 | 34 | 45 | 29 | 45 | 45 | 22 | 12 | 27 | 20 | 10 | 26 | 13 | 45 | 45 | 31 | 45 | 45 | 23 | 00 | |
7 | Edgewood H.S. of the Sacred Heart WI | 39 | 944 | 24 | 45 | 29 | 5 | 10 | 45 | 45 | 21 | 45 | 45 | 35 | 18 | 45 | 45 | 45 | 45 | 45 | 13 | 45 | 45 | 45 | 45 | 14 | 45 | 12 | 20 | 30 | 38 | 00 | |
8 | Eleva-Strum H.S. WI | 40 | 1033 | 30 | 45 | 9 | 32 | 32 | 45 | 45 | 27 | 45 | 45 | 38 | 28 | 27 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 28 | 45 | 33 | 6 | 00 | |
44 | Wisconsin Dells H.S. WI | 41 | 1081 | 37 | 6 | 45 | 45 | 45 | 45 | 28 | 45 | 31 | 45 | 37 | 14 | 45 | 20 | 45 | 45 | 45 | 45 | 27 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 32 | 39 | 00 | |
34 | Stanley-Boyd H.S. WI | 42 | 1087 | 34 | 30 | 45 | 45 | 45 | 45 | 45 | 30 | 10 | 45 | 30 | 35 | 45 | 13 | 28 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 45 | 45 | 00 | |
19 | Mercer H.S. WI | 43 | 1212 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 24 | 45 | 45 | 45 | 33 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 30 | 00 | |
38 | Turner H.S. WI | 44 | 1260 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 00 |
✧Qualified school for the 2013 National Tournament
◊Result was not counted as part of total score