Saturday, April 23, 2022
@ University of Wisconsin Stevens Point
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Forestry | Geocaching | Gravity Vehicle | Green Generation | Horticulture | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Robo-Cross | Rocks and Minerals | Trajectory | Virology | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marquette University H.S. WI | 1✧ | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1◊ | 1 | 3◊ | 1 | 3 | 10◊ | 1 | 1 | 2 | 1 | ??◊ | 1 | 1 | 3◊ | 1 | 3 | 1 | 00 | |
25 | Menomonie H.S. WI | 2 | 120 | 7 | 5 | ??◊ | 3 | 11 | 2 | 6 | 6 | 1 | 5 | 4 | 6 | 11 | 7 | 6 | 4 | 9 | 7 | 4 | 3 | 2 | 4 | 2 | ??◊ | 5 | ??◊ | ??◊ | 2◊ | 00 | |
13 | Belleville H.S. WI | 3 | 127 | 9 | ??◊ | 4 | ??◊ | 3 | 6 | 7 | 17◊ | ??◊ | 2 | 9 | 8 | 2 | 1 | 5 | 2 | 2 | 2 | 10 | 4 | 5 | 8 | 12 | 6 | 13 | 3 | 4 | 29◊ | 00 | |
39 | Boyceville H.S. WI | 4 | 138 | 12 | 6 | 2 | 15 | 36◊ | 15 | 3 | 4 | 7 | 36◊ | 3 | 3 | 36◊ | 6 | 3 | 14 | 4 | 4 | 2 | 1 | 12 | 1 | 36◊ | 2 | 16 | 2 | 1 | 36◊ | 00 | |
53 | Slinger H.S. WI | 5 | 209 | 4 | 8 | 15 | 12 | 13 | 3 | 36◊ | 5 | 16 | 36◊ | 15 | 2 | 9 | 3 | ??◊ | 7 | 1 | 14 | 7 | 19 | 11 | ??◊ | 5 | 13 | 17 | 8 | ??◊ | 2 | 00 | |
3 | Turner H.S. WI | 6 | 229 | 22 | 7 | 9 | ??◊ | 15 | 16 | 8 | ??◊ | ??◊ | 15 | 13 | 19 | 8 | 2 | 13 | ??◊ | 12 | 5 | 8 | 6 | 3 | 14 | 3 | 5 | 15 | ??◊ | 2 | 9 | 00 | |
37 | Medford Area Senior H.S. WI | 7 | 250 | 15 | 15 | 3 | ??◊ | ??◊ | 10 | 2 | 20 | 36 | ??◊ | 11 | 4 | 15 | 21 | 2 | 19 | 10 | 3 | ??◊ | 8 | 6 | 5 | 15 | 4 | 10 | ??◊ | 9 | 7 | 00 | |
27 | Wausau West H.S. WI | 8 | 260 | 3 | 11 | 11 | 7 | 7 | 4 | ??◊ | 14 | 3 | 3 | 19◊ | 12 | 20 | 12 | 16 | 17 | 21 | 12 | 12 | 16 | 15 | 7 | 11 | ??◊ | 19 | ??◊ | 7 | 21◊ | 00 | |
49 | Cambridge H.S. WI | 9 | 261 | 25 | 13 | 16 | 14 | 12 | 7 | 10 | ??◊ | 11 | 11 | 10 | 13 | 4 | 4 | ??◊ | 11 | 26◊ | 36 | 13 | 5 | 8 | ??◊ | 4 | ??◊ | 11 | 11 | 8 | 4 | 00 | |
5 | Hudson H.S. WI | 10 | 268 | 21 | 2 | 8 | ??◊ | 6 | 9 | 4 | 19 | 18 | 13 | 17 | 23 | 3 | 9 | 8 | 13 | ??◊ | 6 | 22 | ??◊ | ??◊ | 12 | 7 | ??◊ | 12 | 6 | 6 | 24 | 00 | |
15 | Brookfield Central H.S. WI | 11 | 272 | 2 | ??◊ | 23 | 2 | 2 | 11 | ??◊ | ??◊ | 23 | ??◊ | 5 | 10 | 12 | 5 | 20 | 12 | 15 | 11 | 14 | 36 | 13 | ??◊ | 10 | 3 | 6 | 4 | 20 | 13 | 00 | |
55 | The Prairie School WI | 12 | 300 | 8 | ??◊ | 6 | 19 | 24 | 27 | ??◊ | 8 | 5 | ??◊ | 21 | 11 | 14 | 15 | 18 | 16 | 3 | 8 | 5 | 11 | 10 | 3 | 21 | ??◊ | 14 | ??◊ | 18 | 15 | 00 | |
54 | Marshfield H.S. WI | 13 | 308 | 36 | 4 | 36 | 9 | 5 | 20 | 36 | 7 | 4 | 4 | 6 | 7 | 10 | 10 | 36 | 6 | 6 | ??◊ | 11 | ??◊ | 9 | ??◊ | 6 | ??◊ | 2 | 12 | ??◊ | 26 | 00 | |
46 | Pewaukee H.S. WI | 14 | 337 | 20 | 3 | 24 | 8 | 8 | 12 | ??◊ | 13 | 17 | 9 | 8 | 16 | ??◊ | 36 | 7 | ??◊ | 7 | 16 | 36 | 14 | ??◊ | 13 | 17 | 15 | 18 | 9 | 11 | ??◊ | 00 | |
41 | Marshall H.S. WI | 15 | 346 | 30 | 10 | 20 | 22 | 20 | 5 | ??◊ | 25 | 12 | 6 | ??◊ | 17 | 21 | 8 | 11 | 22 | 8 | ??◊ | 24 | ??◊ | 17 | 10 | 19 | ??◊ | 4 | 13 | 10 | 12 | 00 | |
43 | Campbellsport M.H.S WI | 16 | 356 | 13 | 12 | 10 | ??◊ | 14 | 19 | ??◊ | 23 | 6 | 19 | 7 | 29 | 23 | 11 | 9 | 28 | 26 | 18 | 15 | 17 | 4 | 11◊ | 16 | ??◊ | ??◊ | 10 | 17 | 10 | 00 | |
16 | Lakeland Union H.S. WI | 17 | 382 | 26 | 14 | ??◊ | 17 | 4 | 25 | 10◊ | 21 | 20 | 8 | 12 | 5 | 1 | 36 | ??◊ | 9 | 20 | 17 | 16 | 36 | 7 | 36 | 8 | ??◊ | 24 | 15 | ??◊ | 5 | 00 | |
51 | Baldwin-Woodville H.S. WI | 18 | 385 | ??◊ | 18 | 14 | 20 | 10 | 13 | 5 | ??◊ | 15 | 16 | 22 | 14 | ??◊ | 20 | 17 | 24 | 23 | ??◊ | 6 | 18 | ??◊ | 9 | 22 | 10 | 23 | 36 | 19 | 11 | 00 | |
7 | Denmark H.S. WI | 19 | 390 | 10 | 16 | 7 | 13 | 18 | 17 | ??◊ | 12 | 24 | 14 | 16 | 15 | 5 | 14 | 19 | 15 | 11 | 36 | 28 | 36 | ??◊ | ??◊ | 24 | ??◊ | 8 | ??◊ | 15 | 17 | 00 | |
19 | Platteville H.S. WI | 20 | 392 | 17 | 17 | 12 | 24 | 16 | 8 | ??◊ | 10 | 21 | 12 | 2 | 21 | 18 | 19 | ??◊ | 26 | 24 | 10 | 25 | 15 | ??◊ | ??◊ | 13 | 36 | 26 | ??◊ | 14 | 6 | 00 | |
45 | Shell Lake H.S. WI | 21 | 398 | 24 | 23 | 5 | 23 | 25 | 21 | 12◊ | 24 | 22 | 21 | 18 | 9 | 16 | 22 | 36◊ | 20 | 5 | 36◊ | 23 | 7 | 36◊ | 2 | 27 | 8 | 20 | 17◊ | 13 | 20 | 00 | |
33 | Sheboygan North H.S. WI | 22 | 402 | 11 | 27◊ | 19 | 25 | 9 | 26 | 9 | 27 | 14 | 18 | 14 | 28 | 22 | 36 | 4 | 23 | 19 | 13 | 27 | 11◊ | 16 | ??◊ | 9 | 16◊ | 7 | 11◊ | 5 | 21 | 00 | |
28 | West Bend H.S. WI | 23 | 417 | 6 | 22 | 36 | 5 | 17 | 14 | 36 | 3 | 8 | 10 | 20 | 27 | 19 | 16 | 36 | 8 | 13 | 36 | 9 | 36 | ??◊ | ??◊ | 23 | ??◊ | 1 | ??◊ | ??◊ | 16 | 00 | |
42 | Athens H.S. WI | 24 | 420 | 16 | 19 | 18 | 21 | 23 | 24 | ??◊ | 11 | ??◊ | 17 | 19 | 18 | 25 | 13 | 22 | 25 | 17 | 15 | 18 | 13 | ??◊ | ??◊ | 23 | 9 | 28 | ??◊ | 12 | 14 | 00 | |
34 | Evansville H.S. WI | 25 | 430 | 19 | 25 | 13 | 18◊ | 19 | 29 | ??◊ | 17 | 27 | 20 | 23 | 30 | 17 | 17 | 12 | 18 | 16 | 13◊ | 26 | 9 | ??◊ | 11 | 20 | 14 | 9 | 36◊ | 36 | 3 | 00 | |
11 | Kohler H.S. WI | 26 | 478 | 18 | 27 | 22 | 11 | 21 | 18 | ??◊ | 26 | 10 | ??◊ | 24 | 24 | 26 | 36 | 21 | 10 | 18 | ??◊ | 21 | 36 | 14 | 6 | 18 | ??◊ | 27 | ??◊ | 36 | 8 | 00 | |
30 | New Richmond H.S. WI | 27 | 506 | 19◊ | 36 | 36 | 10 | 22 | 27◊ | ??◊ | 36 | 26 | 7 | 25◊ | 25 | 24 | 36 | 15 | 21 | 22 | 9 | 20 | 36 | 18 | ??◊ | 25 | 12 | 21 | 14 | 16 | 19 | 00 | |
57 | Oregon H.S. WI | 28 | 599 | 5 | 24 | 36 | 4 | 36 | 36 | 36 | 2 | 19 | 36 | 36 | 26 | 36 | 36 | 36 | 29 | 14 | 36 | 36 | 36 | 36 | ??◊ | ??◊ | ??◊ | 3 | 5 | ??◊ | ??◊ | 00 | |
10 | Osseo-Fairchild H.S. WI | 29 | 616 | 14 | 20 | 36 | 36 | 36 | 22 | 36 | 9 | 36 | 36 | 36 | 20 | 7 | 18 | 36 | 27 | 36 | 36 | 3 | 36 | 36 | ??◊ | ??◊ | ??◊ | 22 | ??◊ | ??◊ | 22 | 00 | |
22 | Poynette H.S. WI | 30 | 636 | 23 | 26 | 36 | 16 | 36 | 36 | ??◊ | 22 | 25 | 22 | 36 | 22 | 13 | 36 | 36 | 36 | 25 | 19 | 19 | 36 | ??◊ | ??◊ | 28 | ??◊ | 25 | ??◊ | 36 | 27 | 00 | |
8 | Madison Country Day School WI | 31 | 639 | 28 | 9 | 21 | 36 | 36 | 36 | 36 | 18 | 36 | 36 | 36 | 36 | 36 | 36 | 10 | 36 | 36 | ??◊ | 36 | 10 | 36 | ??◊ | ??◊ | 7 | ??◊ | 7 | ??◊ | 25 | 00 | |
29 | Mount Horeb H.S. WI | 32 | 641 | 27 | 36 | 36 | 36 | 36 | 23 | 36 | 15 | 36 | 36 | 36 | 36 | 6 | 36 | 36 | 5 | 36 | 36 | 17 | 12 | 36 | ??◊ | 14 | ??◊ | ??◊ | ??◊ | ??◊ | 18 | 00 | |
9 | Edgewood H.S. of the Sacred Heart WI | 33 | 682 | 36 | 21 | 17 | 6 | 36 | 36 | 36 | 16 | 9 | 36 | 36 | 36 | 36 | 36 | 36 | 1 | 36 | 36 | 36 | 36 | 36 | ??◊ | ??◊ | ??◊ | ??◊ | ??◊ | 36 | 36 | 00 | |
58 | Eleva Strum H.S. WI | 34 | 731 | 29 | 36 | 36 | 36 | 36 | 28 | 36 | 36 | 36 | 36 | 25 | 31 | 36 | 36 | 14 | 36 | 36 | 36 | 36 | 36 | ??◊ | ??◊ | 30 | 11 | ??◊ | ??◊ | ??◊ | 23 | 00 | |
32 | Tomah H.S. WI | 35 | 795 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 13 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ??◊ | 26 | ??◊ | 36 | ??◊ | ??◊ | ??◊ | 00 | |
2 | Marquette University H.S. JV WI Ex | 36 | 253 | 7 | 12 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 1 | 9 | 13 | 13 | 10 | 14 | 2 | 2 | 15 | 51 | 8 | 3 | 3 | 5 | 19 | 31 | 00 | |
26 | Menomonie H.S. JV WI Ex | 37 | 770 | 33 | 30 | 51 | 21 | 29 | 16 | 51 | 14 | 17 | 12 | 19 | 9 | 13 | 17 | 51 | 16 | 23 | 51 | 16 | 51 | 7 | 51 | 9 | 51 | 4 | 51 | 51 | 6 | 00 | |
12 | Marquette University H.S. JV2 WI Ex | 38 | 777 | 34 | 36 | 51 | 27 | 10 | 28 | 10 | 26 | 34 | 24 | 12 | 8 | 33 | 51 | 3 | 36 | 51 | 24 | 20 | 51 | 51 | 3 | 25 | 15 | 29 | 19 | 51 | 15 | 00 | |
14 | Belleville H.S. JV WI Ex | 39 | 846 | 16 | 33 | 51 | 18 | 31 | 21 | 51 | 20 | 15 | 51 | 29 | 31 | 25 | 27 | 51 | 30 | 9 | 22 | 24 | 51 | 12 | 51 | 3 | 51 | 34 | 8 | 51 | 30 | 00 | |
4 | Turner H.S. JV WI Ex | 40 | 871 | 39 | 51 | 8 | 28 | 51 | 51 | 51 | 29 | 51 | 25 | 23 | 51 | 26 | 8 | 22 | 51 | 15 | 12 | 13 | 14 | 51 | 51 | 13 | 10 | 51 | 51 | 18 | 7 | 00 | |
50 | Cambridge H.S. JV WI Ex | 41 | 1066 | 51 | 35 | 51 | 26 | 13 | 9 | 51 | 31 | 51 | 51 | 51 | 30 | 11 | 10 | 51 | 31 | 51 | 51 | 51 | 51 | 22 | 51 | 34 | 51 | 31 | 51 | 51 | 18 | 00 | |
40 | Boyceville H.S. JV WI Ex | 42 | 1098 | 31 | 32 | 4 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 22 | 51 | 5 | 51 | 51 | 51 | 34 | 8 | 51 | 51 | 38 | 51 | 51 | 2 | 4 | 51 | 00 | |
38 | Medford Area Senior H.S. JV WI Ex | 43 | 1135 | 51 | 34 | 51 | 51 | 51 | 31 | 51 | 36 | 51 | 51 | 18 | 18 | 51 | 12 | 1 | 26 | 51 | 19 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 22 | 00 | |
31 | New Richmond H.S. JV WI Ex | 44 | 1177 | 23 | 51 | 51 | 6 | 51 | 51 | 51 | 51 | 51 | 51 | 10 | 51 | 51 | 20 | 51 | 21 | 29 | 51 | 15 | 51 | 51 | 51 | 51 | 51 | 33 | 51 | 51 | 51 | 00 | |
52 | Baldwin-Woodville H.S. JV WI Ex | 45 | 1229 | 51 | 25 | 51 | 51 | 51 | 51 | 51 | 12 | 19 | 51 | 31 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 18 | 51 | 51 | 51 | 29 | 51 | 24 | 51 | 51 | 51 | 00 | |
59 | St. Croix Central H.S. WI Ex | 46 | 1239 | 18 | 51 | 51 | 17 | 51 | 51 | 51 | 21 | 51 | 51 | 51 | 32 | 51 | 51 | 51 | 38 | 51 | 51 | 25 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 17 | 00 | |
48 | Sun Prairie H.S. WI Ex | 47 | 1255 | 38 | 17 | 51 | 51 | 17 | 51 | 51 | 51 | 32 | 19 | 51 | 51 | 51 | 51 | 51 | 25 | 51 | 51 | 36 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 00 | |
24 | Sparta H.S. WI Ex | 48 | 1300 | 4 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 10 | 51 | 51 | 51 | 51 | 11 | 00 | |
6 | Hudson H.S. JV WI Ex | 49 | 1355 | 51 | 51 | 51 | 51 | 51 | 50 | 51 | 33 | 33 | 51 | 33 | 51 | 51 | 51 | 51 | 33 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 00 | |
56 | Cadott H.S. WI Ex | 50 | 1412 | 35 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 00 |
✧Qualified school for the 2022 National Tournament
◊Result was not counted as part of total score