Saturday, April 23, 2022
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | T | CybersecurityT | Digital StructuresT | Home HorticultureT | Solar PowerT | Write It CAD ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Adlai E. Stevenson H.S. IL | 1✧ | 72 | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 4 | 2 | 2 | 1 | 18 | 1 | 2 | 1 | 3 | 2 | 1 | 8 | 2 | 3 | 7 | 12 | 4 | 2 | 1 | 6 | 00 | |
33 | New Trier H.S. IL | 2✧ | 90 | 5 | 2 | 5 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | 1 | 5 | 16 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 4 | 4 | 11 | 7 | 15 | 8 | 52 | 52 | 00 | |
22 | University of Chicago Laboratory Schools IL | 3 | 160 | 23 | 4 | 2 | 5 | 6 | 10 | 8 | 7 | 1 | 1 | 6 | 2 | 17 | 5 | 14 | 4 | 4 | 6 | 5 | 12 | 11 | 5 | 2 | 3 | 1 | 4 | 11 | 8 | 00 | |
11 | Naperville North H.S. IL | 4 | 202 | 4 | 8 | 30 | 3 | 7 | 8 | 3 | 5 | 6 | 3 | 5 | 6 | 23 | 8 | 9 | 9 | 23 | 7 | 6 | 18 | 1 | 6 | 4 | 52 | 52 | 52 | 52 | 52 | 00 | |
34 | Illinois Mathematics and Science Academy IL | 5 | 283 | 20 | 3 | 33 | 6 | 2 | 7 | 2 | 18 | 17 | 5 | 3 | 12 | 36 | 6 | 4 | 2 | 11 | 4 | 10 | 14 | 17 | 17 | 34 | 5 | 52 | 15 | 14 | 52 | 00 | |
6 | Vernon Hills H.S. IL | 6 | 294 | 18 | 5 | 8 | 14 | 5 | 6 | 6 | 9 | 5 | 26 | 8 | 16 | 19 | 22 | 3 | 5 | 5 | 34 | 3 | 29 | 13 | 2 | 33 | 1 | 52 | 13 | 6 | 51 | 00 | |
18 | Lane Tech College Prep IL | 7 | 329 | 28 | 7 | 17 | 15 | 8 | 21 | 7 | 11 | 8 | 10 | 25 | 14 | 32 | 9 | 11 | 6 | 15 | 13 | 23 | 11 | 7 | 22 | 9 | 52 | 12 | 14 | 52 | 2 | 00 | |
28 | Neuqua Valley H.S. IL | 8 | 332 | 6 | 23 | 18 | 7 | 21 | 23 | 10 | 8 | 9 | 33 | 10 | 7 | 12 | 19 | 18 | 11 | 8 | 5 | 9 | 6 | 15 | 8 | 46 | 20 | 6 | 11 | 13 | 52 | 00 | |
17 | Whitney Young H.S. IL | 9 | 356 | 24 | 11 | 16 | 13 | 31 | 18 | 25 | 13 | 11 | 16 | 11 | 4 | 7 | 12 | 8 | 8 | 13 | 31 | 33 | 13 | 8 | 14 | 16 | 4 | 3 | 16 | 2 | 51 | 00 | |
7 | Grayslake Central H.S. IL | 10 | 393 | 9 | 12 | 11 | 26 | 18 | 25 | 24 | 2 | 14 | 8 | 7 | 10 | 5 | 10 | 25 | 34 | 28 | 12 | 49 | 5 | 10 | 32 | 17 | 8 | 13 | 12 | 12 | 7 | 00 | |
13 | Hinsdale Central H.S. IL | 11 | 402 | 7 | 24 | 7 | 19 | 17 | 43 | 27 | 12 | 12 | 23 | 16 | 25 | 11 | 4 | 7 | 22 | 12 | 16 | 39 | 4 | 29 | 25 | 1 | 10 | 10 | 7 | 8 | 9 | 00 | |
29 | Oak Park River Forest H.S. IL | 12 | 403 | 12 | 25 | 37 | 25 | 11 | 20 | 18 | 15 | 7 | 14 | 20 | 17 | 1 | 3 | 22 | 18 | 21 | 3 | 7 | 28 | 16 | 36 | 27 | 11 | 7 | 9 | 3 | 11 | 00 | |
10 | Warren Township H.S. IL | 13 | 442 | 21 | 19 | 3 | 28 | 37 | 12 | 17 | 29 | 26 | 41 | 12 | 26 | 2 | 30 | 13 | 21 | 22 | 9 | 15 | 17 | 5 | 1 | 36 | 52 | 52 | 17 | 4 | 5 | 00 | |
31 | Metea Valley H.S. IL | 14 | 457 | 3 | 6 | 38 | 8 | 40 | 15 | 20 | 22 | 18 | 36 | 23 | 11 | 8 | 23 | 15 | 29 | 36 | 22 | 24 | 10 | 18 | 9 | 23 | 6 | 14 | 5 | 9 | 51 | 00 | |
30 | Waubonsie Valley H.S. IL | 15 | 463 | 2 | 9 | 31 | 9 | 14 | 17 | 15 | 41 | 25 | 37 | 13 | 22 | 29 | 29 | 10 | 20 | 16 | 14 | 34 | 51 | 3 | 7 | 15 | 9 | 2 | 19 | 5 | 1 | 00 | |
19 | Walter Payton College Prep H.S. IL | 16 | 483 | 38 | 14 | 21 | 31 | 10 | 26 | 4 | 10 | 24 | 22 | 29 | 3 | 28 | 18 | 21 | 28 | 6 | 30 | 27 | 27 | 9 | 19 | 38 | 52 | 52 | 52 | 52 | 52 | 00 | |
12 | Lyons Township H.S. IL | 17 | 528 | 14 | 10 | 14 | 27 | 28 | 9 | 9 | 28 | 3 | 11 | 31 | 8 | 24 | 11 | 31 | 27 | 51 | 8 | 19 | 37 | 26 | 52 | 50 | 52 | 52 | 52 | 52 | 52 | 00 | |
14 | Naperville Central H.S. IL | 18 | 543 | 34 | 21 | 27 | 34 | 29 | 27 | 14 | 14 | 16 | 9 | 41 | 13 | 26 | 15 | 12 | 23 | 19 | 18 | 22 | 52 | 14 | 37 | 26 | 52 | 52 | 52 | 52 | 52 | 00 | |
43 | Belvidere North H.S. IL | 19 | 545 | 36 | 35 | 22 | 11 | 39 | 29 | 19 | 21 | 15 | 39 | 19 | 30 | 4 | 16 | 17 | 19 | 10 | 20 | 31 | 33 | 20 | 11 | 49 | 17 | 52 | 52 | 52 | 52 | 00 | |
9 | Lake Forest Academy IL | 20 | 554 | 19 | 27 | 25 | 10 | 33 | 13 | 16 | 37 | 20 | 35 | 42 | 18 | 30 | 27 | 26 | 17 | 33 | 29 | 30 | 2 | 12 | 33 | 20 | 18 | 52 | 1 | 52 | 52 | 00 | |
44 | Harlem H.S. IL | 21 | 561 | 40 | 40 | 10 | 20 | 16 | 22 | 28 | 35 | 23 | 47 | 27 | 40 | 6 | 7 | 30 | 26 | 9 | 44 | 2 | 19 | 31 | 15 | 24 | 52 | 52 | 52 | 52 | 52 | 00 | |
38 | University Laboratory H.S. IL | 22 | 564 | 30 | 15 | 35 | 12 | 3 | 14 | 23 | 26 | 21 | 13 | 32 | 31 | 39 | 14 | 37 | 32 | 37 | 17 | 25 | 26 | 27 | 30 | 25 | 52 | 52 | 52 | 52 | 52 | 00 | |
8 | Huntley H.S. IL | 23 | 572 | 11 | 13 | 52 | 24 | 34 | 28 | 21 | 4 | 27 | 38 | 14 | 28 | 52 | 21 | 6 | 10 | 31 | 21 | 8 | 52 | 23 | 51 | 3 | 51 | 8 | 10 | 7 | 3 | 00 | |
15 | Hinsdale South H.S. IL | 24 | 577 | 17 | 43 | 19 | 30 | 13 | 34 | 35 | 32 | 31 | 17 | 9 | 19 | 51 | 32 | 5 | 37 | 14 | 26 | 26 | 1 | 28 | 27 | 31 | 52 | 52 | 52 | 52 | 52 | 00 | |
35 | Glenbrook South H.S. IL | 25 | 579 | 31 | 32 | 52 | 39 | 25 | 16 | 44 | 30 | 28 | 21 | 4 | 9 | 52 | 17 | 40 | 14 | 20 | 11 | 11 | 15 | 30 | 28 | 10 | 16 | 52 | 3 | 15 | 52 | 00 | |
24 | Crystal Lake Central H.S. IL | 26 | 588 | 16 | 22 | 32 | 4 | 20 | 39 | 34 | 23 | 36 | 19 | 24 | 44 | 38 | 33 | 19 | 24 | 18 | 46 | 12 | 22 | 32 | 18 | 13 | 52 | 9 | 52 | 52 | 52 | 00 | |
20 | Northside College Prep IL | 27 | 600 | 8 | 20 | 6 | 21 | 23 | 2 | 22 | 17 | 33 | 25 | 39 | 29 | 27 | 28 | 33 | 30 | 52 | 23 | 13 | 21 | 52 | 34 | 42 | 52 | 52 | 52 | 52 | 52 | 00 | |
23 | Prospect H.S. IL | 28 | 632 | 22 | 30 | 40 | 17 | 9 | 4 | 12 | 20 | 39 | 18 | 21 | 24 | 52 | 25 | 32 | 33 | 52 | 25 | 35 | 25 | 34 | 12 | 51 | 14 | 52 | 52 | 52 | 52 | 00 | |
45 | Rockford Christian H.S. IL | 29 | 642 | 37 | 29 | 4 | 18 | 44 | 42 | 13 | 48 | 48 | 24 | 28 | 23 | 25 | 38 | 20 | 12 | 26 | 10 | 42 | 7 | 6 | 51 | 47 | 2 | 52 | 52 | 52 | 52 | 00 | |
32 | Oswego East H.S. IL | 30 | 644 | 13 | 26 | 52 | 16 | 26 | 3 | 37 | 39 | 10 | 6 | 15 | 32 | 35 | 13 | 28 | 15 | 51 | 15 | 18 | 52 | 45 | 52 | 45 | 19 | 5 | 52 | 10 | 51 | 00 | |
26 | John Hersey H.S. IL | 31 | 655 | 10 | 16 | 23 | 37 | 32 | 11 | 29 | 24 | 32 | 20 | 17 | 36 | 33 | 34 | 34 | 16 | 51 | 35 | 16 | 51 | 41 | 35 | 22 | 52 | 52 | 52 | 52 | 52 | 00 | |
46 | Durand H.S. IL | 32 | 684 | 25 | 34 | 26 | 43 | 36 | 24 | 45 | 16 | 13 | 32 | 37 | 15 | 52 | 20 | 24 | 13 | 51 | 49 | 14 | 32 | 40 | 29 | 14 | 52 | 52 | 52 | 52 | 52 | 00 | |
1 | Mascoutah H.S. IL | 33 | 724 | 27 | 17 | 28 | 23 | 45 | 38 | 42 | 34 | 29 | 50 | 30 | 49 | 14 | 35 | 36 | 31 | 27 | 32 | 36 | 20 | 36 | 13 | 32 | 13 | 11 | 6 | 52 | 52 | 00 | |
27 | James B. Conant H.S. IL | 34 | 758 | 15 | 18 | 52 | 32 | 12 | 37 | 38 | 40 | 42 | 31 | 22 | 43 | 31 | 37 | 29 | 43 | 7 | 41 | 20 | 52 | 35 | 52 | 29 | 52 | 52 | 52 | 52 | 52 | 00 | |
25 | Barrington H.S. IL | 35 | 766 | 26 | 28 | 52 | 36 | 30 | 19 | 36 | 44 | 22 | 4 | 44 | 21 | 52 | 31 | 42 | 25 | 52 | 38 | 44 | 38 | 39 | 38 | 5 | 52 | 52 | 52 | 52 | 52 | 00 | |
16 | Willowbrook H.S. IL | 36 | 778 | 35 | 50 | 12 | 35 | 51 | 33 | 31 | 38 | 49 | 29 | 46 | 20 | 20 | 26 | 49 | 47 | 32 | 19 | 43 | 30 | 48 | 23 | 12 | 52 | 52 | 52 | 52 | 52 | 00 | |
36 | Loyola Academy IL | 37 | 792 | 42 | 44 | 9 | 50 | 27 | 31 | 52 | 31 | 40 | 42 | 35 | 52 | 9 | 49 | 44 | 52 | 1 | 47 | 17 | 35 | 44 | 20 | 19 | 52 | 52 | 52 | 52 | 52 | 00 | |
21 | Jones College Prep IL | 38 | 795 | 33 | 33 | 34 | 29 | 22 | 30 | 43 | 45 | 35 | 27 | 36 | 33 | 52 | 40 | 35 | 40 | 52 | 40 | 21 | 31 | 24 | 52 | 8 | 52 | 52 | 52 | 52 | 52 | 00 | |
47 | Elgin H.S. IL | 39 | 803 | 29 | 45 | 24 | 22 | 24 | 51 | 47 | 25 | 38 | 30 | 48 | 35 | 34 | 24 | 52 | 36 | 30 | 28 | 32 | 24 | 25 | 52 | 48 | 15 | 16 | 20 | 52 | 4 | 00 | |
39 | Centennial H.S. IL | 40 | 815 | 32 | 37 | 39 | 33 | 19 | 46 | 30 | 51 | 43 | 44 | 33 | 48 | 10 | 50 | 16 | 7 | 52 | 43 | 41 | 52 | 47 | 21 | 21 | 52 | 52 | 18 | 52 | 52 | 00 | |
41 | Champaign Central H.S. IL | 41 | 844 | 43 | 42 | 36 | 44 | 15 | 40 | 11 | 27 | 46 | 12 | 40 | 27 | 15 | 46 | 41 | 45 | 51 | 37 | 48 | 52 | 37 | 52 | 37 | 52 | 52 | 52 | 52 | 52 | 00 | |
40 | Academy High IL | 42 | 845 | 50 | 51 | 15 | 41 | 46 | 41 | 39 | 50 | 30 | 46 | 18 | 39 | 13 | 41 | 47 | 46 | 35 | 27 | 38 | 16 | 21 | 52 | 43 | 52 | 52 | 52 | 52 | 10 | 00 | |
51 | Rochester H.S. IL | 43 | 853 | 41 | 36 | 52 | 46 | 48 | 35 | 52 | 6 | 19 | 49 | 26 | 37 | 3 | 39 | 52 | 35 | 52 | 39 | 28 | 52 | 19 | 52 | 35 | 52 | 52 | 52 | 52 | 52 | 00 | |
37 | British International School of Chicago South Loop IL | 44 | 857 | 39 | 39 | 20 | 52 | 42 | 45 | 33 | 42 | 50 | 34 | 34 | 34 | 51 | 36 | 39 | 42 | 17 | 33 | 29 | 23 | 43 | 52 | 28 | 52 | 52 | 52 | 52 | 52 | 00 | |
50 | Lewistown Junior-Senior H.S. IL | 45 | 910 | 48 | 41 | 52 | 45 | 47 | 51 | 52 | 43 | 47 | 48 | 50 | 45 | 21 | 42 | 27 | 38 | 24 | 51 | 37 | 9 | 52 | 10 | 30 | 52 | 52 | 52 | 52 | 52 | 00 | |
2 | Edwardsville H.S. IL | 46 | 932 | 49 | 31 | 52 | 40 | 43 | 44 | 32 | 19 | 45 | 45 | 38 | 50 | 51 | 43 | 23 | 49 | 34 | 24 | 50 | 52 | 22 | 52 | 44 | 52 | 52 | 52 | 52 | 52 | 00 | |
3 | O’Fallon Township H.S. IL | 47 | 937 | 44 | 46 | 52 | 38 | 38 | 36 | 26 | 47 | 41 | 15 | 49 | 46 | 52 | 45 | 38 | 41 | 51 | 42 | 40 | 52 | 33 | 26 | 39 | 52 | 52 | 52 | 52 | 52 | 00 | |
42 | Argenta-Oreana H.S. IL | 48 | 949 | 51 | 48 | 41 | 47 | 50 | 32 | 41 | 49 | 44 | 40 | 51 | 47 | 22 | 48 | 43 | 39 | 51 | 50 | 47 | 36 | 42 | 24 | 6 | 52 | 52 | 52 | 52 | 52 | 00 | |
4 | Waterloo H.S. IL | 49 | 960 | 46 | 38 | 29 | 42 | 49 | 51 | 40 | 33 | 37 | 28 | 45 | 41 | 51 | 47 | 45 | 48 | 52 | 45 | 46 | 52 | 46 | 31 | 18 | 52 | 52 | 52 | 52 | 52 | 00 | |
49 | Farmington Central H.S. IL | 50 | 996 | 45 | 49 | 52 | 49 | 35 | 51 | 46 | 36 | 34 | 43 | 43 | 38 | 52 | 44 | 46 | 44 | 25 | 36 | 45 | 52 | 38 | 52 | 41 | 52 | 52 | 52 | 52 | 52 | 00 | |
48 | Liberty H.S. IL | 51 | 999 | 47 | 47 | 13 | 48 | 41 | 52 | 52 | 46 | 52 | 52 | 47 | 42 | 37 | 52 | 48 | 52 | 29 | 48 | 52 | 34 | 52 | 16 | 40 | 52 | 52 | 52 | 52 | 52 | 00 |
✧Qualified school for the 2022 National Tournament