Saturday, March 5, 2022 - Saturday, March 12, 2022
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Green Generation | It's About Time | Ornithology | Remote Sensing | Rocks and Minerals | WiFi Lab | Write It Do It | T | BridgeT | Gravity VehicleT | It's About Time (Device)T | Ping Pong ParachuteT | TrajectoryT | Wright StuffTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Mission San Jose H.S. Lime CA | 1✧ | 46 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 15 | 5 | 29 | 29 | 29 | 29 | 29 | 00 | |
7 | American H.S. Blue CA | 2✧ | 76 | 10 | 6 | 6 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 4 | 5 | 1 | 2 | 11 | 11 | 6 | 6 | 29 | 29 | 3 | 29 | 29 | 00 | |
14 | Castro Valley H.S. Diamond CA | 3✧ | 82 | 1 | 4 | 2 | 9 | 5 | 4 | 4 | 3 | 2 | 8 | 8 | 12 | 4 | 2 | 3 | 1 | 5 | 5 | 1 | 2 | 1 | 4 | 2 | 4 | 00 | |
2 | Albany H.S. White CA | 4✧ | 86 | 5 | 2 | 5 | 13 | 4 | 3 | 9 | 5 | 5 | 4 | 3 | 5 | 3 | 6 | 6 | 3 | 2 | 3 | 7 | 1 | 29 | 5 | 1 | 3 | 00 | |
31 | Mission San Jose H.S. Marigold CA | 5 | 104 | 3 | 3 | 7 | 3 | 9 | 7 | 10 | 7 | 7 | 2 | 7 | 2 | 2 | 5 | 7 | 10 | 3 | 10 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
8 | American H.S. Red CA | 6 | 118 | 9 | 5 | 3 | 4 | 10 | 6 | 7 | 10 | 3 | 9 | 5 | 3 | 6 | 12 | 8 | 13 | 4 | 1 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
39 | The College Preparatory School Maroon CA | 7✧ | 140 | 12 | 9 | 10 | 6 | 12 | 8 | 6 | 4 | 6 | 6 | 9 | 10 | 11 | 8 | 4 | 6 | 6 | 7 | 12 | 9 | 2 | 29 | 8 | 29 | 00 | |
16 | Castro Valley H.S. Gold CA | 8 | 183 | 6 | 14 | 18 | 8 | 3 | 11 | 21 | 6 | 13 | 5 | 11 | 15 | 8 | 7 | 5 | 4 | 12 | 16 | 2 | 4 | 3 | 6 | 7 | 1 | 00 | |
10 | California H.S. Orange CA | 9 | 199 | 2 | 7 | 15 | 5 | 15 | 10 | 5 | 17 | 14 | 13 | 10 | 13 | 10 | 14 | 9 | 7 | 19 | 14 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
15 | Castro Valley H.S. Emerald CA | 10 | 212 | 20 | 16 | 8 | 15 | 7 | 9 | 16 | 9 | 18 | 7 | 4 | 16 | 13 | 17 | 12 | 5 | 9 | 11 | 4 | 3 | 4 | 8 | 3 | 2 | 00 | |
35 | Sequoia H.S. Purple CA | 11 | 232 | 21 | 11 | 17 | 17 | 13 | 15 | 11 | 8 | 11 | 18 | 12 | 7 | 16 | 9 | 13 | 14 | 10 | 9 | 10 | 29 | 29 | 29 | 29 | 6 | 00 | |
40 | Woodside H.S. Wildcats CA | 12 | 264 | 11 | 18 | 12 | 22 | 17 | 13 | 8 | 13 | 9 | 14 | 19 | 9 | 17 | 13 | 15 | 18 | 17 | 19 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
13 | Castro Valley H.S. Bronze CA | 13 | 279 | 13 | 13 | 16 | 16 | 14 | 14 | 15 | 15 | 16 | 10 | 6 | 14 | 29 | 4 | 29 | 29 | 14 | 12 | 3 | 5 | 29 | 1 | 6 | 5 | 00 | |
36 | Sequoia H.S. Black CA | 14 | 281 | 19 | 22 | 22 | 20 | 23 | 12 | 17 | 16 | 19 | 12 | 18 | 20 | 15 | 11 | 14 | 9 | 8 | 4 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
28 | Las Lomas H.S. CA | 15 | 302 | 16 | 19 | 11 | 12 | 11 | 29 | 13 | 19 | 12 | 15 | 16 | 19 | 29 | 16 | 17 | 12 | 18 | 18 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
22 | East Bay Innovation Academy EBIA CA | 16 | 315 | 29 | 15 | 20 | 29 | 18 | 5 | 29 | 20 | 29 | 11 | 22 | 21 | 9 | 10 | 11 | 8 | 7 | 22 | 9 | 7 | 5 | 10 | 29 | 29 | 00 | |
12 | Carmel H.S. CA | 17 | 357 | 29 | 17 | 24 | 21 | 20 | 29 | 22 | 18 | 10 | 16 | 21 | 17 | 29 | 19 | 16 | 19 | 13 | 17 | 29 | 29 | 29 | 9 | 29 | 29 | 00 | |
25 | Hayward H.S. CA | 18 | 358 | 14 | 20 | 29 | 7 | 19 | 29 | 18 | 29 | 17 | 17 | 20 | 18 | 29 | 29 | 10 | 16 | 16 | 21 | 11 | 8 | 29 | 7 | 29 | 7 | 00 | |
38 | The College Preparatory School Blue CA | 19 | 384 | 17 | 21 | 19 | 19 | 6 | 29 | 19 | 12 | 29 | 29 | 15 | 6 | 29 | 18 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
1 | Albany H.S. Green CA | 20 | 390 | 22 | 12 | 9 | 14 | 22 | 29 | 24 | 14 | 21 | 29 | 14 | 29 | 29 | 29 | 29 | 15 | 29 | 20 | 29 | 6 | 29 | 29 | 5 | 29 | 00 | |
3 | Albany H.S. Red CA | 21 | 391 | 18 | 8 | 21 | 29 | 8 | 29 | 20 | 11 | 29 | 29 | 13 | 29 | 29 | 29 | 29 | 29 | 29 | 2 | 8 | 10 | 29 | 2 | 4 | 29 | 00 | |
33 | San Francisco University H.S. CA | 22 | 393 | 29 | 29 | 13 | 10 | 16 | 29 | 3 | 21 | 20 | 29 | 29 | 29 | 14 | 15 | 29 | 20 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
9 | California H.S. Black CA | 23 | 403 | 8 | 29 | 14 | 23 | 29 | 29 | 12 | 29 | 29 | 29 | 17 | 11 | 29 | 29 | 29 | 29 | 15 | 13 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
17 | Crystal Springs Uplands School CA | 24 | 412 | 15 | 10 | 4 | 18 | 29 | 29 | 14 | 29 | 15 | 29 | 29 | 29 | 29 | 29 | 29 | 17 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
32 | Quarry Lane School CA | 25 | 463 | 4 | 29 | 23 | 29 | 29 | 29 | 23 | 29 | 29 | 29 | 29 | 29 | 7 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
34 | San Ramon Valley H.S. CA | 26 | 466 | 29 | 29 | 29 | 11 | 29 | 29 | 29 | 29 | 8 | 29 | 29 | 29 | 12 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
11 | Campolindo H.S. Cougar CA | 27 | 472 | 29 | 29 | 29 | 29 | 21 | 29 | 29 | 29 | 29 | 29 | 29 | 8 | 29 | 29 | 29 | 29 | 29 | 8 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
37 | Sequoia H.S. White CA | 28 | 522 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 |
✧Qualified school for the 2022 NorCal State Tournament