# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Td | Digital StructuresDisease Detectives | Dynamic Planet | Experiment and Data Analysis | Forensics | Fossils | Geologic Mapping | Helicopters | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | T | Gravity VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
606 | Tulare Union H.S. Black CA | 1✧ | 68 | 1 | 6 | 5 | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 1 | 4 | 5 | 3 | 10 | 2 | 1 | 1 | 3 | 1 | 9 | 10 | 00 | |
609 | University Preparatory H.S. CA | 2✧ | 74 | 3 | 1 | 3 | 4 | 4 | 5 | 1 | 9 | 5 | 4 | 2 | 1 | 1 | 1 | 10 | 1 | 2 | 2 | 10 | 5 | 9 | 10 | 00 | |
602 | Mission Oak H.S. Purple CA | 3✧ | 94 | 4 | 4 | 1 | 11 | 5 | 4 | 2 | 9 | 1 | 1 | 3 | 2 | 4 | 10 | 4 | 4 | 4 | 10 | 4 | 6 | 10 | 10 | 00 | |
601 | Mission Oak H.S. Black CA | 4 | 104 | 6 | 5 | 10 | 11 | 7 | 2 | 3 | 9 | 4 | 2 | 5 | 3 | 3 | 5 | 10 | 3 | 5 | 3 | 1 | 7 | 9 | 1 | 00 | |
604 | Orosi H.S. Red Birds CA | 5✧ | 117 | 5 | 3 | 4 | 2 | 1 | 10 | 4 | 9 | 10 | 10 | 10 | 10 | 2 | 4 | 3 | 10 | 10 | 10 | 6 | 2 | 1 | 10 | 00 | |
603 | Orosi H.S. Mega Minds CA | 6 | 121 | 2 | 2 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 6 | 4 | 5 | 6 | 2 | 1 | 10 | 3 | 10 | 2 | 3 | 10 | 10 | 00 | |
605 | Orosi H.S. Rockets CA | 7 | 143 | 8 | 10 | 2 | 3 | 2 | 6 | 10 | 2 | 10 | 5 | 10 | 10 | 7 | 10 | 2 | 10 | 10 | 10 | 5 | 4 | 9 | 10 | 00 | |
607 | Tulare Union H.S. Red CA | 8 | 164 | 7 | 7 | 10 | 10 | 6 | 1 | 10 | 10 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 6 | 10 | 10 | 10 | 9 | 10 | 00 | |
608 | Tulare Western H.S. CA | 9✧ | 200 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 00 |
✧Qualified school for the 2021 NorCal State Tournament