Saturday, February 6, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Design | Digital Structures | Disease Detectives | Dynamic Planet | Forensics | Fossils | Machines | Ornithology | Protein Modeling | Sounds of Music | Vehicle Design | Water Quality | Write It CAD It | T | HelicoptersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | Centreville H.S. Black VA | 1✧ | 103 | 16 | 6 | 1 | 1 | 2 | 1 | 12 | 2 | 15 | 2 | 3 | 11 | 1 | 5 | 1 | 4 | 10 | 4 | 6 | 29 | 00 | |
65 | Chantilly H.S. Purple VA | 2✧ | 154 | 12 | 5 | 11 | 5 | 12 | 4 | 5 | 1 | 19 | 1 | 7 | 16 | 18 | 1 | 10 | 21 | 3 | 2 | 1 | 2 | 00 | |
66 | Chantilly H.S. White VA | 3 | 172 | 2 | 4 | 9 | 12 | 8 | 9 | 7 | 8 | 5 | 9 | 6 | 23 | 2 | 16 | 17 | 16 | 5 | 1 | 13 | 29 | 00 | |
68 | Freedom H.S. VA | 4✧ | 182 | 18 | 19 | 12 | 10 | 10 | 20 | 2 | 4 | 7 | 8 | 2 | 6 | 7 | 13 | 12 | 7 | 2 | 21 | 2 | 29 | 00 | |
78 | South County H.S. Green VA | 5✧ | 184 | 4 | 22 | 2 | 6 | 7 | 8 | 6 | 5 | 9 | 19 | 1 | 7 | 6 | 18 | 2 | 10 | 6 | 30 | 16 | 1 | 00 | |
86 | James Madison H.S. A VA | 6✧ | 186 | 6 | 1 | 3 | 2 | 3 | 13 | 1 | 19 | 2 | 20 | 10 | 8 | 11 | 4 | 20 | 18 | 19 | 14 | 12 | 29 | 00 | |
82 | Westfield H.S. Black VA | 7✧ | 186 | 5 | 15 | 13 | 4 | 17 | 3 | 3 | 10 | 8 | 4 | 18 | 2 | 23 | 6 | 4 | 6 | 11 | 13 | 21 | 4 | 00 | |
69 | Marshall H.S. Marshall VA | 8✧ | 200 | 13 | 3 | 8 | 3 | 21 | 12 | 8 | 9 | 10 | 7 | 9 | 19 | 3 | 15 | 7 | 23 | 13 | 8 | 9 | 29 | 00 | |
87 | James Madison H.S. B VA | 9 | 207 | 11 | 23 | 5 | 15 | 23 | 15 | 11 | 17 | 16 | 6 | 4 | 18 | 9 | 2 | 3 | 13 | 4 | 9 | 3 | 29 | 00 | |
71 | Robinson Secondary A VA | 10✧ | 208 | 1 | 10 | 10 | 20 | 11 | 11 | 18 | 16 | 4 | 5 | 14 | 17 | 4 | 12 | 5 | 1 | 22 | 7 | 20 | 29 | 00 | |
81 | West Springfield H.S. Electron VA | 11✧ | 215 | 7 | 8 | 6 | 7 | 27 | 19 | 14 | 20 | 6 | 14 | 8 | 1 | 12 | 21 | 13 | 14 | 8 | 3 | 7 | 29 | 00 | |
64 | Chantilly H.S. Black VA | 12 | 229 | 19 | 2 | 4 | 19 | 9 | 18 | 9 | 15 | 11 | 3 | 17 | 3 | 20 | 3 | 11 | 24 | 7 | 10 | 25 | 29 | 00 | |
77 | South County H.S. Blue VA | 13 | 231 | 17 | 16 | 21 | 16 | 16 | 7 | 4 | 7 | 3 | 16 | 11 | 4 | 17 | 19 | 30 | 3 | 9 | 11 | 4 | 3 | 00 | |
84 | Westfield H.S. White VA | 14 | 258 | 3 | 13 | 16 | 9 | 13 | 6 | 10 | 11 | 14 | 12 | 13 | 26 | 14 | 26 | 23 | 5 | 15 | 12 | 17 | 29 | 00 | |
74 | Rock Ridge H.S. 1 VA | 15✧ | 273 | 15 | 7 | 26 | 8 | 4 | 10 | 13 | 13 | 22 | 21 | 30 | 10 | 24 | 20 | 18 | 2 | 17 | 5 | 8 | 29 | 00 | |
63 | Centreville H.S. Blue VA | 16 | 274 | 22 | 12 | 15 | 18 | 1 | 16 | 30 | 12 | 12 | 18 | 15 | 14 | 10 | 7 | 9 | 12 | 12 | 15 | 24 | 29 | 00 | |
73 | Robinson Secondary C VA | 17 | 276 | 14 | 18 | 7 | 25 | 20 | 14 | 19 | 3 | 13 | 11 | 22 | 5 | 8 | 9 | 8 | 20 | 20 | 18 | 22 | 29 | 00 | |
79 | South County H.S. Silver VA | 18 | 318 | 23 | 14 | 25 | 17 | 18 | 24 | 15 | 18 | 20 | 13 | 16 | 15 | 22 | 10 | 22 | 8 | 1 | 19 | 18 | 29 | 00 | |
72 | Robinson Secondary B VA | 19 | 323 | 24 | 11 | 23 | 22 | 19 | 21 | 20 | 21 | 24 | 10 | 5 | 27 | 16 | 8 | 15 | 25 | 16 | 6 | 10 | 29 | 00 | |
70 | Patriot H.S. Patriot VA | 20 | 325 | 8 | 21 | 20 | 13 | 15 | 2 | 29 | 29 | 1 | 17 | 30 | 12 | 19 | 17 | 19 | 9 | 29 | 30 | 5 | 29 | 00 | |
75 | Rock Ridge H.S. 2 VA | 21 | 342 | 20 | 24 | 19 | 11 | 26 | 5 | 16 | 14 | 17 | 23 | 20 | 13 | 13 | 30 | 6 | 19 | 21 | 30 | 15 | 5 | 00 | |
83 | Westfield H.S. Gold VA | 22 | 357 | 25 | 26 | 24 | 24 | 5 | 22 | 17 | 29 | 18 | 15 | 21 | 9 | 15 | 24 | 16 | 15 | 18 | 20 | 14 | 29 | 00 | |
85 | Yorktown H.S. VA | 23 | 403 | 10 | 20 | 22 | 14 | 24 | 17 | 29 | 29 | 21 | 29 | 23 | 25 | 5 | 14 | 29 | 11 | 29 | 29 | 23 | 29 | 00 | |
88 | Tandem Friends School Bozons VA | 24 | 407 | 26 | 9 | 14 | 26 | 25 | 27 | 29 | 28 | 29 | 22 | 12 | 29 | 21 | 25 | 14 | 22 | 14 | 16 | 19 | 29 | 00 | |
61 | Broad Run H.S. VA | 25 | 452 | 21 | 28 | 18 | 23 | 6 | 23 | 29 | 29 | 23 | 25 | 25 | 24 | 29 | 11 | 29 | 29 | 29 | 23 | 28 | 29 | 00 | |
67 | Dominion Christian School VA | 26 | 457 | 27 | 27 | 27 | 27 | 22 | 28 | 22 | 6 | 26 | 24 | 24 | 20 | 26 | 22 | 24 | 26 | 29 | 22 | 28 | 29 | 00 | |
80 | Thomas A. Edison H.S. Lightbulbs VA | 27 | 457 | 9 | 25 | 17 | 29 | 29 | 26 | 21 | 29 | 29 | 29 | 19 | 22 | 29 | 23 | 29 | 17 | 29 | 17 | 29 | 29 | 00 | |
76 | Rock Ridge H.S. 3 VA | 28 | 470 | 29 | 17 | 29 | 21 | 14 | 25 | 29 | 29 | 25 | 29 | 29 | 21 | 25 | 29 | 21 | 29 | 29 | 29 | 11 | 29 | 00 |
✧Qualified school for the 2021 VA State Tournament