Friday, October 23, 2020 - Saturday, October 24, 2020
@ University of Texas at Austin
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Botany | Chemistry Lab | Circuit Lab | Codebusters | Data Science | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Protein Modeling | Solar Power | Sounds of Music | Water Quality | T | Fermi QuestionsT | We've Got Your NumberTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | Troy H.S. Black CA | 1 | 87 | 2 | 2 | 3 | 4 | 9 | 5 | 15 | 4 | 2 | 1 | 1 | 12 | 1 | 3 | 8 | 19◊ | 7 | 15◊ | 15◊ | 8 | 15 | 12 | 00 | |
100 | Seven Lakes H.S. Orange TX | 2 | 135 | 1 | 5 | 15 | 2 | 1 | 9 | 11 | 17 | 8 | 3 | 7 | 1 | 5 | 22◊ | 9 | 17 | 12 | 37◊ | 12 | 28◊ | 37 | 35 | 00 | |
20 | Mason H.S. Black OH | 3 | 211 | 25 | 16 | 39◊ | 26 | 10 | 13 | 40◊ | 21 | 4 | 22 | 5 | 8 | 4 | 5 | 6 | 1 | 9 | 29 | 7 | 38◊ | 34 | 118 | 00 | |
69 | Mason H.S. Green OH | 4 | 216 | 6 | 4 | 79◊ | 29 | 6 | 3 | 39◊ | 30 | 9 | 41◊ | 3 | 29 | 18 | 14 | 10 | 2 | 30 | 12 | 1 | 10 | 118 | 29 | 00 | |
57 | Iolani School HI | 5 | 237 | 27 | 14 | 62◊ | 10 | 15 | 19 | 54◊ | 10 | 28 | 9 | 9 | 5 | 22 | 6 | 13 | 37 | 5 | 2 | 65◊ | 6 | 12 | 18 | 00 | |
99 | Seven Lakes H.S. Gray TX | 6 | 238 | 15 | 36 | 40◊ | 1 | 3 | 4 | 19 | 12 | 26 | 17 | 2 | 7 | 11 | 51◊ | 21 | 46◊ | 6 | 36 | 11 | 11 | 60 | 40 | 00 | |
4 | American H.S. Blue CA | 7 | 287 | 20 | 45◊ | 30 | 32 | 37◊ | 18 | 30 | 6 | 25 | 2 | 19 | 20 | 13 | 12 | 22 | 23 | 8 | 39◊ | 2 | 5 | 32 | 118 | 00 | |
118 | WW-P H.S. North NJ | 8 | 301 | 22 | 27 | 7 | 33 | 14 | 52◊ | 5 | 1 | 43 | 16 | 21 | 15 | 2 | 15 | 51◊ | 12 | 18 | 3 | 62◊ | 47 | 7 | 6 | 00 | |
70 | Mason H.S. White OH | 9 | 306 | 7 | 3 | 37 | 53 | 19 | 35 | 81◊ | 28 | 15 | 13 | 61◊ | 11 | 54◊ | 17 | 31 | 8 | 11 | 6 | 9 | 3 | 36 | 15 | 00 | |
67 | Lower Merion H.S. A PA | 10 | 321 | 71◊ | 13 | 74◊ | 3 | 5 | 40 | 3 | 14 | 10 | 28 | 14 | 17 | 24 | 23 | 23 | 31 | 14 | 60◊ | 27 | 32 | 118 | 118 | 00 | |
105 | Stephen F. Austin H.S. Alpha TX | 11 | 324 | 41 | 6 | 5 | 7 | 23 | 7 | 1 | 85◊ | 52◊ | 21 | 23 | 47◊ | 29 | 39 | 2 | 33 | 37 | 14 | 13 | 23 | 44 | 2 | 00 | |
98 | Seven Lakes H.S. Blue TX | 12 | 328 | 14 | 19 | 14 | 64◊ | 18 | 27 | 42◊ | 33 | 36◊ | 7 | 30 | 4 | 19 | 30 | 15 | 6 | 3 | 34 | 30 | 25 | 57 | 53 | 00 | |
77 | Montgomery H.S. B NJ | 13 | 329 | 12 | 10 | 32 | 9 | 12 | 34 | 7 | 51 | 23 | 23 | 10 | 56◊ | 27 | 58◊ | 14 | 21 | 26 | 51◊ | 14 | 4 | 45 | 43 | 00 | |
74 | Mission San Jose H.S. Lime CA | 14 | 347 | 16 | 25 | 10 | 60◊ | 29 | 6 | 118◊ | 48 | 30 | 10 | 22 | 60◊ | 43 | 21 | 1 | 9 | 40 | 17 | 4 | 16 | 5 | 23 | 00 | |
45 | Hillsborough H.S. NJ | 15 | 347 | 3 | 11 | 6 | 15 | 7 | 60◊ | 48 | 13 | 6 | 4 | 38 | 19 | 71◊ | 50 | 61◊ | 47 | 15 | 7 | 3 | 55 | 39 | 42 | 00 | |
111 | Temple City H.S. CA | 16 | 357 | 32 | 17 | 22 | 38 | 25 | 66◊ | 21 | 32 | 41◊ | 26 | 8 | 9 | 20 | 9 | 19 | 20 | 44◊ | 19 | 19 | 21 | 42 | 51 | 00 | |
85 | Obra D. Tompkins H.S. A TX | 17 | 368 | 17 | 41◊ | 25 | 25 | 28 | 33 | 13 | 57◊ | 22 | 39 | 16 | 34 | 32 | 10 | 4 | 11 | 43◊ | 31 | 26 | 2 | 24 | 4 | 00 | |
120 | William P. Clements H.S. B TX | 18 | 371 | 21 | 34 | 1 | 28 | 43 | 2 | 2 | 86◊ | 35 | 5 | 20 | 87◊ | 65◊ | 31 | 16 | 18 | 2 | 32 | 24 | 57 | 2 | 1 | 00 | |
119 | William P. Clements H.S. A TX | 19 | 377 | 69◊ | 24 | 16 | 62◊ | 40 | 30 | 24 | 26 | 5 | 30 | 13 | 2 | 39 | 57◊ | 26 | 10 | 33 | 20 | 22 | 17 | 17 | 47 | 00 | |
17 | Camas H.S. Carbon WA | 20 | 382 | 57◊ | 30 | 63◊ | 27 | 13 | 24 | 9 | 53 | 21 | 51 | 27 | 22 | 8 | 20 | 24 | 16 | 20 | 61◊ | 5 | 12 | 16 | 19 | 00 | |
42 | Harriton H.S. B PA | 21 | 393 | 26 | 31 | 118◊ | 66 | 33 | 21 | 118◊ | 5 | 14 | 6 | 25 | 13 | 6 | 26 | 36 | 3 | 36 | 118◊ | 39 | 7 | 118 | 25 | 00 | |
110 | Syosset H.S. NY | 22 | 400 | 59 | 1 | 4 | 19 | 60 | 1 | 8 | 20 | 19 | 27 | 53 | 64◊ | 3 | 13 | 82◊ | 39 | 4 | 24 | 46 | 93◊ | 4 | 118 | 00 | |
117 | Troy H.S. Red CA | 23 | 433 | 10 | 28 | 38 | 18 | 75◊ | 11 | 43 | 29 | 37 | 15 | 17 | 30 | 10 | 25 | 32 | 89◊ | 10 | 38 | 61◊ | 42 | 64 | 32 | 00 | |
81 | North Hollywood H.S. CA | 24 | 436 | 48 | 23 | 2 | 96◊ | 22 | 56 | 31 | 2 | 34 | 24 | 15 | 73◊ | 35 | 28 | 37 | 68◊ | 1 | 22 | 43 | 13 | 29 | 17 | 00 | |
78 | Mountain View H.S. Bread CA | 25 | 440 | 49 | 8 | 31 | 80◊ | 47 | 62◊ | 16 | 11 | 20 | 29 | 6 | 16 | 21 | 18 | 49 | 7 | 29 | 118◊ | 56 | 27 | 3 | 118 | 00 | |
96 | San Marino H.S. A CA | 26 | 451 | 9 | 47 | 28 | 14 | 45 | 17 | 27 | 3 | 39 | 34 | 28 | 62◊ | 33 | 44 | 50◊ | 32 | 13 | 9 | 29 | 50◊ | 8 | 5 | 00 | |
75 | Mission San Jose H.S. Marigold CA | 27 | 458 | 23 | 35 | 11 | 86 | 68 | 22 | 118◊ | 7 | 1 | 31 | 4 | 35 | 9 | 4 | 28 | 43 | 92◊ | 118◊ | 25 | 26 | 11 | 22 | 00 | |
68 | Lower Merion H.S. B PA | 28 | 466 | 46 | 15 | 118◊ | 30 | 17 | 25 | 53 | 55 | 3 | 40 | 12 | 26 | 15 | 62◊ | 42 | 22 | 16 | 118◊ | 10 | 39 | 118 | 30 | 00 | |
65 | Liberal Arts and Science Academy A TX | 29 | 473 | 79◊ | 59◊ | 26 | 22 | 31 | 45 | 26 | 36 | 13 | 8 | 50 | 28 | 25 | 32 | 29 | 28 | 66◊ | 4 | 35 | 35 | 118 | 118 | 00 | |
76 | Montgomery H.S. A NJ | 30 | 490 | 30 | 55 | 34 | 68◊ | 34 | 8 | 4 | 23 | 51 | 44 | 46 | 18 | 55◊ | 56◊ | 12 | 34 | 41 | 30 | 6 | 20 | 10 | 21 | 00 | |
71 | MCA for SMET NJ | 31 | 510 | 61◊ | 18 | 51 | 17 | 11 | 12 | 6 | 41 | 11 | 50 | 43 | 52 | 51 | 60◊ | 52 | 63◊ | 17 | 10 | 28 | 40 | 118 | 118 | 00 | |
66 | Liberal Arts and Science Academy B TX | 32 | 517 | 29 | 68◊ | 61 | 79◊ | 4 | 23 | 14 | 52 | 29 | 46 | 66 | 32 | 26 | 2 | 3 | 26 | 76◊ | 43 | 8 | 53 | 118 | 118 | 00 | |
72 | Milpitas H.S. Blue CA | 33 | 573 | 38 | 39 | 53 | 58◊ | 44 | 10 | 41 | 62◊ | 42 | 68◊ | 55 | 25 | 44 | 16 | 18 | 36 | 50 | 8 | 18 | 36 | 28 | 50 | 00 | |
115 | Troy Athens H.S. Red MI | 34 | 576 | 13 | 43 | 50 | 21 | 49 | 41 | 50 | 8 | 47 | 42 | 32 | 54◊ | 42 | 76◊ | 30 | 15 | 23 | 41 | 103◊ | 29 | 118 | 118 | 00 | |
2 | Austin Area Homeschoolers A TX | 35 | 594 | 4 | 9 | 18 | 24 | 36 | 49 | 25 | 94◊ | 56 | 11 | 87◊ | 39 | 28 | 88◊ | 11 | 27 | 53 | 69 | 83 | 52 | 118 | 118 | 00 | |
41 | Harriton H.S. A PA | 36 | 595 | 8 | 21 | 43 | 48 | 54 | 26 | 118◊ | 65 | 65 | 14 | 33 | 6 | 94◊ | 7 | 59 | 4 | 19 | 118◊ | 75 | 48 | 118 | 118 | 00 | |
23 | Chattahoochee H.S. C GA | 37 | 603 | 75◊ | 50 | 48 | 11 | 38 | 37 | 57 | 15 | 48 | 45 | 44 | 14 | 34 | 46 | 27 | 25 | 51 | 13 | 67◊ | 62◊ | 33 | 118 | 00 | |
21 | Chattahoochee H.S. A GA | 38 | 610 | 5 | 20 | 59 | 71◊ | 52 | 39 | 36 | 44 | 49 | 99◊ | 18 | 42 | 48 | 42 | 38 | 42 | 25 | 68◊ | 21 | 30 | 30 | 118 | 00 | |
79 | Mountain View H.S. Mochi CA | 39 | 618 | 77◊ | 33 | 47 | 42 | 8 | 31 | 51 | 27 | 61 | 18 | 41 | 57 | 72 | 72◊ | 25 | 5 | 27 | 118◊ | 64 | 9 | 51 | 118 | 00 | |
60 | Lake Braddock Secondary VA | 40 | 635 | 37 | 57 | 27 | 8 | 74 | 15 | 47 | 68 | 18 | 97◊ | 36 | 78◊ | 40 | 52 | 45 | 74◊ | 39 | 23 | 16 | 33 | 35 | 39 | 00 | |
18 | Camas H.S. Graphite WA | 41 | 647 | 51 | 7 | 42 | 57 | 56 | 38 | 12 | 98◊ | 24 | 65◊ | 39 | 48 | 47 | 29 | 54 | 48 | 77◊ | 50 | 23 | 22 | 25 | 14 | 00 | |
1 | Bayard Rustin H.S. Blue PA | 42 | 652 | 19 | 69 | 52 | 23 | 57 | 67 | 80◊ | 22 | 55 | 19 | 11 | 72◊ | 36 | 37 | 46 | 41 | 38 | 59 | 102◊ | 1 | 40 | 45 | 00 | |
87 | Orlando Science H.S. A FL | 43 | 658 | 43 | 49 | 19 | 54 | 26 | 43 | 118◊ | 47 | 38 | 32 | 35 | 97◊ | 14 | 8 | 62 | 62 | 42 | 118◊ | 38 | 46 | 47 | 118 | 00 | |
25 | Colleyville Heritage H.S. TX | 44 | 678 | 88◊ | 56 | 23 | 37 | 32 | 65 | 29 | 59 | 32 | 72 | 91◊ | 83◊ | 52 | 49 | 33 | 52 | 54 | 1 | 17 | 15 | 1 | 8 | 00 | |
22 | Chattahoochee H.S. B GA | 45 | 689 | 33 | 42 | 58 | 102◊ | 78◊ | 20 | 28 | 84◊ | 57 | 36 | 24 | 40 | 50 | 33 | 68 | 70 | 22 | 49 | 41 | 18 | 52 | 118 | 00 | |
5 | American H.S. Red CA | 46 | 710 | 60 | 40 | 118◊ | 56 | 24 | 14 | 118◊ | 31 | 17 | 38 | 71 | 88 | 16 | 35 | 53 | 29 | 94 | 118◊ | 20 | 24 | 46 | 36 | 00 | |
38 | Great Oak H.S. A CA | 47 | 721 | 64 | 26 | 56 | 34 | 95◊ | 44 | 75 | 38 | 50 | 54 | 64 | 38 | 45 | 11 | 78◊ | 50 | 32 | 26 | 85◊ | 14 | 53 | 33 | 00 | |
26 | Columbia H.S. NY | 48 | 734 | 66 | 32 | 118◊ | 72 | 16 | 101◊ | 59 | 45 | 59 | 61 | 34 | 43 | 68 | 1 | 17 | 51 | 35 | 33 | 42 | 94◊ | 22 | 68 | 00 | |
56 | Dulles H.S. B TX | 49 | 764 | 42 | 75◊ | 33 | 81◊ | 58 | 36 | 49 | 56 | 33 | 37 | 29 | 53 | 92◊ | 41 | 58 | 67 | 55 | 27 | 31 | 59 | 118 | 46 | 00 | |
12 | Bethlehem Central H.S. NY | 50 | 765 | 50 | 63 | 21 | 6 | 30 | 98◊ | 38 | 49 | 70 | 48 | 57 | 76◊ | 38 | 38 | 93◊ | 69 | 24 | 48 | 50 | 66 | 18 | 118 | 00 | |
50 | James S. Rickards H.S. A FL | 51 | 783 | 94 | 12 | 118 | 118◊ | 2 | 16 | 17 | 43 | 7 | 60 | 72 | 21 | 37 | 24 | 7 | 118◊ | 97 | 118◊ | 93 | 63 | 23 | 20 | 00 | |
88 | Orlando Science H.S. B FL | 52 | 797 | 40 | 51 | 118◊ | 87 | 20 | 68 | 55 | 42 | 91 | 49 | 42 | 3 | 77 | 64 | 5 | 44 | 28 | 118◊ | 98◊ | 31 | 118 | 118 | 00 | |
39 | Great Oak H.S. B CA | 53 | 805 | 45 | 37 | 57 | 44 | 63 | 54 | 20 | 77 | 77 | 85◊ | 45 | 10 | 49 | 45 | 35 | 56 | 63 | 28 | 118◊ | 91◊ | 50 | 24 | 00 | |
92 | Ridgefield H.S. A CT | 54 | 818 | 68 | 103◊ | 45 | 31 | 50 | 69 | 22 | 54 | 12 | 77◊ | 69 | 33 | 70 | 43 | 87◊ | 58 | 67 | 21 | 45 | 61 | 55 | 26 | 00 | |
112 | Texas Academy of Math and Science TX | 55 | 850 | 28 | 67 | 8 | 90◊ | 71 | 46 | 44 | 25 | 78 | 35 | 52 | 67 | 64 | 48 | 41 | 60 | 78◊ | 118◊ | 58 | 58 | 13 | 3 | 00 | |
86 | Obra D. Tompkins H.S. B TX | 56 | 855 | 34 | 44 | 73 | 12 | 64 | 80 | 33 | 63 | 46 | 52 | 58 | 59 | 23 | 69 | 80◊ | 59 | 68 | 18 | 80◊ | 83◊ | 9 | 27 | 00 | |
16 | Brookwood H.S. C GA | 57 | 859 | 89 | 74 | 118◊ | 78 | 51 | 48 | 118◊ | 9 | 118◊ | 86 | 85 | 46 | 30 | 53 | 56 | 30 | 21 | 11 | 36 | 56 | 118 | 118 | 00 | |
15 | Brookwood H.S. B GA | 58 | 885 | 39 | 38 | 118◊ | 40 | 46 | 76 | 118◊ | 71 | 16 | 12 | 51 | 81 | 96 | 55 | 91 | 38 | 31 | 118◊ | 55 | 49 | 118 | 118 | 00 | |
55 | Dulles H.S. A TX | 59 | 891 | 31 | 62 | 46 | 69 | 80◊ | 28 | 34 | 60 | 74 | 69 | 101◊ | 49 | 57 | 47 | 40 | 40 | 73 | 35 | 101◊ | 77 | 118 | 9 | 00 | |
24 | Cinco Ranch H.S. TX | 60 | 900 | 44 | 22 | 66 | 74 | 73 | 42 | 65 | 40 | 53 | 70 | 48 | 61 | 81◊ | 79 | 81◊ | 73 | 48 | 5 | 37 | 79◊ | 118 | 57 | 00 | |
73 | Milpitas H.S. Gold CA | 61 | 901 | 73 | 60 | 35 | 41 | 72 | 63 | 23 | 90◊ | 64 | 59 | 62 | 31 | 41 | 99◊ | 63 | 13 | 79 | 54 | 91◊ | 68 | 41 | 16 | 00 | |
59 | Jordan H.S. Gold TX | 62 | 901 | 58 | 52 | 118◊ | 50 | 81 | 78 | 78 | 61 | 31 | 33 | 54 | 24 | 46 | 36 | 65 | 54 | 56 | 118◊ | 86◊ | 44 | 118 | 31 | 00 | |
107 | Summer Creek H.S. TX | 63 | 922 | 86 | 76 | 24 | 16 | 55 | 73 | 10 | 50 | 27 | 62 | 100◊ | 79 | 101◊ | 90◊ | 72 | 82 | 62 | 63 | 44 | 41 | 21 | 28 | 00 | |
27 | Bayard Rustin H.S. Gold PA | 64 | 931 | 47 | 77 | 17 | 105◊ | 90◊ | 29 | 74 | 39 | 83 | 53 | 93◊ | 74 | 7 | 68 | 69 | 35 | 85 | 53 | 57 | 64 | 27 | 62 | 00 | |
83 | Novi H.S. B MI | 65 | 949 | 56 | 58 | 67 | 5 | 84 | 101◊ | 45 | 16 | 71 | 71 | 74 | 69 | 80 | 40 | 60 | 98◊ | 49 | 57 | 47 | 100◊ | 118 | 118 | 00 | |
36 | Fulton Science Academy A GA | 66 | 974 | 24 | 65 | 118 | 65 | 53 | 58 | 118 | 24 | 118◊ | 118◊ | 70 | 45 | 17 | 59 | 34 | 57 | 89 | 118◊ | 33 | 45 | 118 | 118 | 00 | |
43 | Hendrickson H.S. TX | 67 | 982 | 70 | 87◊ | 64 | 76 | 27 | 70 | 86◊ | 74 | 66 | 82◊ | 40 | 36 | 76 | 67 | 48 | 77 | 47 | 40 | 53 | 51 | 54 | 49 | 00 | |
94 | River City Science Academy FL | 68 | 984 | 101 | 64 | 118◊ | 70 | 21 | 75 | 118◊ | 81 | 63 | 74 | 26 | 27 | 61 | 19 | 57 | 55 | 57 | 118◊ | 51 | 82 | 118 | 118 | 00 | |
32 | duPont Manual H.S. KY | 69 | 987 | 72 | 54 | 9 | 73 | 104◊ | 59 | 69 | 58 | 40 | 78 | 83◊ | 71 | 59 | 34 | 66 | 95◊ | 74 | 47 | 52 | 72 | 20 | 67 | 00 | |
62 | Langham Creek H.S. A TX | 70 | 1028 | 36 | 66 | 68 | 46 | 92 | 99◊ | 61 | 46 | 44 | 56 | 95◊ | 63 | 90 | 61 | 55 | 97◊ | 34 | 72 | 63 | 75 | 69 | 10 | 00 | |
97 | San Marino H.S. B CA | 71 | 1053 | 78 | 100 | 118◊ | 101◊ | 66 | 57 | 77 | 35 | 45 | 43 | 31 | 80 | 53 | 86 | 64 | 75 | 72 | 118◊ | 48 | 43 | 56 | 55 | 00 | |
34 | Fox Homeschoolers IL | 72 | 1074 | 55 | 48 | 118 | 45 | 35 | 94 | 118◊ | 37 | 118◊ | 63 | 67 | 104 | 56 | 27 | 43 | 61 | 84 | 118◊ | 49 | 88 | 118 | 118 | 00 | |
33 | Fountain Valley H.S. CA | 73 | 1089 | 18 | 94 | 118 | 13 | 67 | 92 | 35 | 75 | 118◊ | 20 | 104 | 44 | 118◊ | 118◊ | 83 | 87 | 59 | 52 | 54 | 74 | 49 | 52 | 00 | |
14 | Brookwood H.S. A GA | 74 | 1096 | 11 | 80 | 118◊ | 85 | 83 | 95 | 118◊ | 70 | 54 | 25 | 37 | 77 | 73 | 84 | 47 | 93 | 87 | 118◊ | 76 | 19 | 118 | 118 | 00 | |
82 | Novi H.S. A MI | 75 | 1117 | 87 | 71 | 71 | 59 | 41 | 79 | 73 | 78 | 76 | 47 | 86 | 82 | 87◊ | 71 | 20 | 91◊ | 82 | 25 | 92◊ | 69 | 118 | 118 | 00 | |
28 | Cypress Falls H.S. TX | 76 | 1117 | 96 | 72 | 20 | 35 | 93 | 32 | 62 | 101◊ | 75 | 64 | 59 | 65 | 63 | 70 | 97 | 101◊ | 64 | 118◊ | 66 | 84 | 118 | 118 | 00 | |
58 | Jordan H.S. Black TX | 77 | 1123 | 67 | 89 | 118◊ | 89 | 59 | 51 | 84 | 19 | 82 | 79 | 80 | 55 | 97◊ | 54 | 73 | 49 | 71 | 118◊ | 32 | 90 | 118 | 65 | 00 | |
113 | Tomball Memorial H.S. A TX | 78 | 1124 | 76 | 79 | 41 | 75 | 42 | 61 | 52 | 92◊ | 80 | 89 | 103◊ | 66 | 66 | 98◊ | 86 | 85 | 58 | 42 | 40 | 86 | 118 | 118 | 00 | |
84 | NYOS Charter School TX | 79 | 1145 | 98 | 53 | 118 | 20 | 70 | 74 | 60 | 66 | 118◊ | 55 | 84 | 23 | 58 | 80 | 44 | 92 | 60 | 118◊ | 90 | 118◊ | 118 | 11 | 00 | |
89 | Pacifica Christian H.S. CA | 80 | 1155 | 93 | 96◊ | 13 | 52 | 96◊ | 83 | 58 | 102◊ | 87 | 66 | 65 | 51 | 86 | 83 | 84 | 65 | 83 | 44 | 77 | 65 | 62 | 60 | 00 | |
3 | Austin Area Homeschoolers B TX | 81 | 1173 | 80 | 73 | 80 | 82 | 39 | 90 | 18 | 118 | 67 | 58 | 49 | 58 | 118 | 66 | 67 | 76 | 118◊ | 118◊ | 34 | 118◊ | 118 | 118 | 00 | |
109 | Tomball Memorial H.S. B TX | 82 | 1180 | 74 | 81 | 54 | 43 | 94◊ | 71 | 79 | 79 | 68 | 93 | 77 | 68 | 100◊ | 81 | 77 | 72 | 118◊ | 16 | 71 | 76 | 118 | 118 | 00 | |
13 | Bridgeland H.S. TX | 83 | 1209 | 83 | 29 | 44 | 47 | 85 | 93◊ | 64 | 100◊ | 86 | 92 | 89 | 41 | 83 | 97◊ | 79 | 86 | 80 | 67 | 84 | 70 | 14 | 64 | 00 | |
63 | Langham Creek H.S. B TX | 84 | 1213 | 54 | 70 | 29 | 93◊ | 79 | 50 | 88 | 97◊ | 118◊ | 75 | 75 | 84 | 79 | 78 | 90 | 79 | 90 | 45 | 88 | 60 | 43 | 48 | 00 | |
93 | Ridgefield H.S. B CT | 85 | 1241 | 90 | 84 | 118◊ | 99 | 103◊ | 53 | 67 | 82 | 73 | 80 | 68 | 91 | 93 | 91 | 71 | 64 | 52 | 46 | 100◊ | 37 | 63 | 38 | 00 | |
106 | Stephen F. Austin H.S. Bravo TX | 86 | 1244 | 106◊ | 82 | 78 | 100 | 86 | 117◊ | 46 | 105◊ | 62 | 90 | 60 | 50 | 75 | 94 | 70 | 80 | 65 | 56 | 70 | 80 | 69 | 61 | 00 | |
101 | Spring Early College Academy A TX | 87 | 1244 | 62 | 61 | 118◊ | 67 | 61 | 72 | 82 | 89 | 60 | 84 | 73 | 70 | 95 | 74 | 100◊ | 53 | 86 | 118◊ | 68 | 87 | 26 | 66 | 00 | |
35 | Francis Lewis H.S. NY | 88 | 1269 | 92 | 98 | 118◊ | 104 | 62 | 91 | 63 | 80 | 58 | 100 | 94 | 86 | 69 | 65 | 39 | 45 | 45 | 118◊ | 105◊ | 78 | 118 | 118 | 00 | |
40 | Harmony Science Academy - El Paso TX | 89 | 1285 | 65 | 104◊ | 36 | 97 | 69 | 77 | 72 | 76 | 79 | 103◊ | 82 | 89 | 91 | 87 | 88 | 66 | 61 | 55 | 95 | 102◊ | 67 | 44 | 00 | |
53 | John B. Connally H.S. A TX | 90 | 1301 | 81 | 92 | 69 | 55 | 65 | 84 | 37 | 83 | 90 | 81 | 92 | 107◊ | 89 | 96 | 74 | 99◊ | 70 | 65 | 78 | 104◊ | 118 | 118 | 00 | |
108 | Great Oak H.S. C CA | 91 | 1331 | 53 | 46 | 49 | 49 | 118 | 82 | 85 | 95 | 118 | 67 | 118◊ | 85 | 99 | 75 | 96 | 118◊ | 81 | 118◊ | 79 | 54 | 19 | 54 | 00 | |
90 | Prestonwood Christian Academy A TX | 92 | 1365 | 100 | 86 | 72 | 39 | 82 | 101◊ | 66 | 87 | 69 | 104◊ | 81 | 98 | 85 | 85 | 76 | 105◊ | 98 | 71 | 89 | 81 | 59 | 59 | 00 | |
48 | Iolani School Dokie HI | 93 | 1404 | 52 | 118 | 118 | 63 | 77 | 86 | 32 | 72 | 118 | 83 | 56 | 92 | 78 | 82 | 85 | 118 | 118◊ | 118◊ | 74 | 118◊ | 48 | 118 | 00 | |
46 | International Leadership of Texas - Garland H.S. TX | 94 | 1406 | 35 | 85 | 12 | 83 | 100 | 87 | 118◊ | 99 | 81 | 98 | 96 | 103 | 118◊ | 93 | 104 | 104 | 46 | 118◊ | 81 | 99 | 118 | 118 | 00 | |
80 | North Austin Science Alliance TX | 95 | 1436 | 118 | 118 | 118 | 118 | 118 | 55 | 118 | 64 | 118 | 118 | 47 | 37 | 67 | 77 | 118◊ | 14 | 118◊ | 118◊ | 60 | 71 | 66 | 37 | 00 | |
64 | Anderson H.S. TX | 96 | 1436 | 103 | 78 | 118◊ | 98 | 101 | 89 | 118◊ | 91 | 72 | 88 | 63 | 106 | 82 | 73 | 95 | 71 | 69 | 118◊ | 72 | 85 | 118 | 118 | 00 | |
29 | Cypress Springs H.S. TX | 97 | 1438 | 91 | 90 | 70 | 103◊ | 99 | 47 | 70 | 106◊ | 85 | 94 | 78 | 108◊ | 84 | 95 | 89 | 94 | 96 | 62 | 99 | 95 | 58 | 34 | 00 | |
51 | James S. Rickards H.S. B FL | 98 | 1464 | 63 | 118 | 118 | 118 | 118 | 118 | 118 | 18 | 118 | 57 | 76 | 118 | 12 | 118 | 118 | 24 | 118◊ | 118◊ | 118◊ | 34 | 118 | 118 | 00 | |
11 | Bellville H.S. B TX | 99 | 1468 | 107◊ | 91 | 76 | 36 | 88 | 96 | 83 | 88 | 92 | 102 | 98 | 95 | 62 | 118◊ | 99 | 102 | 99 | 64 | 104◊ | 97 | 61 | 69 | 00 | |
10 | Bellville H.S. A TX | 100 | 1470 | 99 | 102 | 65 | 84 | 91 | 118◊ | 68 | 103 | 89 | 101 | 97 | 105◊ | 31 | 102 | 101 | 81 | 118◊ | 66 | 87 | 103 | 118 | 58 | 00 | |
91 | Prestonwood Christian Academy B TX | 101 | 1475 | 95 | 95 | 75 | 92 | 89 | 118◊ | 71 | 104◊ | 84 | 106◊ | 102 | 94 | 60 | 101 | 75 | 83 | 91 | 70 | 97 | 101 | 31 | 41 | 00 | |
95 | Sacred Heart Greenwich H.S. CT | 102 | 1483 | 105◊ | 83 | 77 | 94 | 98 | 100 | 118◊ | 73 | 88 | 73 | 99 | 102 | 74 | 100 | 102◊ | 96 | 88 | 73 | 73 | 92 | 118 | 118 | 00 | |
103 | St. Andrew's Episcopal School TX | 103 | 1506 | 85 | 97 | 55 | 61 | 118 | 101 | 56 | 93 | 118 | 118 | 79 | 101 | 118 | 63 | 92 | 84 | 118◊ | 118◊ | 118◊ | 67 | 118 | 56 | 00 | |
19 | Central Texas Science Team TX | 104 | 1521 | 118 | 93 | 60 | 88 | 48 | 97 | 118 | 34 | 118 | 96 | 118 | 90 | 118 | 118◊ | 118◊ | 90 | 93 | 118◊ | 69 | 73 | 6 | 7 | 00 | |
54 | John B. Connally H.S. B TX | 105 | 1545 | 82 | 99 | 81 | 51 | 102 | 88 | 87 | 96 | 118 | 118 | 88 | 100 | 88 | 92 | 103 | 118◊ | 118◊ | 58 | 94 | 118◊ | 118 | 118 | 00 | |
114 | Troy Athens H.S. Gold MI | 106 | 1607 | 84 | 105 | 118 | 95 | 97 | 85 | 118 | 67 | 118 | 105 | 118◊ | 99 | 98 | 118◊ | 98 | 88 | 75 | 118◊ | 59 | 98 | 118 | 118 | 00 | |
102 | Spring Early College Academy B TX | 107 | 1645 | 104 | 101 | 118 | 77 | 87 | 101 | 76 | 107 | 118 | 91 | 90 | 93 | 118◊ | 118◊ | 94 | 103 | 100 | 118◊ | 96 | 89 | 118 | 118 | 00 | |
