Saturday, March 12, 2022 - Saturday, March 19, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Botany | Bridge | Cell Biology | Chemistry Clue | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Game On | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Sounds of Music | Trajectory | Write It CAD It | T | Aerial ScrambleT | Computer ScienceT | ParasitologyT | Robot TourT | Science Quiz BowlTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Acton-Boxborough Regional H.S. MA | 1✧ | 64 | 2 | 1 | 4 | 2 | 3 | 11 | 3 | 1 | 4 | 2 | 5 | 1 | 2 | 1 | 9 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 3 | 9 | 9 | 4 | 7 | 00 | |
26 | Lexington H.S. MA | 2 | 77 | 3 | 2 | 3 | 13 | 1 | 8 | 1 | 5 | 1 | 1 | 1 | 2 | 4 | 4 | 3 | 3 | 2 | 8 | 2 | 1 | 2 | 2 | 5 | 65 | 65 | 8 | 65 | 65 | 00 | |
9 | Belmont Public H.S. MA | 3 | 156 | 4 | 4 | 2 | 10 | 2 | 2 | 2 | 4 | 6 | 10 | 9 | 3 | 3 | 5 | 5 | 33 | 4 | 12 | 6 | 3 | 18 | 7 | 2 | 65 | 1 | 16 | 65 | 6 | 00 | |
58 | Winchester H.S. MA | 4 | 238 | 10 | 5 | 15 | 27 | 7 | 3 | 7 | 7 | 5 | 3 | 11 | 4 | 1 | 19 | 6 | 6 | 7 | 5 | 20 | 9 | 12 | 19 | 30 | 65 | 5 | 13 | 65 | 3 | 00 | |
52 | Wellesley H.S. MA | 5 | 256 | 25 | 3 | 5 | 11 | 11 | 16 | 5 | 11 | 10 | 9 | 2 | 16 | 23 | 14 | 22 | 5 | 16 | 2 | 13 | 21 | 7 | 5 | 4 | 65 | 65 | 65 | 65 | 65 | 00 | |
45 | Sharon H.S. MA | 6 | 260 | 19 | 8 | 8 | 19 | 20 | 10 | 10 | 3 | 12 | 17 | 17 | 5 | 13 | 15 | 2 | 8 | 11 | 11 | 14 | 6 | 15 | 9 | 8 | 65 | 20 | 22 | 65 | 26 | 00 | |
40 | Newton South H.S. MA | 7 | 280 | 13 | 12 | 7 | 4 | 6 | 19 | 6 | 29 | 14 | 11 | 3 | 23 | 6 | 11 | 19 | 16 | 18 | 14 | 7 | 7 | 4 | 8 | 23 | 65 | 7 | 7 | 3 | 30 | 00 | |
4 | Amherst-Pelham Regional H.S. MA | 8 | 295 | 8 | 6 | 14 | 22 | 15 | 28 | 12 | 2 | 2 | 5 | 15 | 15 | 12 | 20 | 7 | 2 | 9 | 21 | 16 | 11 | 5 | 11 | 37 | 9 | 17 | 11 | 65 | 14 | 00 | |
56 | Westwood H.S. MA | 9 | 368 | 6 | 14 | 10 | 9 | 17 | 12 | 14 | 10 | 8 | 4 | 28 | 13 | 20 | 23 | 47 | 10 | 13 | 6 | 17 | 36 | 19 | 15 | 17 | 65 | 28 | 32 | 65 | 8 | 00 | |
55 | Weston H.S. MA | 10 | 405 | 24 | 18 | 19 | 15 | 28 | 4 | 8 | 24 | 19 | 34 | 21 | 6 | 33 | 9 | 29 | 4 | 28 | 18 | 15 | 8 | 3 | 20 | 18 | 8 | 65 | 20 | 65 | 1 | 00 | |
53 | Westborough H.S. MA | 11 | 419 | 23 | 10 | 11 | 7 | 29 | 24 | 22 | 12 | 23 | 6 | 10 | 29 | 31 | 3 | 44 | 12 | 21 | 9 | 21 | 28 | 28 | 3 | 13 | 7 | 3 | 33 | 65 | 25 | 00 | |
54 | Westford Academy MA | 12 | 455 | 16 | 11 | 17 | 18 | 26 | 21 | 25 | 18 | 26 | 7 | 34 | 14 | 27 | 12 | 1 | 18 | 6 | 17 | 1 | 31 | 10 | 65 | 34 | 65 | 27 | 18 | 65 | 29 | 00 | |
41 | Noble and Greenough School MA | 13 | 458 | 7 | 20 | 6 | 28 | 10 | 15 | 28 | 13 | 13 | 19 | 18 | 25 | 7 | 65 | 13 | 35 | 33 | 7 | 18 | 20 | 25 | 18 | 15 | 65 | 65 | 65 | 65 | 65 | 00 | |
39 | Newton North H.S. MA | 14 | 478 | 18 | 17 | 21 | 3 | 40 | 1 | 4 | 6 | 15 | 20 | 12 | 26 | 11 | 16 | 11 | 9 | 46 | 65 | 65 | 16 | 6 | 13 | 37 | 65 | 65 | 65 | 65 | 65 | 00 | |
14 | Cambridge Rindge and Latin School MA | 15 | 491 | 11 | 27 | 30 | 16 | 24 | 22 | 22 | 14 | 7 | 26 | 22 | 20 | 30 | 8 | 37 | 13 | 17 | 15 | 25 | 41 | 20 | 17 | 27 | 65 | 6 | 15 | 5 | 18 | 00 | |
11 | Boston Latin School MA | 16 | 514 | 9 | 9 | 9 | 65 | 5 | 7 | 9 | 27 | 21 | 16 | 35 | 8 | 5 | 65 | 18 | 14 | 5 | 65 | 35 | 5 | 14 | 65 | 3 | 65 | 15 | 26 | 65 | 12 | 00 | |
3 | Algonquin Regional H.S. MA | 17 | 567 | 17 | 31 | 27 | 6 | 25 | 20 | 21 | 38 | 29 | 65 | 6 | 48 | 16 | 2 | 15 | 34 | 34 | 65 | 12 | 14 | 11 | 10 | 21 | 65 | 65 | 65 | 65 | 65 | 00 | |
16 | Chelmsford H.S. MA | 18 | 597 | 15 | 7 | 20 | 65 | 14 | 9 | 11 | 16 | 3 | 27 | 13 | 17 | 65 | 65 | 8 | 36 | 14 | 65 | 11 | 13 | 27 | 65 | 11 | 65 | 14 | 3 | 65 | 5 | 00 | |
49 | Uxbridge H.S. MA | 19 | 604 | 31 | 47 | 24 | 12 | 33 | 40 | 35 | 46 | 11 | 28 | 29 | 19 | 29 | 22 | 14 | 7 | 38 | 4 | 30 | 30 | 36 | 14 | 25 | 65 | 65 | 65 | 65 | 65 | 00 | |
44 | Reading Memorial H.S. MA | 20 | 642 | 47 | 15 | 13 | 17 | 42 | 42 | 41 | 8 | 18 | 15 | 20 | 43 | 8 | 17 | 39 | 65 | 30 | 13 | 29 | 10 | 22 | 64 | 24 | 65 | 22 | 2 | 65 | 34 | 00 | |
12 | Boston University Academy MA | 21 | 702 | 27 | 34 | 65 | 5 | 13 | 6 | 22 | 20 | 16 | 22 | 27 | 22 | 65 | 7 | 43 | 15 | 31 | 65 | 22 | 29 | 65 | 65 | 16 | 65 | 65 | 65 | 65 | 65 | 00 | |
6 | Arlington H.S. MA | 22 | 708 | 14 | 43 | 65 | 23 | 12 | 37 | 31 | 9 | 34 | 37 | 14 | 18 | 65 | 21 | 31 | 30 | 40 | 3 | 26 | 17 | 65 | 64 | 9 | 6 | 65 | 65 | 65 | 2 | 00 | |
50 | Wakefield H.S. MA | 23 | 716 | 30 | 40 | 28 | 25 | 39 | 35 | 31 | 36 | 38 | 13 | 26 | 44 | 26 | 6 | 34 | 32 | 2 | 65 | 8 | 44 | 39 | 65 | 10 | 4 | 65 | 4 | 1 | 31 | 00 | |
64 | Masconomet Regional H.S. MA | 24 | 727 | 46 | 36 | 25 | 65 | 30 | 5 | 17 | 32 | 45 | 41 | 30 | 7 | 17 | 65 | 16 | 23 | 8 | 65 | 9 | 38 | 30 | 65 | 12 | 65 | 19 | 29 | 65 | 36 | 00 | |
28 | Littleton H.S. MA | 25 | 745 | 1 | 16 | 42 | 65 | 8 | 23 | 37 | 39 | 22 | 45 | 16 | 21 | 25 | 65 | 25 | 26 | 18 | 65 | 31 | 46 | 13 | 65 | 31 | 65 | 16 | 27 | 65 | 9 | 00 | |
57 | Wilbraham and Monson Academy MA | 26 | 764 | 41 | 22 | 65 | 1 | 41 | 65 | 19 | 45 | 28 | 33 | 41 | 11 | 22 | 10 | 24 | 65 | 23 | 10 | 10 | 25 | 65 | 65 | 33 | 65 | 65 | 65 | 65 | 65 | 00 | |
34 | Medway H.S. MA | 27 | 819 | 12 | 13 | 65 | 65 | 22 | 34 | 28 | 22 | 20 | 8 | 39 | 27 | 19 | 65 | 65 | 65 | 65 | 65 | 3 | 24 | 21 | 65 | 7 | 65 | 12 | 34 | 65 | 28 | 00 | |
19 | Dover-Sherborn H.S. MA | 28 | 925 | 26 | 53 | 38 | 65 | 37 | 13 | 31 | 15 | 54 | 43 | 32 | 39 | 15 | 65 | 38 | 65 | 45 | 65 | 28 | 27 | 29 | 65 | 37 | 65 | 8 | 23 | 65 | 10 | 00 | |
63 | Holliston H.S. MA | 29 | 928 | 49 | 32 | 23 | 65 | 47 | 31 | 44 | 48 | 55 | 23 | 37 | 42 | 35 | 65 | 20 | 20 | 42 | 65 | 27 | 34 | 33 | 65 | 26 | 65 | 18 | 30 | 65 | 17 | 00 | |
15 | Canton H.S. MA | 30 | 929 | 38 | 58 | 39 | 65 | 52 | 25 | 34 | 26 | 36 | 29 | 46 | 28 | 34 | 65 | 12 | 22 | 29 | 65 | 24 | 35 | 37 | 65 | 65 | 65 | 35 | 31 | 65 | 27 | 00 | |
29 | Longmeadow H.S. MA | 31 | 946 | 45 | 24 | 65 | 65 | 16 | 36 | 65 | 31 | 48 | 14 | 19 | 41 | 65 | 65 | 26 | 11 | 26 | 65 | 65 | 15 | 9 | 65 | 65 | 65 | 65 | 1 | 65 | 65 | 00 | |
8 | Bedford H.S. MA | 32 | 961 | 53 | 37 | 18 | 65 | 46 | 41 | 16 | 65 | 9 | 24 | 4 | 45 | 32 | 65 | 26 | 17 | 65 | 65 | 65 | 65 | 8 | 65 | 65 | 65 | 65 | 65 | 65 | 23 | 00 | |
32 | The Cambridge Matignon School MA | 33 | 963 | 36 | 35 | 31 | 65 | 38 | 39 | 38 | 48 | 53 | 65 | 36 | 33 | 18 | 65 | 46 | 29 | 44 | 65 | 34 | 23 | 35 | 65 | 22 | 65 | 65 | 65 | 65 | 65 | 00 | |
20 | Foxborough H.S. MA | 34 | 988 | 29 | 30 | 12 | 65 | 21 | 30 | 28 | 30 | 39 | 47 | 33 | 32 | 65 | 65 | 35 | 65 | 25 | 65 | 65 | 12 | 65 | 65 | 65 | 65 | 31 | 21 | 65 | 65 | 00 | |
5 | Andover H.S. MA | 35 | 991 | 48 | 49 | 41 | 65 | 53 | 32 | 27 | 25 | 56 | 42 | 65 | 49 | 36 | 65 | 51 | 31 | 49 | 65 | 19 | 18 | 34 | 65 | 6 | 65 | 65 | 65 | 65 | 65 | 00 | |
23 | Hampden Charter School of Science - West MA | 36 | 992 | 22 | 45 | 32 | 8 | 44 | 65 | 65 | 40 | 42 | 30 | 44 | 46 | 65 | 65 | 49 | 65 | 65 | 16 | 65 | 22 | 65 | 12 | 20 | 2 | 32 | 25 | 65 | 22 | 00 | |
38 | New Bedford H.S. MA | 37 | 1006 | 42 | 54 | 40 | 65 | 65 | 38 | 40 | 37 | 31 | 32 | 45 | 9 | 65 | 65 | 21 | 27 | 20 | 65 | 33 | 65 | 17 | 65 | 65 | 65 | 34 | 6 | 65 | 24 | 00 | |
7 | Auburn H.S. MA | 38 | 1016 | 50 | 42 | 34 | 14 | 32 | 27 | 65 | 21 | 49 | 25 | 65 | 65 | 65 | 65 | 10 | 65 | 39 | 65 | 65 | 45 | 24 | 65 | 19 | 65 | 65 | 28 | 65 | 11 | 00 | |
33 | Medfield H.S. MA | 39 | 1024 | 20 | 29 | 65 | 65 | 9 | 18 | 65 | 19 | 25 | 65 | 65 | 12 | 28 | 65 | 39 | 65 | 65 | 65 | 65 | 65 | 16 | 65 | 29 | 65 | 2 | 65 | 65 | 65 | 00 | |
61 | Needham H.S. MA | 40 | 1041 | 33 | 33 | 43 | 65 | 34 | 14 | 13 | 47 | 17 | 65 | 65 | 10 | 65 | 65 | 41 | 65 | 10 | 65 | 65 | 65 | 31 | 65 | 65 | 65 | 65 | 5 | 65 | 37 | 00 | |
31 | Lunenburg H.S. MA | 41 | 1048 | 37 | 48 | 16 | 21 | 23 | 65 | 20 | 65 | 35 | 65 | 25 | 35 | 65 | 65 | 33 | 65 | 24 | 65 | 65 | 65 | 65 | 16 | 65 | 65 | 65 | 65 | 65 | 21 | 00 | |
21 | Foxborough Regional Charter School MA | 42 | 1054 | 43 | 55 | 44 | 24 | 56 | 44 | 41 | 40 | 24 | 36 | 65 | 52 | 65 | 18 | 48 | 65 | 48 | 20 | 65 | 33 | 38 | 65 | 65 | 10 | 29 | 65 | 65 | 65 | 00 | |
47 | South High Community School MA | 43 | 1058 | 40 | 52 | 65 | 65 | 43 | 65 | 15 | 17 | 27 | 46 | 40 | 51 | 65 | 65 | 28 | 23 | 27 | 65 | 65 | 32 | 65 | 65 | 32 | 65 | 65 | 65 | 65 | 65 | 00 | |
42 | Oliver Ames H.S. MA | 44 | 1061 | 54 | 19 | 35 | 65 | 18 | 26 | 50 | 40 | 50 | 40 | 38 | 31 | 37 | 65 | 52 | 65 | 43 | 65 | 65 | 37 | 65 | 65 | 36 | 65 | 24 | 65 | 65 | 16 | 00 | |
30 | Lowell H.S. MA | 45 | 1076 | 32 | 46 | 29 | 65 | 45 | 29 | 65 | 48 | 37 | 49 | 42 | 40 | 10 | 65 | 53 | 23 | 41 | 65 | 32 | 65 | 65 | 65 | 65 | 65 | 11 | 65 | 65 | 32 | 00 | |
22 | Hampden Charter School of Science East MA | 46 | 1077 | 66 | 41 | 65 | 20 | 36 | 65 | 65 | 48 | 40 | 35 | 65 | 30 | 14 | 13 | 54 | 65 | 65 | 65 | 65 | 26 | 65 | 4 | 65 | 1 | 65 | 65 | 2 | 65 | 00 | |
27 | Lincoln-Sudbury Regional H.S. MA | 47 | 1083 | 5 | 28 | 65 | 65 | 4 | 65 | 41 | 65 | 65 | 12 | 8 | 65 | 65 | 65 | 36 | 65 | 35 | 65 | 65 | 4 | 65 | 65 | 65 | 65 | 33 | 65 | 65 | 65 | 00 | |
60 | Wayland H.S. MA | 48 | 1084 | 52 | 26 | 36 | 26 | 31 | 65 | 45 | 48 | 65 | 31 | 65 | 37 | 65 | 65 | 65 | 65 | 15 | 19 | 65 | 42 | 26 | 65 | 65 | 65 | 30 | 12 | 65 | 15 | 00 | |
25 | Lexington Christian Academy MA | 49 | 1111 | 35 | 39 | 65 | 65 | 27 | 65 | 35 | 23 | 41 | 65 | 23 | 65 | 65 | 65 | 50 | 27 | 12 | 65 | 65 | 19 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 00 | |
62 | Franklin H.S. MA | 50 | 1113 | 44 | 65 | 1 | 65 | 65 | 65 | 65 | 28 | 65 | 38 | 65 | 36 | 65 | 65 | 17 | 21 | 65 | 65 | 4 | 39 | 40 | 65 | 65 | 65 | 10 | 24 | 65 | 65 | 00 | |
13 | Brookline High MA | 51 | 1161 | 21 | 38 | 65 | 65 | 48 | 65 | 65 | 35 | 33 | 65 | 65 | 65 | 65 | 65 | 65 | 19 | 65 | 65 | 65 | 65 | 23 | 6 | 28 | 5 | 21 | 14 | 65 | 19 | 00 | |
43 | Phillips Academy Andover MA | 52 | 1188 | 65 | 23 | 65 | 65 | 65 | 33 | 38 | 34 | 65 | 21 | 65 | 24 | 65 | 65 | 4 | 65 | 36 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 00 | |
51 | Walpole H.S. MA | 53 | 1233 | 28 | 21 | 26 | 65 | 51 | 65 | 45 | 65 | 43 | 39 | 65 | 38 | 65 | 65 | 65 | 65 | 32 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 17 | 65 | 4 | 00 | |
48 | TEC Connections Academy MA | 54 | 1242 | 39 | 57 | 45 | 65 | 50 | 65 | 51 | 48 | 44 | 44 | 31 | 65 | 21 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 32 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 00 | |
35 | Milford H.S. MA | 55 | 1246 | 55 | 56 | 65 | 65 | 54 | 65 | 17 | 65 | 32 | 65 | 65 | 34 | 65 | 65 | 31 | 65 | 22 | 65 | 65 | 65 | 65 | 65 | 35 | 65 | 26 | 65 | 65 | 65 | 00 | |
1 | Academy of the Pacific Rim MA | 56 | 1247 | 51 | 59 | 33 | 65 | 55 | 45 | 45 | 33 | 65 | 50 | 43 | 47 | 24 | 65 | 65 | 65 | 47 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 23 | 10 | 65 | 35 | 00 | |
24 | Hopkinton H.S. MA | 57 | 1261 | 65 | 25 | 22 | 65 | 35 | 65 | 45 | 65 | 47 | 18 | 65 | 50 | 65 | 65 | 44 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 4 | 65 | 65 | 33 | 00 | |
36 | Mystic Valley Regional Charter School MA | 58 | 1277 | 56 | 50 | 65 | 65 | 49 | 65 | 65 | 40 | 52 | 48 | 65 | 65 | 65 | 65 | 30 | 65 | 37 | 65 | 23 | 47 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 00 | |
18 | Dedham H.S. MA | 59 | 1286 | 65 | 44 | 65 | 65 | 19 | 65 | 45 | 65 | 51 | 65 | 24 | 65 | 65 | 65 | 23 | 65 | 65 | 65 | 65 | 40 | 65 | 65 | 65 | 65 | 13 | 65 | 65 | 13 | 00 | |
37 | Natick SET MA | 60 | 1356 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 40 | 65 | 65 | 7 | 65 | 9 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 00 | |
59 | Worcester Academy MA | 61 | 1358 | 34 | 65 | 65 | 65 | 65 | 17 | 26 | 65 | 46 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 00 | |
46 | Somerset Berkley Regional H.S. MA | 62 | 1385 | 65 | 51 | 37 | 65 | 65 | 65 | 65 | 48 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 14 | 65 | 25 | 65 | 65 | 65 | 00 | |
10 | Bishop Feehan H.S. MA | 63 | 1393 | 65 | 65 | 65 | 65 | 65 | 43 | 65 | 65 | 30 | 65 | 65 | 65 | 65 | 65 | 42 | 65 | 65 | 65 | 65 | 43 | 65 | 65 | 65 | 65 | 65 | 19 | 65 | 20 | 00 | |
17 | Cushing Academy MA | 64 | 1495 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 00 |
✧Qualified school for the 2022 National Tournament