Saturday, April 27, 2019
@ Juniata College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Springhouse M.S. PA | 1✧ | 92 | 6 | 4 | 5 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 2 | 6 | 3 | 5 | 10 | 6 | 1 | 1 | 5 | 1 | 3 | 20 | 00 | |
5 | Harlan Rowe M.S. PA | 2✧ | 101 | 5 | 1 | 1 | 4 | 4 | 4 | 3 | 2 | 7 | 9 | 5 | 1 | 1 | 11 | 4 | 1 | 5 | 5 | 2 | 3 | 2 | 2 | 19 | 00 | |
36 | Bala Cynwyd M.S. PA | 3 | 108 | 2 | 3 | 12 | 6 | 3 | 5 | 1 | 3 | 8 | 7 | 3 | 3 | 5 | 2 | 2 | 5 | 1 | 3 | 8 | 1 | 5 | 6 | 14 | 00 | |
14 | Shady Side Academy M.S. PA | 4 | 116 | 1 | 5 | 2 | 3 | 2 | 2 | 5 | 1 | 2 | 1 | 2 | 17 | 8 | 1 | 1 | 14 | 2 | 2 | 20 | 2 | 4 | 1 | 18 | 00 | |
6 | Eagle View M.S. PA | 5 | 189 | 12 | 26 | 3 | 5 | 5 | 10 | 7 | 11 | 6 | 3 | 4 | 4 | 2 | 7 | 20 | 17 | 16 | 4 | 6 | 7 | 3 | 8 | 3 | 00 | |
11 | Strath Haven M.S. PA | 6 | 241 | 3 | 15 | 18 | 9 | 7 | 8 | 9 | 14 | 4 | 10 | 8 | 7 | 12 | 4 | 10 | 33 | 15 | 12 | 7 | 10 | 6 | 4 | 16 | 00 | |
29 | Garnet Valley M.S. PA | 7 | 272 | 15 | 9 | 19 | 16 | 8 | 3 | 21 | 9 | 12 | 5 | 6 | 9 | 3 | 10 | 7 | 7 | 8 | 9 | 12 | 8 | 16 | 30 | 30 | 00 | |
34 | Abington Heights M.S. PA | 8 | 299 | 7 | 8 | 13 | 21 | 24 | 14 | 11 | 18 | 11 | 17 | 7 | 19 | 11 | 6 | 24 | 29 | 4 | 11 | 3 | 11 | 10 | 11 | 9 | 00 | |
10 | G.A. Stetson M.S. PA | 9 | 323 | 10 | 21 | 7 | 30 | 21 | 6 | 10 | 4 | 9 | 18 | 9 | 27 | 13 | 8 | 3 | 20 | 18 | 20 | 11 | 20 | 7 | 5 | 26 | 00 | |
24 | Hershey M.S. PA | 10 | 334 | 8 | 13 | 27 | 20 | 16 | 22 | 14 | 12 | 25 | 16 | 17 | 11 | 4 | 15 | 6 | 22 | 10 | 19 | 16 | 21 | 9 | 7 | 4 | 00 | |
23 | Welsh Valley M.S. PA | 11 | 372 | 28 | 6 | 10 | 22 | 23 | 30 | 22 | 6 | 3 | 8 | 16 | 23 | 24 | 32 | 17 | 4 | 7 | 28 | 5 | 4 | 35 | 18 | 1 | 00 | |
35 | Orefield M.S. PA | 12 | 375 | 11 | 2 | 11 | 10 | 11 | 18 | 4 | 22 | 5 | 6 | 31 | 6 | 17 | 29 | 23 | 28 | 12 | 6 | 14 | 32 | 25 | 27 | 25 | 00 | |
31 | Good Hope M.S. PA | 13 | 392 | 9 | 17 | 33 | 15 | 6 | 15 | 12 | 7 | 31 | 4 | 24 | 14 | 14 | 9 | 33 | 8 | 22 | 25 | 22 | 13 | 11 | 16 | 32 | 00 | |
8 | Springton Lake M.S. PA | 14 | 396 | 22 | 20 | 4 | 8 | 32 | 7 | 8 | 16 | 22 | 26 | 29 | 13 | 28 | 12 | 12 | 15 | 19 | 18 | 31 | 14 | 19 | 13 | 8 | 00 | |
32 | Franklin Regional M.S. PA | 15 | 432 | 4 | 16 | 32 | 2 | 27 | 9 | 13 | 8 | 29 | 20 | 14 | 5 | 23 | 35 | 21 | 35 | 29 | 8 | 24 | 22 | 8 | 14 | 34 | 00 | |
28 | Spring Grove Area M.S. PA | 16 | 439 | 27 | 11 | 6 | 17 | 28 | 23 | 26 | 32 | 20 | 28 | 21 | 10 | 15 | 30 | 15 | 3 | 23 | 10 | 9 | 26 | 18 | 19 | 22 | 00 | |
3 | Waynesboro M.S. PA | 17 | 441 | 16 | 37 | 16 | 23 | 10 | 31 | 19 | 13 | 21 | 31 | 18 | 12 | 16 | 13 | 11 | 31 | 14 | 22 | 27 | 15 | 17 | 15 | 13 | 00 | |
15 | Park Forest M.S. PA | 18 | 450 | 14 | 29 | 22 | 12 | 29 | 12 | 17 | 10 | 34 | 24 | 10 | 33 | 9 | 21 | 25 | 26 | 13 | 17 | 28 | 6 | 33 | 9 | 17 | 00 | |
18 | Whitehall-Coplay M.S. PA | 19 | 451 | 29 | 23 | 14 | 29 | 9 | 27 | 29 | 26 | 10 | 13 | 27 | 36 | 18 | 23 | 19 | 24 | 3 | 29 | 4 | 9 | 20 | 28 | 2 | 00 | |
19 | North Clarion Jr./Sr. H.S. PA | 20 | 457 | 26 | 10 | 26 | 35 | 15 | 13 | 15 | 24 | 27 | 14 | 15 | 22 | 35 | 16 | 8 | 21 | 26 | 33 | 13 | 25 | 21 | 12 | 5 | 00 | |
22 | Kutztown Area M.S. PA | 21 | 469 | 31 | 12 | 8 | 25 | 12 | 24 | 18 | 28 | 13 | 15 | 22 | 20 | 26 | 14 | 31 | 18 | 25 | 16 | 19 | 36 | 14 | 35 | 7 | 00 | |
20 | Warwick M.S. PA | 22 | 493 | 18 | 19 | 34 | 19 | 19 | 26 | 36 | 31 | 28 | 11 | 19 | 8 | 10 | 27 | 26 | 25 | 24 | 7 | 21 | 16 | 34 | 20 | 15 | 00 | |
30 | Winchester Thurston School PA | 23 | 526 | 21 | 14 | 28 | 24 | 22 | 17 | 24 | 17 | 33 | 30 | 12 | 18 | 25 | 36 | 14 | 34 | 28 | 14 | 26 | 12 | 23 | 33 | 21 | 00 | |
1 | J.R. Fugett M.S. PA | 24 | 545 | 35 | 22 | 9 | 18 | 17 | 25 | 16 | 33 | 14 | 27 | 23 | 30 | 30 | 19 | 13 | 32 | 33 | 13 | 23 | 27 | 24 | 34 | 28 | 00 | |
9 | Wayne Highlands M.S. PA | 25 | 546 | 23 | 37 | 37 | 36 | 14 | 29 | 6 | 27 | 24 | 12 | 28 | 28 | 29 | 18 | 27 | 2 | 11 | 15 | 25 | 17 | 36 | 29 | 36 | 00 | |
21 | Haverford M.S. PA | 26 | 548 | 13 | 28 | 29 | 26 | 34 | 33 | 23 | 23 | 17 | 21 | 32 | 34 | 27 | 5 | 32 | 9 | 35 | 23 | 29 | 29 | 12 | 24 | 10 | 00 | |
16 | Wilkes Barre Academy PA | 27 | 557 | 20 | 25 | 25 | 7 | 18 | 11 | 31 | 29 | 15 | 33 | 34 | 24 | 34 | 33 | 16 | 27 | 21 | 24 | 35 | 33 | 22 | 17 | 23 | 00 | |
12 | Dallas M.S. PA | 28 | 569 | 25 | 31 | 24 | 13 | 33 | 36 | 32 | 30 | 30 | 32 | 11 | 25 | 19 | 17 | 30 | 11 | 36 | 21 | 10 | 24 | 28 | 22 | 29 | 00 | |
4 | Norwin M.S. PA | 29 | 575 | 17 | 37 | 23 | 28 | 25 | 20 | 33 | 25 | 35 | 34 | 13 | 15 | 20 | 22 | 29 | 19 | 27 | 30 | 34 | 19 | 27 | 31 | 12 | 00 | |
25 | Laurel J.H.S. PA | 30 | 584 | 24 | 7 | 21 | 14 | 13 | 28 | 28 | 19 | 36 | 35 | 20 | 35 | 33 | 24 | 18 | 30 | 9 | 32 | 30 | 28 | 29 | 36 | 35 | 00 | |
7 | Clarion Area J.H.S. PA | 31 | 584 | 30 | 18 | 15 | 31 | 36 | 19 | 27 | 15 | 23 | 22 | 35 | 21 | 31 | 31 | 22 | 23 | 20 | 27 | 32 | 34 | 31 | 10 | 31 | 00 | |
33 | Peters Township M.S. PA | 32 | 587 | 34 | 37 | 35 | 32 | 26 | 21 | 20 | 20 | 32 | 25 | 25 | 26 | 21 | 28 | 28 | 12 | 17 | 35 | 36 | 30 | 15 | 26 | 6 | 00 | |
17 | Wattsburg Area M.S. PA | 33 | 595 | 36 | 24 | 30 | 11 | 20 | 16 | 34 | 34 | 18 | 36 | 30 | 31 | 22 | 25 | 36 | 13 | 31 | 31 | 17 | 18 | 32 | 23 | 27 | 00 | |
27 | North Pocono M.S. PA | 34 | 600 | 19 | 30 | 17 | 27 | 30 | 35 | 30 | 36 | 19 | 23 | 36 | 16 | 7 | 34 | 34 | 37 | 30 | 36 | 15 | 31 | 13 | 21 | 24 | 00 | |
13 | Quaker Valley M.S. PA | 35 | 611 | 33 | 36 | 20 | 34 | 35 | 34 | 25 | 35 | 26 | 19 | 33 | 32 | 32 | 26 | 9 | 6 | 32 | 34 | 18 | 23 | 26 | 32 | 11 | 00 | |
26 | Kane Area M.S. PA | 36 | 665 | 32 | 27 | 31 | 33 | 31 | 32 | 35 | 21 | 16 | 29 | 26 | 29 | 36 | 20 | 35 | 16 | 34 | 26 | 33 | 35 | 30 | 25 | 33 | 00 |
✧Qualified school for the 2019 National Tournament